Passed Certification
IATF16949:2016
中文

316STAINLESS STEEL

  • Home
  • Spring
  • Compressed Spring
  • 316STAINLESS STEEL
  • 316STAINLESS STEEL
    Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
    Part No. Wire
    Diameter
    Outside
    Diameter
    Free Length
    Approx
    LoadLenghth Load SpringRate SoldHeight
    Appox
    Contrast Download
    in mm in mm in mm in mm lb N lb/in N/mm in mm
    Y0610-0041-05080-X 0.016 0.41 0.24 6.1 2 50.8 1.079 27.41 0.54 2.4 0.6 0.1 0.245 6.22
    Y0610-0046-00635-X 0.018 0.46 0.24 6.1 0.25 6.35 0.154 3.91 0.76 3.38 7.9 1.39 0.08 2.03
    Y0610-0046-00787-X 0.018 0.46 0.24 6.1 0.31 7.87 0.186 4.74 0.76 3.38 6.2 1.08 0.088 2.24
    Y0610-0046-00965-X 0.018 0.46 0.24 6.1 0.38 9.65 0.225 5.72 0.76 3.38 4.9 0.86 0.096 2.44
    Y0610-0046-01118-X 0.018 0.46 0.24 6.1 0.44 11.18 0.257 6.53 0.76 3.38 4.2 0.73 0.103 2.62
    Y0610-0046-01270-X 0.018 0.46 0.24 6.1 0.5 12.7 0.292 7.42 0.76 3.38 3.7 0.64 0.111 2.82
    Y0610-0046-01422-X 0.018 0.46 0.24 6.1 0.56 14.22 0.326 8.27 0.76 3.38 3.3 0.57 0.118 3
    Y0610-0046-01575-X 0.018 0.46 0.24 6.1 0.62 15.75 0.359 9.11 0.76 3.38 2.9 0.51 0.126 3.2
    Y0610-0046-01753-X 0.018 0.46 0.24 6.1 0.69 17.53 0.395 10.04 0.76 3.38 2.6 0.45 0.134 3.4
    Y0610-0046-01905-X 0.018 0.46 0.24 6.1 0.75 19.05 0.424 10.76 0.76 3.38 2.3 0.41 0.141 3.58
    Y0610-0046-02057-X 0.018 0.46 0.24 6.1 0.81 20.57 0.458 11.64 0.76 3.38 2.2 0.38 0.149 3.78
    Y0610-0046-02235-X 0.018 0.46 0.24 6.1 0.88 22.35 0.499 12.68 0.76 3.38 2 0.35 0.157 3.99
    Y0610-0046-02540-X 0.018 0.46 0.24 6.1 1 25.4 0.565 14.34 0.76 3.38 1.8 0.31 0.172 4.37
    Y0610-0046-03175-X 0.018 0.46 0.24 6.1 1.25 31.75 0.712 18.09 0.76 3.38 1.4 0.25 0.203 5.16
    Y0610-0046-03810-X 0.018 0.46 0.24 6.1 1.5 38.1 0.847 21.51 0.76 3.38 1.2 0.2 0.233 5.92
    Y0610-0046-04445-X 0.018 0.46 0.24 6.1 1.75 44.45 0.988 25.1 0.76 3.38 1 0.18 0.264 6.71
    Y0610-0046-05080-X 0.018 0.46 0.24 6.1 2 50.8 1.086 27.58 0.76 3.38 0.8 0.15 0.294 7.47
    Y0610-0051-00635-X 0.02 0.51 0.24 6.1 0.25 6.35 0.161 4.1 1.04 4.63 11.8 2.06 0.091 2.31
    Y0610-0051-00787-X 0.02 0.51 0.24 6.1 0.31 7.87 0.196 4.99 1.04 4.63 9.2 1.6 0.099 2.51
    Y0610-0051-00965-X 0.02 0.51 0.24 6.1 0.38 9.65 0.236 6.01 1.04 4.63 7.3 1.27 0.11 2.79
    Y0610-0051-01118-X 0.02 0.51 0.24 6.1 0.44 11.18 0.271 6.89 1.04 4.63 6.2 1.08 0.118 3
    Y0610-0051-01270-X 0.02 0.51 0.24 6.1 0.5 12.7 0.305 7.74 1.04 4.63 5.3 0.93 0.127 3.23
    Y0610-0051-01422-X 0.02 0.51 0.24 6.1 0.56 14.22 0.341 8.66 1.04 4.63 4.8 0.83 0.136 3.45
    Y0610-0051-01575-X 0.02 0.51 0.24 6.1 0.62 15.75 0.375 9.53 1.04 4.63 4.3 0.74 0.145 3.68
    Y0610-0051-01753-X 0.02 0.51 0.24 6.1 0.69 17.53 0.419 10.63 1.04 4.63 3.8 0.67 0.155 3.94
    Y0610-0051-01905-X 0.02 0.51 0.24 6.1 0.75 19.05 0.453 11.5 1.04 4.63 3.5 0.61 0.164 4.17
    Y0610-0051-02057-X 0.02 0.51 0.24 6.1 0.81 20.57 0.481 12.23 1.04 4.63 3.2 0.56 0.172 4.37
    Y0610-0051-02235-X 0.02 0.51 0.24 6.1 0.88 22.35 0.523 13.29 1.04 4.63 2.9 0.51 0.182 4.62
    Y0610-0051-02540-X 0.02 0.51 0.24 6.1 1 25.4 0.597 15.17 1.04 4.63 2.6 0.45 0.2 5.08
    Y0610-0051-03175-X 0.02 0.51 0.24 6.1 1.25 31.75 0.73 18.53 1.04 4.63 2 0.35 0.236 5.99
    Y0610-0051-03810-X 0.02 0.51 0.24 6.1 1.5 38.1 0.876 22.24 1.04 4.63 1.7 0.29 0.273 6.93
    Y0610-0051-04445-X 0.02 0.51 0.24 6.1 1.75 44.45 1.015 25.79 1.04 4.63 1.4 0.25 0.309 7.85
    Total:2159 < 1.. 11 12 13 14 15 16 17 18 19 ..68 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us