Passed Certification
IATF16949:2016
中文

316STAINLESS STEEL

  • Home
  • Spring
  • Compressed Spring
  • 316STAINLESS STEEL
  • 316STAINLESS STEEL
    Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
    Part No. Wire
    Diameter
    Outside
    Diameter
    Free Length
    Approx
    LoadLenghth Load SpringRate SoldHeight
    Appox
    Contrast Download
    in mm in mm in mm in mm lb N lb/in N/mm in mm
    Y0305-0025-01575-X 0.01 0.25 0.12 3.05 0.62 15.75 0.354 9 0.27 1.2 1 0.18 0.118 3
    Y0305-0025-01753-X 0.01 0.25 0.12 3.05 0.69 17.53 0.4 10.16 0.27 1.2 0.9 0.16 0.129 3.28
    Y0305-0025-01905-X 0.01 0.25 0.12 3.05 0.75 19.05 0.431 10.95 0.27 1.2 0.8 0.15 0.137 3.48
    Y0305-0025-02057-X 0.01 0.25 0.12 3.05 0.81 20.57 0.456 11.58 0.27 1.2 0.8 0.13 0.146 3.71
    Y0305-0025-02235-X 0.01 0.25 0.12 3.05 0.88 22.35 0.526 13.35 0.27 1.2 0.8 0.13 0.156 3.96
    Y0305-0025-02388-X 0.01 0.25 0.12 3.05 0.94 23.88 0.541 13.75 0.27 1.2 0.7 0.12 0.165 4.19
    Y0305-0025-02540-X 0.01 0.25 0.12 3.05 1 25.4 0.545 13.83 0.27 1.2 0.6 0.1 0.174 4.42
    Y0305-0025-02845-X 0.01 0.25 0.12 3.05 1.12 28.45 0.665 16.88 0.27 1.2 0.6 0.1 0.192 4.88
    Y0305-0025-03175-X 0.01 0.25 0.12 3.05 1.25 31.75 0.719 18.25 0.27 1.2 0.5 0.09 0.211 5.36
    Y0305-0025-03810-X 0.01 0.25 0.12 3.05 1.5 38.1 0.862 21.9 0.27 1.2 0.4 0.07 0.248 6.3
    Y0305-0030-00635-X 0.012 0.3 0.12 3.05 0.25 6.35 0.163 4.15 0.45 2 5.3 0.92 0.081 2.06
    Y0305-0030-00787-X 0.012 0.3 0.12 3.05 0.31 7.87 0.201 5.1 0.45 2 4.2 0.73 0.093 2.36
    Y0305-0030-00965-X 0.012 0.3 0.12 3.05 0.38 9.65 0.243 6.18 0.45 2 3.3 0.58 0.107 2.72
    Y0305-0030-01118-X 0.012 0.3 0.12 3.05 0.44 11.18 0.279 7.1 0.45 2 2.8 0.5 0.119 3.02
    Y0305-0030-01270-X 0.012 0.3 0.12 3.05 0.5 12.7 0.318 8.08 0.45 2 2.5 0.44 0.131 3.33
    Y0305-0030-01422-X 0.012 0.3 0.12 3.05 0.56 14.22 0.35 8.89 0.45 2 2.2 0.38 0.143 3.63
    Y0305-0030-01575-X 0.012 0.3 0.12 3.05 0.62 15.75 0.392 9.97 0.45 2 2 0.35 0.155 3.94
    Y0305-0030-01753-X 0.012 0.3 0.12 3.05 0.69 17.53 0.43 10.92 0.45 2 1.8 0.31 0.169 4.29
    Y0305-0030-01905-X 0.012 0.3 0.12 3.05 0.75 19.05 0.477 12.11 0.45 2 1.7 0.29 0.181 4.6
    Y0305-0030-02057-X 0.012 0.3 0.12 3.05 0.81 20.57 0.507 12.87 0.45 2 1.5 0.26 0.193 4.9
    Y0305-0030-02235-X 0.012 0.3 0.12 3.05 0.88 22.35 0.559 14.19 0.45 2 1.4 0.25 0.207 5.26
    Y0305-0030-02388-X 0.012 0.3 0.12 3.05 0.94 23.88 0.576 14.63 0.45 2 1.3 0.22 0.219 5.56
    Y0305-0030-02540-X 0.012 0.3 0.12 3.05 1 25.4 0.636 16.15 0.45 2 1.3 0.22 0.231 5.87
    Y0305-0030-02845-X 0.012 0.3 0.12 3.05 1.12 28.45 0.7 17.78 0.45 2 1.1 0.19 0.255 6.48
    Y0305-0030-03175-X 0.012 0.3 0.12 3.05 1.25 31.75 0.795 20.19 0.45 2 1 0.18 0.281 7.14
    Y0305-0030-03810-X 0.012 0.3 0.12 3.05 1.5 38.1 0.954 24.23 0.45 2 0.8 0.15 0.331 8.41
    Y0305-0036-00635-X 0.014 0.36 0.12 3.05 0.25 6.35 0.172 4.37 0.72 0.32 9.2 1.6 0.101 2.57
    Y0305-0036-00787-X 0.014 0.36 0.12 3.05 0.31 7.87 0.21 5.34 0.72 0.32 7.2 1.25 0.117 2.97
    Y0305-0036-00965-X 0.014 0.36 0.12 3.05 0.38 9.65 0.256 6.49 0.72 0.32 5.8 1.01 0.136 3.45
    Y0305-0036-01118-X 0.014 0.36 0.12 3.05 0.44 11.18 0.294 7.48 0.72 0.32 4.9 0.86 0.152 3.86
    Y0305-0036-01270-X 0.014 0.36 0.12 3.05 0.5 12.7 0.335 8.5 0.72 0.32 4.3 0.76 0.168 4.27
    Y0305-0036-01422-X 0.014 0.36 0.12 3.05 0.56 14.22 0.373 9.48 0.72 0.32 3.8 0.67 0.184 4.67
    Total:2159 < 1 2 3 4 5 6 7 8 9 10 ..68 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us