Passed Certification
IATF16949:2016
中文

High performance compression spring

  • Home
  • Spring
  • Compressed Spring
  • High performance compression spring
  • High performance compression spring
    Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
    Part No. Coil
    Dir
    Wire
    Diameter
    Outside
    Diameter
    Free Length
    Approx
    Fits in
    Hole Size
    Fits over
    Shaft
    LoadLenghth Load SpringRate SoldHeight
    Appox
    Contrast Download
    in mm in mm in mm in mm in mm in mm lb N lb/in N/mm in mm
    Y0380-0040-05000 LH向左 0.016 0.4 0.15 3.8 1.969 50 0.157 4 0.11 2.8 1.083 27.5 0.99 4.41 1.12 0.2 0.551 14
    Y0380-0040-06300 LH向左 0.016 0.4 0.15 3.8 2.48 63 0.157 4 0.11 2.8 1.378 35 0.99 4.41 0.9 0.16 0.709 18
    Y0380-0040-08000 LH向左 0.016 0.4 0.15 3.8 3.15 80 0.157 4 0.11 2.8 1.732 44 0.99 4.41 0.7 0.12 0.945 24
    Y0395-0032-01000 RH向右 0.013 0.32 0.156 3.95 0.394 10 0.169 4.3 0.126 3.2 0.197 5 0.44 1.96 2.24 0.39 0.079 2
    Y0395-0032-01250 RH向右 0.013 0.32 0.156 3.95 0.492 12.5 0.169 4.3 0.126 3.2 0.244 6.2 0.44 1.96 1.78 0.31 0.098 2.5
    Y0395-0032-01600 RH向右 0.013 0.32 0.156 3.95 0.63 16 0.169 4.3 0.126 3.2 0.315 8 0.44 1.96 1.4 0.25 0.126 3.2
    Y0395-0032-02000 RH向右 0.013 0.32 0.156 3.95 0.787 20 0.169 4.3 0.126 3.2 0.394 10 0.44 1.96 1.12 0.2 0.157 4
    Y0395-0032-02500 RH向右 0.013 0.32 0.156 3.95 0.984 25 0.169 4.3 0.126 3.2 0.492 12.5 0.44 1.96 0.9 0.16 0.197 5
    Y0395-0032-03200 RH向右 0.013 0.32 0.156 3.95 1.26 32 0.169 4.3 0.126 3.2 0.63 16 0.44 1.96 0.7 0.12 0.252 6.4
    Y0395-0032-04000 RH向右 0.013 0.32 0.156 3.95 1.575 40 0.169 4.3 0.126 3.2 0.787 20 0.44 1.96 0.56 0.1 0.315 8
    Y0395-0032-05000 RH向右 0.013 0.32 0.156 3.95 1.969 50 0.169 4.3 0.126 3.2 0.984 25 0.44 1.96 0.45 0.08 0.394 10
    Y0400-0050-01250 LH向左 0.02 0.5 0.157 4 0.492 12.5 0.165 4.2 0.11 2.8 0.303 7.7 1.98 8.83 10.5 1.84 0.197 5
    Y0400-0050-01600 LH向左 0.02 0.5 0.157 4 0.63 16 0.165 4.2 0.11 2.8 0.394 10 1.98 8.83 8.4 1.47 0.252 6.4
    Y0400-0050-02000 LH向左 0.02 0.5 0.157 4 0.787 20 0.165 4.2 0.11 2.8 0.492 12.5 1.98 8.83 6.72 1.18 0.315 8
    Y0400-0050-02500 LH向左 0.02 0.5 0.157 4 0.984 25 0.165 4.2 0.11 2.8 0.606 15.4 1.98 8.83 5.25 0.92 0.394 10
    Y0400-0050-03200 LH向左 0.02 0.5 0.157 4 1.26 32 0.165 4.2 0.11 2.8 0.787 20 1.98 8.83 4.2 0.74 0.512 13
    Y0400-0050-04000 LH向左 0.02 0.5 0.157 4 1.575 40 0.165 4.2 0.11 2.8 0.984 25 1.98 8.83 3.36 0.59 0.63 16
    Y0400-0050-05000 LH向左 0.02 0.5 0.157 4 1.969 50 0.165 4.2 0.11 2.8 1.22 31 1.98 8.83 2.65 0.46 0.787 20
    Y0400-0050-06300 LH向左 0.02 0.5 0.157 4 2.48 63 0.165 4.2 0.11 2.8 1.535 39 1.98 8.83 2.1 0.37 0.984 25
    Y0416-0090-00630 RH向右 0.035 0.9 0.164 4.16 0.248 6.3 0.177 4.5 0.089 2.3 0.208 5.3 8.82 39.23 222.22 38.92 0.185 4.7
    Y0416-0090-00800 RH向右 0.035 0.9 0.164 4.16 0.315 8 0.177 4.5 0.089 2.3 0.265 6.7 8.82 39.23 177.78 31.14 0.236 6
    Y0416-0090-01000 RH向右 0.035 0.9 0.164 4.16 0.394 10 0.177 4.5 0.089 2.3 0.327 8.3 8.82 39.23 131.69 23.07 0.287 7.3
    Y0416-0090-01250 RH向右 0.035 0.9 0.164 4.16 0.492 12.5 0.177 4.5 0.089 2.3 0.413 10.5 8.82 39.23 111.11 19.46 0.366 9.3
    Y0416-0090-01600 RH向右 0.035 0.9 0.164 4.16 0.63 16 0.177 4.5 0.089 2.3 0.531 13.5 8.82 39.23 88.89 15.57 0.472 12
    Y0416-0090-02000 RH向右 0.035 0.9 0.164 4.16 0.787 20 0.177 4.5 0.089 2.3 0.663 16.9 8.82 39.23 71.11 12.46 0.591 15
    Y0416-0090-02500 RH向右 0.035 0.9 0.164 4.16 0.984 25 0.177 4.5 0.089 2.3 0.828 21 8.82 39.23 56.44 9.89 0.736 18.7
    Y0416-0090-03200 RH向右 0.035 0.9 0.164 4.16 1.26 32 0.177 4.5 0.089 2.3 1.061 27 8.82 39.23 44.44 7.78 0.945 24
    Y0416-0090-04000 RH向右 0.035 0.9 0.164 4.16 1.575 40 0.177 4.5 0.089 2.3 1.327 33.7 8.82 39.23 35.56 6.23 1.181 30
    Y0416-0090-05000 RH向右 0.035 0.9 0.164 4.16 1.969 50 0.177 4.5 0.089 2.3 1.658 42.1 8.82 39.23 28.44 4.98 1.476 37.5
    Y0416-0090-06300 RH向右 0.035 0.9 0.164 4.16 2.48 63 0.177 4.5 0.089 2.3 2.083 52.9 8.82 39.23 22.22 3.89 1.85 47
    Y0420-0045-00630 RH向右 0.018 0.45 0.165 4.2 0.248 6.3 0.177 4.5 0.126 3.2 0.138 3.5 1.23 5.49 11.2 1.96 0.071 1.8
    Y0420-0045-00800 RH向右 0.018 0.45 0.165 4.2 0.315 8 0.177 4.5 0.126 3.2 0.173 4.4 1.23 5.49 8.71 1.53 0.094 2.4
    Total:517 < 1.. 6 7 8 9 10 11 12 13 14 ..17 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us