Passed Certification
IATF16949:2016
中文

High performance compression spring

  • Home
  • Spring
  • Compressed Spring
  • High performance compression spring
  • High performance compression spring
    Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
    Part No. Coil
    Dir
    Wire
    Diameter
    Outside
    Diameter
    Free Length
    Approx
    Fits in
    Hole Size
    Fits over
    Shaft
    LoadLenghth Load SpringRate SoldHeight
    Appox
    Contrast Download
    in mm in mm in mm in mm in mm in mm lb N lb/in N/mm in mm
    Y0426-0063-08000 LH向左 0.025 0.63 0.168 4.26 3.15 80 0.177 4.5 0.11 2.8 2.165 55 3.53 15.69 3.58 0.63 1.575 40
    Y0465-0100-02000 LH向左 0.039 1 0.183 4.65 0.787 20 0.197 5 0.098 2.5 0.663 16.9 11.03 49.04 88.89 15.57 0.591 15
    Y0465-0100-02500 LH向左 0.039 1 0.183 4.65 0.984 25 0.197 5 0.098 2.5 0.828 21 11.03 49.04 70.55 12.36 0.736 18.7
    Y0465-0100-03200 LH向左 0.039 1 0.183 4.65 1.26 32 0.197 5 0.098 2.5 1.061 27 11.03 49.04 55.56 9.73 0.945 24
    Y0465-0100-04000 LH向左 0.039 1 0.183 4.65 1.575 40 0.197 5 0.098 2.5 1.327 33.7 11.03 49.04 44.44 7.78 1.181 30
    Y0465-0100-05000 LH向左 0.039 1 0.183 4.65 1.969 50 0.197 5 0.098 2.5 1.658 42.1 11.03 49.04 35.56 6.23 1.476 37.5
    Y0465-0100-06300 LH向左 0.039 1 0.183 4.65 2.48 63 0.197 5 0.126 3.2 2.083 52.9 4.41 19.61 27.78 4.87 1.85 47
    Y0470-0070-00800 RH向右 0.028 0.7 0.185 4.7 0.315 8 0.197 5 0.126 3.2 0.217 5.5 4.41 19.61 44.8 7.85 0.157 4
    Y0470-0070-01000 RH向右 0.028 0.7 0.185 4.7 0.394 10 0.197 5 0.126 3.2 0.268 6.8 4.41 19.61 35 6.13 0.197 5
    Y0470-0070-01250 RH向右 0.028 0.7 0.185 4.7 0.492 12.5 0.197 5 0.126 3.2 0.335 8.5 4.41 19.61 28 4.9 0.244 6.2
    Y0470-0070-01600 RH向右 0.028 0.7 0.185 4.7 0.63 16 0.197 5 0.126 3.2 0.433 11 4.41 19.61 22.4 3.92 0.315 8
    Y0470-0070-02000 RH向右 0.028 0.7 0.185 4.7 0.787 20 0.197 5 0.126 3.2 0.539 13.7 4.41 19.61 17.78 3.11 0.394 10
    Y0470-0070-02500 RH向右 0.028 0.7 0.185 4.7 0.984 25 0.197 5 0.126 3.2 0.669 17 4.41 19.61 14 2.45 0.492 12.5
    Y0470-0070-03200 RH向右 0.028 0.7 0.185 4.7 1.26 32 0.197 5 0.126 3.2 0.866 22 4.41 19.61 11.2 1.96 0.63 16
    Y0470-0070-04000 RH向右 0.028 0.7 0.185 4.7 1.575 40 0.197 5 0.126 3.2 1.083 27.5 4.41 19.61 8.96 1.57 0.787 20
    Y0470-0070-05000 RH向右 0.028 0.7 0.185 4.7 1.969 50 0.197 5 0.126 3.2 1.339 34 4.41 19.61 7 1.23 0.984 25
    Y0470-0070-06300 RH向右 0.028 0.7 0.185 4.7 2.48 63 0.197 5 0.126 3.2 1.693 43 4.41 19.61 5.6 0.98 1.22 31
    Y0470-0070-08000 RH向右 0.028 0.7 0.185 4.7 3.15 80 0.197 5 0.126 3.2 2.165 55 4.41 19.61 4.48 0.78 1.575 40
    Y0470-0070-10000 RH向右 0.028 0.7 0.185 4.7 3.937 100 0.197 5 0.126 3.2 2.677 68 4.41 19.61 3.5 0.61 1.969 50
    Y0480-0090-02000 LH向左 0.035 0.9 0.189 4.8 0.787 20 0.197 5 0.11 2.8 0.614 15.6 7.94 35.31 45.71 8.01 0.512 13
    Y0480-0090-02500 LH向左 0.035 0.9 0.189 4.8 0.984 25 0.197 5 0.11 2.8 0.761 19.3 7.94 35.31 35.56 6.23 0.63 16
    Y0480-0090-03200 LH向左 0.035 0.9 0.189 4.8 1.26 32 0.197 5 0.11 2.8 0.982 24.9 7.94 35.31 28.57 5 0.819 20.8
    Y0480-0090-04000 LH向左 0.035 0.9 0.189 4.8 1.575 40 0.197 5 0.11 2.8 1.228 31.2 7.94 35.31 22.86 4 1.024 26
    Y0480-0090-05000 LH向左 0.035 0.9 0.189 4.8 1.969 50 0.197 5 0.11 2.8 1.522 38.7 7.94 35.31 17.78 3.11 1.26 32
    Y0480-0090-06300 LH向左 0.035 0.9 0.189 4.8 2.48 63 0.197 5 0.11 2.8 1.922 48.8 7.94 35.31 14.22 2.49 1.594 40.5
    Y0480-0090-08000 LH向左 0.035 0.9 0.189 4.8 3.15 80 0.197 5 0.11 2.8 2.455 62.4 7.94 35.31 11.43 2 2.047 52
    Y0494-0040-01250 LH向左 0.016 0.4 0.194 4.94 0.492 12.5 0.205 5.2 0.157 4 0.244 6.2 0.71 3.14 2.84 0.5 0.098 2.5
    Y0494-0040-01600 LH向左 0.016 0.4 0.194 4.94 0.63 16 0.205 5.2 0.157 4 0.315 8 0.71 3.14 2.24 0.39 0.126 3.2
    Y0494-0040-02000 LH向左 0.016 0.4 0.194 4.94 0.787 20 0.205 5.2 0.157 4 0.394 10 0.71 3.14 1.79 0.31 0.157 4
    Y0494-0040-02500 LH向左 0.016 0.4 0.194 4.94 0.984 25 0.205 5.2 0.157 4 0.492 12.5 0.71 3.14 1.43 0.25 0.197 5
    Y0494-0040-03200 LH向左 0.016 0.4 0.194 4.94 1.26 32 0.205 5.2 0.157 4 0.63 16 0.71 3.14 1.12 0.2 0.252 6.4
    Y0494-0040-04000 LH向左 0.016 0.4 0.194 4.94 1.575 40 0.205 5.2 0.157 4 0.787 20 0.71 3.14 0.9 0.16 0.315 8
    Total:517 < 1.. 8 9 10 11 12 13 14 15 16 17 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us