Passed Certification
IATF16949:2016
中文

High performance compression spring

  • Home
  • Spring
  • Compressed Spring
  • High performance compression spring
  • High performance compression spring
    Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
    Part No. Coil
    Dir
    Wire
    Diameter
    Outside
    Diameter
    Free Length
    Approx
    Fits in
    Hole Size
    Fits over
    Shaft
    LoadLenghth Load SpringRate SoldHeight
    Appox
    Contrast Download
    in mm in mm in mm in mm in mm in mm lb N lb/in N/mm in mm
    Y0660-0140-01000 RH向右 0.055 1.4 0.26 6.6 0.394 10 0.276 7 0.142 3.6 0.327 8.3 22.05 98.07 329.22 57.66 0.287 7.3
    Y0660-0140-01250 RH向右 0.055 1.4 0.26 6.6 0.492 12.5 0.276 7 0.142 3.6 0.413 10.5 22.05 98.07 277.78 48.65 0.366 9.3
    Y0660-0140-01600 RH向右 0.055 1.4 0.26 6.6 0.63 16 0.276 7 0.142 3.6 0.531 13.5 22.05 98.07 222.22 38.92 0.472 12
    Y0660-0140-02000 RH向右 0.055 1.4 0.26 6.6 0.787 20 0.276 7 0.142 3.6 0.663 16.9 22.05 98.07 177.78 31.14 0.591 15
    Y0660-0140-02500 RH向右 0.055 1.4 0.26 6.6 0.984 25 0.276 7 0.142 3.6 0.828 21 22.05 98.07 141.09 24.71 0.736 18.7
    Y0660-0140-03200 RH向右 0.055 1.4 0.26 6.6 1.26 32 0.276 7 0.142 3.6 1.061 27 22.05 98.07 111.11 19.46 0.945 24
    Y0660-0140-04000 RH向右 0.055 1.4 0.26 6.6 1.575 40 0.276 7 0.142 3.6 1.327 33.7 22.05 98.07 88.89 15.57 1.181 30
    Y0660-0140-05000 RH向右 0.055 1.4 0.26 6.6 1.969 50 0.276 7 0.142 3.6 1.658 42.1 22.05 98.07 71.11 12.46 1.476 37.5
    Y0660-0140-06300 RH向右 0.055 1.4 0.26 6.6 2.48 63 0.276 7 0.142 3.6 2.083 52.9 22.05 98.07 55.56 9.73 1.85 47
    Y0660-0140-08000 RH向右 0.055 1.4 0.26 6.6 3.15 80 0.276 7 0.142 3.6 2.654 67.4 22.05 98.07 44.44 7.78 2.362 60
    Y0670-0070-01000 LH向左 0.028 0.7 0.264 6.7 0.394 10 0.276 7 0.197 5 0.217 5.5 3.09 13.73 17.42 3.05 0.118 3
    Y0670-0070-01250 LH向左 0.028 0.7 0.264 6.7 0.492 12.5 0.276 7 0.197 5 0.272 6.9 3.09 13.73 14 2.45 0.177 4.5
    Y0670-0070-01600 LH向左 0.028 0.7 0.264 6.7 0.63 16 0.276 7 0.197 5 0.354 9 3.09 13.73 11.2 1.96 0.189 4.8
    Y0670-0070-02000 LH向左 0.028 0.7 0.264 6.7 0.787 20 0.276 7 0.197 5 0.433 11 3.09 13.73 8.71 1.53 0.236 6
    Y0670-0070-02500 LH向左 0.028 0.7 0.264 6.7 0.984 25 0.276 7 0.197 5 0.543 13.8 3.09 13.73 7 1.23 0.276 7
    Y0670-0070-03200 LH向左 0.028 0.7 0.264 6.7 1.26 32 0.276 7 0.197 5 0.709 18 3.09 13.73 5.6 0.98 0.374 9.5
    Y0670-0070-04000 LH向左 0.028 0.7 0.264 6.7 1.575 40 0.276 7 0.197 5 0.866 22 3.09 13.73 4.36 0.76 0.472 12
    Y0670-0070-05000 LH向左 0.028 0.7 0.264 6.7 1.969 50 0.276 7 0.197 5 1.083 27.5 3.09 13.73 3.48 0.61 0.551 14
    Y0670-0070-06300 LH向左 0.028 0.7 0.264 6.7 2.48 63 0.276 7 0.197 5 1.378 35 3.09 13.73 2.8 0.49 0.709 18
    Y0670-0070-08000 LH向左 0.028 0.7 0.264 6.7 3.15 80 0.276 7 0.197 5 1.732 44 3.09 13.73 2.18 0.38 0.945 24
    Y0670-0070-10000 LH向左 0.028 0.7 0.264 6.7 3.937 100 0.276 7 0.197 5 2.165 55 3.09 13.73 1.74 0.31 1.181 30
    Y0670-0070-12500 LH向左 0.028 0.7 0.264 6.7 4.921 125 0.276 7 0.197 5 2.717 69 3.09 13.73 1.4 0.25 1.378 35
    Y0670-0070-16000 LH向左 0.028 0.7 0.264 6.7 6.299 160 0.276 7 0.197 5 3.543 90 3.09 13.73 1.12 0.2 1.89 48
    Y0800-0100-02500 RH向右 0.039 1 0.315 8 0.984 25 0.331 8.4 0.22 5.6 0.606 15.4 7.94 35.31 21 3.68 0.394 10
    Y0800-0100-03200 RH向右 0.039 1 0.315 8 1.26 32 0.331 8.4 0.22 5.6 0.787 20 7.94 35.31 16.8 2.94 0.512 13
    Y0800-0100-04000 RH向右 0.039 1 0.315 8 1.575 40 0.331 8.4 0.22 5.6 0.984 25 7.94 35.31 13.44 2.35 0.63 16
    Y0800-0100-05000 RH向右 0.039 1 0.315 8 1.969 50 0.331 8.4 0.22 5.6 1.22 31 7.94 35.31 10.61 1.86 0.787 20
    Y0800-0100-06300 RH向右 0.039 1 0.315 8 2.48 63 0.331 8.4 0.22 5.6 1.535 39 7.94 35.31 8.4 1.47 0.984 25
    Y0800-0100-08000 RH向右 0.039 1 0.315 8 3.15 80 0.331 8.4 0.22 5.6 1.969 50 7.94 35.31 6.72 1.18 1.26 32
    Y0800-0100-10000 RH向右 0.039 1 0.315 8 3.937 100 0.331 8.4 0.22 5.6 2.441 62 7.94 35.31 5.31 0.93 1.575 40
    Y0800-0100-12500 RH向右 0.039 1 0.315 8 4.921 125 0.331 8.4 0.22 5.6 3.031 77 7.94 35.31 4.2 0.74 1.969 50
    Y0850-0160-01600 RH向右 0.063 1.6 0.335 8.5 0.63 16 0.354 9 0.197 5 0.491 12.5 24.7 109.84 177.78 31.14 0.409 10.4
    Total:517 < 1.. 8 9 10 11 12 13 14 15 16 17 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us