Passed Certification
IATF16949:2016
中文

High performance compression spring

  • Home
  • Spring
  • Compressed Spring
  • High performance compression spring
  • High performance compression spring
    Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
    Part No. Coil
    Dir
    Wire
    Diameter
    Outside
    Diameter
    Free Length
    Approx
    Fits in
    Hole Size
    Fits over
    Shaft
    LoadLenghth Load SpringRate SoldHeight
    Appox
    Contrast Download
    in mm in mm in mm in mm in mm in mm lb N lb/in N/mm in mm
    Y1380-0110-08000 RH向右 0.043 1.1 0.543 13.8 3.15 80 0.575 14.6 0.441 11.2 1.575 40 5.51 24.52 3.5 0.61 0.63 16
    Y1380-0110-10000 RH向右 0.043 1.1 0.543 13.8 3.937 100 0.575 14.6 0.441 11.2 1.969 50 5.51 24.52 2.8 0.49 0.787 20
    Y1380-0110-12500 RH向右 0.043 1.1 0.543 13.8 4.921 125 0.575 14.6 0.441 11.2 2.441 62 5.51 24.52 2.22 0.39 0.984 25
    Y1380-0110-16000 RH向右 0.043 1.1 0.543 13.8 6.299 160 0.575 14.6 0.441 11.2 3.15 80 5.51 24.52 1.75 0.31 1.26 32
    Y1380-0110-20000 RH向右 0.043 1.1 0.543 13.8 7.874 200 0.575 14.6 0.441 11.2 3.937 100 5.51 24.52 1.4 0.25 1.575 40
    Total:517 < 1.. 8 9 10 11 12 13 14 15 16 17 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us