Passed Certification
IATF16949:2016
中文

Constant force spring standard parts

  • Home
  • Spring
  • Constant Force Spring
  • Constant force spring standard parts
  • Constant force spring standard parts
    Mascot constant force spring is made of stainless steel strip. The high-strength steel strip is shaped by a specific machine. When it is straightened by external force, the constant force spring will naturally roll back and produce elastic force.
    Part No. Thickness Width Length Initial
    Extension
    Working
    Extension
    Max
    Inside
    Diameter
    Drum
    Diameter
    Load ±10% End
    Configuration
    A
    End
    Configuration
    B
    End
    Configuration
    C
    Fatigue
    Life
    Cycles
    Contrast Download
    in mm in mm in mm in mm in mm in mm in mm lb N in mm in mm in mm
    YF0305-0165 0.003 0.08 0.187 4.75 12 305 0.5 12.7 9 229 0.21 5.33 0.25 6.35 0.37 1.65 3/8 9.5 0.13 3.3 1/2 12.7 2500
    YF0381-0218 0.004 0.1 0.187 4.75 15 381 0.61 15.49 12 305 0.29 7.37 0.34 8.64 0.49 2.18 3/8 9.5 0.13 3.3 1/2 12.7 2500
    YF0381-0294 0.004 0.1 0.25 6.35 15 381 0.61 15.49 12 305 0.25 6.35 0.3 7.62 0.66 2.94 3/8 9.5 0.13 3.3 1/2 12.7 2500
    YF0432-0458 0.005 0.13 0.312 7.92 17 432 0.75 19.05 14 356 0.37 9.4 0.44 11.18 1.03 4.58 3/8 9.5 0.13 3.3 1/2 12.7 2500
    YF0610-0658 0.006 0.15 0.375 9.53 24 610 0.92 23.37 20 508 0.45 11.43 0.54 13.72 1.48 6.58 3/8 9.5 0.13 3.3 1/2 12.7 2500
    YF0635-0876 0.006 0.15 0.5 12.7 25 635 0.92 23.37 21 533 0.45 11.43 0.54 13.72 1.97 8.76 3/8 9.5 0.2 5.1 1/2 12.7 2500
    YF0762-1170 0.008 0.2 0.5 12.7 30 762 1.22 30.99 25 635 0.59 14.99 0.7 17.78 2.63 11.7 3/8 9.5 0.19 4.7 1/2 12.7 2500
    YF0762-1463 0.008 0.2 0.625 15.88 30 762 1.22 30.99 25 635 0.61 15.49 0.73 18.42 3.29 14.63 3/8 9.5 0.2 5.1 1/2 12.7 2500
    YF0610-1779 0.008 0.2 0.75 19.05 24 610 1.22 30.99 20 508 0.61 15.49 0.73 18.42 4 17.79 3/8 9.5 0.19 4.7 3/4 19.1 2500
    YF0838-2202 0.01 0.25 0.75 19.05 33 838 1.53 38.86 27 686 0.71 18.03 0.85 21.59 4.95 22.02 3/8 9.5 0.19 4.7 3/4 19.1 2500
    YF0991-2642 0.012 0.3 0.75 19.05 39 991 1.84 46.74 32 813 0.88 22.35 1 25.4 5.94 26.42 3/8 9.5 0.19 4.7 3/4 19.1 2500
    YF0991-3523 0.012 0.3 1 25.4 39 991 1.84 46.74 32 813 0.88 22.35 1 25.4 7.92 35.23 3/8 9.5 0.19 4.7 3/4 19.1 2500
    YF1016-4715 0.016 0.41 1 25.4 40 1016 2.21 56.13 33 838 1.2 30.48 1.4 35.56 10.6 47.15 3/8 9.5 0.2 5.1 1/2 12.7 2500
    YF1270-7340 0.02 0.51 1.25 31.75 50 1270 2.82 71.63 43 1092 1.47 37.34 1.75 44.45 16.5 73.4 3/8 9.5 0.2 5.1 1/2 12.7 2500
    YF0381-0222 0.004 0.1 0.25 6.35 15 381 0.61 15.49 12 305 0.34 8.64 0.4 10.16 0.5 2.22 3/8 9.5 0.131 3.3 1/2 12.7 4000
    YF0457-0334 0.005 0.13 0.31 7.87 18 457 0.75 19.05 15 381 0.42 10.67 0.5 12.7 0.75 3.34 3/8 9.5 0.131 3.3 1/2 12.7 4000
    YF0559-0498 0.006 0.15 0.37 9.4 22 559 0.92 23.37 18 457 0.51 12.95 0.62 15.75 1.12 4.98 3/8 9.5 0.131 3.3 1/2 12.7 4000
    YF0660-0721 0.007 0.18 0.5 12.7 26 660 1.06 26.92 21 533 0.59 14.99 0.75 19.05 1.62 7.21 3/8 9.5 0.131 3.3 1/2 12.7 4000
    YF0762-1054 0.008 0.2 0.59 14.99 30 762 1.22 30.99 24 610 0.68 17.27 0.87 22.1 2.37 10.54 3/8 9.5 0.187 4.7 3/4 19.1 4000
    YF0864-1557 0.01 0.25 0.68 17.27 34 864 1.53 38.86 27 686 0.85 21.59 1 25.4 3.5 15.57 3/8 9.5 0.187 4.7 3/4 19.1 4000
    YF0965-2224 0.012 0.3 0.81 20.57 38 965 1.84 46.74 30 762 1.02 25.91 1.25 31.75 5 22.24 3/8 9.5 0.187 4.7 3/4 19.1 4000
    YF1092-3114 0.014 0.36 1 25.4 43 1092 2.14 54.36 33 838 1.19 30.23 1.5 38.1 7 31.14 3/8 9.5 0.187 4.7 3/4 19.1 4000
    YF0457-0102 0.004 0.1 0.25 6.35 18 457 0.62 16 15 381 0.53 13.45 0.59 14.98 0.23 1.02 3/8 9.5 0.13 3.3 1/2 12.7 25000
    YF0635-0191 0.005 0.13 0.38 9.52 25 635 0.78 20 22 558 0.65 16.5 0.73 18.53 0.43 1.91 3/8 9.5 0.13 3.3 1/2 12.7 25000
    YF0635-0231 0.006 0.15 0.38 9.52 25 635 0.9 23 21 533 0.77 19.55 0.86 21.83 0.52 2.31 3/8 9.5 0.2 4.9 1/2 12.7 25000
    YF0635-0311 0.006 0.15 0.5 12.69 25 635 0.92 23 21 533 0.8 20.31 0.9 22.85 0.7 3.11 3/8 9.5 0.2 4.9 1/2 12.7 25000
    YF0838-0414 0.008 0.2 0.5 12.69 33 838 1.23 31 28 711 1.07 27.16 1.2 30.46 0.93 4.14 3/8 9.5 0.2 4.9 1/2 12.7 25000
    YF0888-0649 0.01 0.25 0.63 15.87 35 888 1.53 39 29 736 1.36 34.52 1.52 38.58 1.46 6.49 3/8 9.5 0.2 4.9 1/2 12.7 25000
    YF1142-0929 0.012 0.3 0.75 19.04 45 1142 1.82 46 38 965 1.6 40.62 1.79 45.44 2.09 9.29 3/8 9.5 0.2 4.9 1/2 12.7 25000
    YF1142-1245 0.012 0.3 1 25.38 45 1142 1.84 47 38 965 1.6 40.62 1.79 45.44 2.8 12.45 3/8 9.5 0.2 4.9 1/2 12.7 25000
    YF1218-1556 0.015 0.38 1 25.38 48 1218 2.2 56 39 990 1.96 49.75 2.2 55.85 3.5 15.56 3/8 9.5 0.2 4.9 1/2 12.7 25000
    YF1168-1823 0.016 0.41 1 25.38 46 1168 2.21 56 37 939 1.96 49.75 2.2 55.85 4.1 18.23 3/8 9.5 0.2 4.9 1/2 12.7 25000
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us