Passed Certification
IATF16949:2016
中文

Belleville spring

  • Home
  • Spring
  • Disc Spring
  • Belleville spring
  • Belleville spring
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 h0/t s=0.25h0 s=0.50h0 s=0.75h0 s=0.100h0 Weight/
    1000pcs
    Contrast Download
    mm mm mm mm mm F/N F/N F/N F/N kgs
    M00065 20 10.2 0.8 1.35 0.55 0.69 304 547 748 929 1.46
    M00066 20 10.2 0.9 1.45 0.55 0.61 412 754 1050 1323 1.642
    M00067 20 10.2 1 1.55 0.55 0.55 544 1010 1425 1815 1.824
    M00068 20 10.2 1.1 1.55 0.45 0.41 548 1050 1521 1976 2.007
    M00069 22.5 11.2 0.6 1.4 0.8 1.33 240 370 425 444 1.409
    M00070 22.5 11.2 0.8 1.45 0.65 0.81 306 533 707 855 1.878
    M00071 22.5 11.2 1.25 1.75 0.5 0.4 693 1330 1929 2509 2.935
    M00072 23 8.2 0.7 1.5 0.8 1.14 279 448 544 602 1.993
    M00073 23 8.2 0.8 1.55 0.75 0.94 332 560 719 842 2.277
    M00074 23 8.2 0.9 1.7 0.8 0.89 486 829 1078 1279 2.561
    M00075 23 8.2 1 1.7 0.7 0.7 507 909 1249 1536 2.753
    M00076 23 10.2 0.9 1.65 0.75 0.83 463 802 1058 1273 2.357
    M00077 23 10.2 1 1.7 0.7 0.7 538 964 1315 1629 2.619
    M00078 23 10.2 1.25 1.9 0.65 0.92 863 1630 2331 3000 3.172
    M00079 23 12.2 1 1.6 0.6 0.6 475 872 1217 1536 2.343
    M00080 23 12.2 1.25 1.85 0.6 0.48 863 1630 2331 3000 2.929
    M00081 23 12.2 1.5 2.1 0.6 0.4 1432 2748 3986 5184 3.514
    M00082 25 10.2 1 1.75 0.75 0.75 492 870 1168 1436 3.105
    M00083 25 12.2 0.7 1.6 0.9 1.29 331 515 600 635 2.055
    M00084 25 12.2 0.9 1.6 0.7 0.78 367 644 862 1050 2.642
    M00085 25 12.2 1 1.8 0.8 0.8 585 1021 1359 1647 2.832
    M00086 25 12.2 1.25 1.95 0.7 0.56 848 1573 2232 2814 3.526
    M00087 25 12.2 1.5 2.05 0.55 0.37 1040 2007 2926 3821 4.403
    M00088 28 10.2 0.8 1.75 0.95 1.19 348 553 662 723 3.354
    M00089 28 10.2 1 2 1 1 615 1022 1289 1486 4.191
    M00090 28 10.2 1.25 2.05 0.8 0.64 737 1339 1853 2322 5.238
    M00091 28 10.2 1.5 2.2 0.7 0.47 1003 1899 2723 3511 6.286
    M00092 28 12.2 1 1.95 0.95 0.95 590 992 1268 1482 3.914
    M00093 28 12.2 1.25 2.1 0.85 0.68 844 1519 2083 2590 4.893
    M00094 28 12.2 1.5 2.25 0.75 0.5 1149 2159 3077 3949 5.872
    M00095 28 14.2 0.8 1.8 1 1.25 435 681 801 859 2.872
    M00096 28 14.2 1 1.8 0.8 0.8 476 832 1107 1342 3.59
    Total:413 < 1 2 3 4 5 6 7 8 9 10 ..13 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us