Passed Certification
IATF16949:2016
中文

Belleville spring

  • Home
  • Spring
  • Disc Spring
  • Belleville spring
  • Belleville spring
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 h0/t s=0.25h0 s=0.50h0 s=0.75h0 s=0.100h0 Weight/
    1000pcs
    Contrast Download
    mm mm mm mm mm F/N F/N F/N F/N kgs
    M00097 28 14.2 1.25 2.1 0.85 0.68 907 1634 2240 2785 4.486
    M00098 28 14.2 1.5 2.15 0.65 0.43 1033 1970 2841 3680 5.386
    M00099 31.5 12.2 1 2.1 1.1 1.1 587 951 1170 1309 5.035
    M00100 31.5 12.2 1.25 2.2 0.95 0.76 761 1343 1800 2207 6.268
    M00101 31.5 12.2 1.5 2.35 0.85 0.57 1033 1912 2697 3413 7.501
    M00102 31.5 16.3 0.8 1.85 1.05 1.31 384 594 687 722 3.583
    M00103 31.5 16.3 1.25 2.15 0.9 0.72 791 1409 1913 2359 5.599
    M00104 31.5 16.3 1.5 2.4 0.9 0.6 1260 2314 3230 4077 6.717
    M00105 31.5 16.3 1.75 2.45 0.7 0.4 1391 2669 3871 5036 7.839
    M00106 31.5 16.3 2 2.75 0.75 0.38 2199 4239 6173 8054 8.956
    M00107 34 12.3 1 2.2 1.2 1.2 587 930 1110 1208 6.194
    M00108 34 12.3 1.25 2.45 1.2 0.96 946 1587 2024 2359 7.743
    M00109 34 12.3 1.5 2.7 1.2 0.8 1447 2527 3363 4076 9.28
    M00110 34 14.3 1.25 2.4 1.15 0.92 913 1546 1993 2347 7.33
    M00111 34 14.3 1.5 2.55 1.05 0.7 1224 2192 2990 3704 8.799
    M00112 34 16.3 1.5 2.55 1.05 0.7 1291 2313 3155 3908 8.233
    M00113 34 16.3 2 2.85 0.85 0.43 2097 4003 5783 7498 10.978
    M00114 35.5 18.3 0.9 2.05 1.15 1.28 458 712 832 884 5.134
    M00115 35.5 18.3 1.25 2.25 1 0.8 731 1277 1699 2059 7.131
    M00116 35.5 18.3 2 2.8 0.8 0.4 1864 3576 5187 6747 11.41
    M00117 40 14.3 1.25 2.65 1.4 1.12 904 1459 1780 1984 10.755
    M00118 40 14.3 1.5 2.8 1.3 0.87 1188 2040 2668 3184 12.905
    M00119 40 14.3 1.75 3.05 1.3 0.74 1722 3051 4119 5056 15.056
    M00120 40 14.3 2 3.05 1.05 0.53 1800 3363 4769 6096 17.207
    M00121 40 16.3 1.5 2.8 1.3 0.87 1224 2102 2749 3281 12.339
    M00122 40 16.3 1.75 3.1 1.35 0.77 1881 3309 4435 5410 14.396
    M00123 40 16.3 2 3.1 1.1 0.55 1972 3663 5169 6580 16.499
    M00124 40 18.3 2 3.15 1.15 0.58 2182 4030 5656 7171 15.599
    M00125 40 20.4 1 2.3 1.3 1.3 565 876 1017 1072 7.299
    M00126 40 20.4 1.5 2.65 1.15 0.77 1109 1953 2621 3201 10.948
    M00127 40 20.4 2 3.1 1.1 0.55 2175 4041 5701 7258 14.59
    M00128 40 20.4 2.25 3.15 0.9 0.4 2336 4481 6500 8456 16.422
    Total:413 < 1 2 3 4 5 6 7 8 9 10 ..13 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us