Passed Certification
IATF16949:2016
中文

Flange spiral preload washer

  • Home
  • Spring
  • Disc Spring
  • Flange spiral preload washer
  • Flange spiral preload washer
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 Flattening Load Bolt Size Torque Contrast Download
    In In In In In lb In ft-lb
    M01600 1.102 0.53 0.12 0.133 0.013 4360 1/2'' 30
    M01601 1.102 0.53 0.14 0.152 0.012 6391 1/2'' 45
    M01602 1.102 0.53 0.159 0.17 0.011 8582 1/2'' 60
    M01603 1.148 0.641 0.146 0.16 0.014 6895 5/8'' 60
    M01604 1.148 0.641 0.171 0.184 0.013 10286 5/8'' 90
    M01605 1.148 0.641 0.193 0.205 0.012 13652 5/8'' 120
    M01606 1.369 0.761 0.179 0.195 0.016 10174 3/4'' 100
    M01607 1.369 0.761 0.214 0.228 0.014 15212 3/4'' 150
    M01608 1.369 0.761 0.241 0.254 0.013 20175 3/4'' 200
    M01609 1.588 0.892 0.207 0.226 0.019 14008 7/8'' 160
    M016M0 1.588 0.892 0.246 0.263 0.017 21036 7/8'' 240
    M01611 1.588 0.892 0.282 0.297 0.015 27960 7/8'' 320
    M01612 1.808 1.021 0.228 0.252 0.024 18323 1'' 245
    M01613 1.808 1.021 0.277 0.297 0.02 27381 1'' 368
    M01614 1.808 1.021 0.328 0.344 0.016 36369 1'' 490
    M01615 2.023 1.146 0.264 0.289 0.025 23731 1-1/8'' 355
    M01616 2.023 1.146 0.321 0.342 0.021 35835 1-1/8'' 533
    M01617 2.023 1.146 0.379 0.396 0.017 47746 1-1/8'' 710
    M01618 2.308 1.272 0.296 0.326 0.03 30139 1-1/4'' 500
    M01619 2.308 1.272 0.36 0.385 0.025 45184 1-1/4'' 750
    M01620 2.308 1.272 0.413 0.435 0.022 60036 1-1/4'' 1000
    M01621 2.468 1.401 0.333 0.362 0.029 37187 1-3/8'' 680
    M01622 2.468 1.401 0.395 0.421 0.026 55645 1-3/8'' 1020
    M01623 2.468 1.401 0.453 0.476 0.023 74249 1-3/8'' 1360
    M01624 2.678 1.526 0.336 0.367 0.031 44978 1-1/2'' 800
    M01625 2.678 1.526 0.439 0.466 0.027 67601 1-1/2'' 1200
    M01626 2.678 1.526 0.509 0.532 0.023 89758 1-1/2'' 1600
    M01627 2.951 1.648 0.396 0.432 0.036 53546 1-5/8'' 1100
    M01628 2.951 1.648 0.482 0.512 0.03 80464 1-5/8'' 1650
    M01629 2.951 1.648 0.549 0.576 0.027 107009 1-5/8'' 2200
    M01630 3.168 1.776 0.429 0.467 0.038 62555 1-3/4'' 1500
    M01631 3.168 1.776 0.52 0.552 0.032 93814 1-3/4'' 2250
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us