Passed Certification
IATF16949:2016
中文

High temperature resistant Belleville spring

  • Home
  • Spring
  • Disc Spring
  • High temperature resistant Belleville spring
  • High temperature resistant Belleville spring
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 h0/t s=0.25h0 s=0.50h0 s=0.75h0 s=0.100h0 Weight/
    1000pcs
    Contrast Download
    mm mm mm mm mm F/N F/N F/N F/N kgs
    M00900 6 3.2 0.3 0.4 0.1 0.33 28 54 84 103 0.046
    M00901 8 3.2 0.3 0.55 0.25 0.83 46 80 107 127 0.096
    M00902 8 3.2 0.4 0.55 0.15 0.38 49 95 136 181 0.128
    M00903 8 4.2 0.3 0.5 0.2 0.67 37 67 92 115 0.083
    M00904 8 4.2 0.4 0.55 0.15 0.38 56 108 154 205 0.11
    M00905 10 3.2 0.3 0.65 0.35 1.17 52 83 99 110 0.161
    M00906 10 3.2 0.4 0.7 0.3 0.75 76 135 185 223 0.214
    M00907 10 3.2 0.5 0.7 0.2 0.4 80 154 223 290 0.268
    M00908 10 4.2 0.4 0.65 0.25 0.63 62 112 158 196 0.196
    M00909 10 4.2 0.5 0.7 0.2 0.4 85 162 235 306 0.245
    M009M0 10 5.2 0.4 0.65 0.25 0.63 68 124 174 217 0.174
    M00911 10 5.2 0.5 0.7 0.2 0.4 94 180 261 339 0.217
    M00912 12 4.2 0.4 0.8 0.4 1 86 143 181 209 0.301
    M00913 12 4.2 0.5 0.8 0.3 0.6 94 173 246 306 0.376
    M00914 12 4.2 0.6 0.85 0.25 0.42 123 234 343 440 0.452
    M00915 12 5.2 0.5 0.8 0.3 0.6 100 183 260 322 0.348
    M00916 12 5.2 0.6 0.85 0.25 0.42 129 274 362 464 0.418
    M00917 12 6.2 0.5 0.8 0.3 0.6 109 200 283 352 0.315
    M00918 12 6.2 0.6 0.85 0.25 0.42 141 270 395 506 0.378
    M00919 12.5 5.2 0.5 0.85 0.35 0.7 113 202 274 342 0.385
    M00920 12.5 6.5 0.5 0.8 0.3 0.6 98 179 255 316 0.351
    M00921 12.5 6.2 0.7 0.95 0.25 0.36 196 379 560 723 0.492
    M00922 14 7.2 0.5 0.9 0.4 0.8 122 213 283 343 0.431
    M00923 14 7.2 0.8 1.05 0.25 0.31 234 456 678 879 0.688
    M00924 15 5.2 0.4 0.95 0.55 1.38 103 157 178 183 0.473
    M00925 15 5.2 0.5 1 0.5 1 135 224 284 326 0.592
    M00926 15 5.2 0.6 1.05 0.45 0.75 173 307 415 506 0.71
    M00927 15 5.2 0.7 1.05 0.35 0.5 182 342 483 625 0.828
    M00928 15 6.2 0.5 1 0.5 1 140 233 296 339 0.558
    M00929 15 6.2 0.6 1 0.4 0.67 151 273 375 468 0.669
    M00930 15 6.2 0.7 1.05 0.35 0.5 189 356 503 650 0.781
    M00931 15 8.2 0.7 1 0.3 0.43 180 343 506 643 0.66
    Total:203 < 1 2 3 4 5 6 7 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us