Passed Certification
IATF16949:2016
中文

High temperature resistant Belleville spring

  • Home
  • Spring
  • Disc Spring
  • High temperature resistant Belleville spring
  • High temperature resistant Belleville spring
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 h0/t s=0.25h0 s=0.50h0 s=0.75h0 s=0.100h0 Weight/
    1000pcs
    Contrast Download
    mm mm mm mm mm F/N F/N F/N F/N kgs
    M00932 15 8.2 0.8 1.05 0.25 0.31 213 414 616 799 0.754
    M00933 16 8.2 0.4 0.95 0.55 1.38 103 158 179 185 0.452
    M00934 16 8.2 0.6 1.05 0.45 0.75 175 309 418 510 0.678
    M00935 16 8.2 0.7 1.05 0.35 0.5 183 344 487 630 0.79
    M00936 16 8.2 0.8 1.1 0.3 0.38 220 424 630 806 0.903
    M00937 16 8.2 0.9 1.2 0.3 0.33 308 598 894 1147 1.015
    M00938 18 6.2 0.4 1 0.6 1.5 86 128 141 139 0.685
    M00939 18 6.2 0.5 1.1 0.6 1.2 132 209 249 271 0.856
    M00940 18 6.2 0.6 1.2 0.6 0.1 194 322 406 468 1.026
    M00941 18 6.2 0.7 1.25 0.55 0.79 240 420 558 682 1.197
    M00942 18 6.2 0.8 1.25 0.45 0.56 251 466 659 833 1.368
    M00943 18 8.2 0.5 1.1 0.6 1.2 142 225 269 292 0.769
    M00944 18 8.2 0.7 1.2 0.5 0.71 223 398 547 668 1.076
    M00945 18 8.2 0.8 1.25 0.45 0.56 271 502 711 898 1.23
    M00946 18 8.2 1 1.35 0.35 0.35 368 713 1034 1364 1.536
    M00947 18 9.2 0.7 1.15 0.45 0.64 203 369 513 639 1.003
    M00948 18 9.2 1 1.3 0.3 0.3 329 642 964 1241 1.432
    M00949 20 8.2 0.6 1.3 0.7 1.17 218 347 420 460 1.195
    M00950 20 8.2 0.7 1.35 0.65 0.93 265 448 579 678 1.394
    M00951 20 8.2 0.8 1.35 0.55 0.69 280 504 686 856 1.593
    M00952 20 8.2 0.9 1.4 0.5 0.56 333 618 881 1108 1.791
    M00953 20 8.2 1 1.45 0.45 0.45 387 736 1065 1368 1.99
    M00954 20 10.2 0.5 1.1 0.6 1.2 122 193 231 251 0.887
    M00955 20 10.2 0.8 1.3 0.5 0.63 269 491 689 857 1.417
    M00956 20 10.2 0.9 1.35 0.45 0.5 320 601 861 1098 1.594
    M00957 20 10.2 1 1.4 0.4 0.4 370 710 1029 1339 1.771
    M00958 20 10.2 1.1 1.45 0.35 0.32 416 809 1177 1559 1.947
    M00959 20 10.2 1.25 1.55 0.3 0.24 509 1002 1516 1961 2.212
    M00960 20 10.2 1.5 1.75 0.25 0.17 719 1427 2155 2824 2.652
    M00961 22.5 11.2 0.6 1.4 0.8 1.33 244 375 432 450 1.37
    M00962 22.5 11.2 0.8 1.45 0.65 0.81 311 541 720 868 1.826
    M00963 22.5 11.2 1.25 1.65 0.4 0.32 543 1057 1552 2037 2.85
    Total:203 < 1 2 3 4 5 6 7 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us