Passed Certification
IATF16949:2016
中文

Belleville spring for bearing preload

  • Home
  • Spring
  • Disc Spring
  • Belleville spring for bearing preload
  • Belleville spring for bearing preload
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 Displacement Load Weight/
    1000pcs
    Applicable
    Bearing
    Contrast Download
    mm mm mm mm mm N kgs
    M01350 9.8 6.2 0.2 0.4 0.15 24 0.068 624(EL4)
    M01351 12.8 7.2 0.25 0.5 0.19 29 0.167 625(EL5) 634(R4)
    M01352 15.8 8.2 0.25 0.55 0.22 23 0.275 626(EL6)635(R5)
    M01353 18.8 9.2 0.3 0.65 0.26 31 0.487 607(EL7)
    M01354 18.8 10.2 0.35 0.7 0.26 51 0.526 608(EL8)627(R7)
    M01355 21.8 12.3 0.35 0.75 0.3 46 0.684 609(EL9)
    M01356 23.7 14.3 0.4 0.9 0.37 44 0.862 6000 629(R9)
    M01357 25.7 14.3 0.4 0.9 0.37 64 1.105 6001
    M01358 27.7 17.3 0.4 1 0.45 80 1.13 6200
    M01359 29.7 17.3 0.4 1.1 0.52 82 1.406 6002 6201
    M01360 31.7 20.4 0.4 1.1 0.52 81 1.422 6300
    M01361 34.7 20.4 0.4 1.1 0.52 61 1.894 6003 6202
    M01362 34.6 22.4 0.5 1.2 0.52 119 2.103 6301
    M01363 36.6 20.4 0.5 1.3 0.6 111 2.805 6203
    M01364 39.6 25.5 0.5 1.3 0.6 111 2.783 6004 6302
    M01365 41.6 25.5 0.5 1.4 0.67 114 3.282 6005 6204 6303
    M01366 46.5 30.5 0.6 1.5 0.68 153 4.486 6205 6304
    M01367 51.5 35.5 0.6 1.5 0.67 135 5.059 6006
    M01368 54.5 40.5 0.6 1.5 0.67 140 4.822 6007 6206
    M01369 61.6 40.5 0.7 1.8 0.82 186 9.121 6305
    M01370 67.5 50.5 0.7 1.7 0.75 160 8.505 6008
    M01371 71.5 45.5 0.7 2.1 1.05 185 12.99 6306
    M01372 71.5 50.5 0.7 2.1 1.05 217 10.9 6207
    M01373 74.5 55.5 0.8 1.9 0.82 212 11.99 6009
    M01374 79.5 50.5 0.8 2.3 1.12 228 18.4 6307
    M01375 79.5 55.5 0.8 2.3 1.12 264 15.78 6010 6208
    M01376 84.5 60.5 0.9 2.5 1.2 357 19.05 6209
    M01377 89.5 60.5 0.9 2.5 1.2 288 23.86 6308
    M01378 89.5 65.5 0.9 2.5 1.2 333 20.36 6011 6210
    M01379 94.5 75.5 1 2.2 0.9 325 19.57 6012
    M01380 99 65.5 1 2.6 1.2 293 33.64 6309
    M01381 99 70.5 1 2.6 1.2 333 29.44 6013 6211
    Total:98 < 1 2 3 4 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us