Passed Certification
IATF16949:2016
中文

Opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Opposite top wave spring
  • Opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW034-1905-0111 34.036 1.34 44.45 1.75 19.05 0.75 7.874 0.31 111.132 25 3.5 6 0.4572 0.018 3.6322 0.143 9.97563 57
    MW034-2210-0111 34.036 1.34 44.45 1.75 22.098 0.87 9.3218 0.367 111.132 25 3.5 7 0.4572 0.018 3.6322 0.143 8.75055 50
    MW034-2540-0111 34.036 1.34 44.45 1.75 25.4 1 10.541 0.415 111.132 25 3.5 8 0.4572 0.018 3.6322 0.143 7.52547 43
    MW034-3175-0111 34.036 1.34 44.45 1.75 31.75 1.25 13.2842 0.523 111.132 25 3.5 10 0.4572 0.018 3.6322 0.143 5.95038 34
    MW034-3810-0111 34.036 1.34 44.45 1.75 38.1 1.5 16.2052 0.638 111.132 25 3.5 12 0.4572 0.018 3.6322 0.143 5.07532 29
    MW034-4445-0111 34.036 1.34 44.45 1.75 44.45 1.75 18.7198 0.737 111.132 25 3.5 14 0.4572 0.018 3.6322 0.143 4.37528 25
    MW034-5080-0111 34.036 1.34 44.45 1.75 50.8 2 21.4376 0.844 111.132 25 3.5 16 0.4572 0.018 3.6322 0.143 3.85024 22
    MW034-0953-0222 34.036 1.34 44.45 1.75 9.525 0.375 4.7752 0.188 222.264 50 4.5 3 0.4572 0.018 3.6322 0.143 46.7279 267
    MW034-1270-0222 34.036 1.34 44.45 1.75 12.7 0.5 6.1976 0.244 222.264 50 4.5 4 0.4572 0.018 3.6322 0.143 34.1272 195
    MW034-1588-0222 34.036 1.34 44.45 1.75 15.875 0.625 8.001 0.315 222.264 50 4.5 5 0.4572 0.018 3.6322 0.143 28.1768 161
    MW034-1905-0222 34.036 1.34 44.45 1.75 19.05 0.75 9.4996 0.374 222.264 50 4.5 6 0.4572 0.018 3.6322 0.143 23.2765 133
    MW034-2210-0222 34.036 1.34 44.45 1.75 22.098 0.87 11.4808 0.452 222.264 50 4.5 7 0.4572 0.018 3.6322 0.143 21.0013 120
    MW034-2540-0222 34.036 1.34 44.45 1.75 25.4 1 12.827 0.505 222.264 50 4.5 8 0.4572 0.018 3.6322 0.143 17.6761 101
    MW034-3175-0222 34.036 1.34 44.45 1.75 31.75 1.25 15.9766 0.629 222.264 50 4.5 10 0.4572 0.018 3.6322 0.143 14.1759 81
    MW034-3810-0222 34.036 1.34 44.45 1.75 38.1 1.5 19.5072 0.768 222.264 50 4.5 12 0.4572 0.018 3.6322 0.143 11.9008 68
    MW034-4445-0222 34.036 1.34 44.45 1.75 44.45 1.75 22.8346 0.899 222.264 50 4.5 14 0.4572 0.018 3.6322 0.143 10.3257 59
    MW034-5080-0222 34.036 1.34 44.45 1.75 50.8 2 26.0604 1.026 222.264 50 4.5 16 0.4572 0.018 3.6322 0.143 8.92556 51
    MW034-0953-0400 34.036 1.34 44.45 1.75 9.525 0.375 5.8928 0.232 400.075 90 4.5 3 0.6096 0.024 3.7592 0.148 110.082 629
    MW034-1270-0400 34.036 1.34 44.45 1.75 12.7 0.5 7.9756 0.314 400.075 90 4.5 4 0.6096 0.024 3.7592 0.148 84.7053 484
    MW034-1588-0400 34.036 1.34 44.45 1.75 15.875 0.625 10.3886 0.409 400.075 90 4.5 5 0.6096 0.024 3.7592 0.148 72.9796 417
    MW034-1905-0400 34.036 1.34 44.45 1.75 19.05 0.75 12.2428 0.482 400.075 90 4.5 6 0.6096 0.024 3.7592 0.148 58.8037 336
    MW034-2210-0400 34.036 1.34 44.45 1.75 22.098 0.87 14.6558 0.577 400.075 90 4.5 7 0.6096 0.024 3.7592 0.148 53.7284 307
    MW034-2540-0400 34.036 1.34 44.45 1.75 25.4 1 16.5354 0.651 400.075 90 4.5 8 0.6096 0.024 3.7592 0.148 45.1528 258
    MW034-3175-0400 34.036 1.34 44.45 1.75 31.75 1.25 20.6502 0.813 400.075 90 4.5 10 0.6096 0.024 3.7592 0.148 36.0523 206
    MW034-3810-0400 34.036 1.34 44.45 1.75 38.1 1.5 24.892 0.98 400.075 90 4.5 12 0.6096 0.024 3.7592 0.148 30.2769 173
    MW034-4445-0400 34.036 1.34 44.45 1.75 44.45 1.75 29.1338 1.147 400.075 90 4.5 14 0.6096 0.024 3.7592 0.148 26.0766 149
    MW034-5080-0400 34.036 1.34 44.45 1.75 50.8 2 33.4518 1.317 400.075 90 4.5 16 0.6096 0.024 3.7592 0.148 23.1015 132
    MW041-0953-0111 40.64 1.6 50.8 2 9.525 0.375 2.3876 0.094 111.132 25 3.5 3 0.4572 0.018 3.6322 0.143 15.576 89
    MW041-1270-0111 40.64 1.6 50.8 2 12.7 0.5 3.048 0.12 111.132 25 3.5 4 0.4572 0.018 3.6322 0.143 11.5507 66
    MW041-1588-0111 40.64 1.6 50.8 2 15.875 0.625 4.0132 0.158 111.132 25 3.5 5 0.4572 0.018 3.6322 0.143 9.45059 54
    MW041-1905-0111 40.64 1.6 50.8 2 19.05 0.75 4.5466 0.179 111.132 25 3.5 6 0.4572 0.018 3.6322 0.143 7.70049 44
    MW041-2210-0111 40.64 1.6 50.8 2 22.098 0.87 5.5118 0.217 111.132 25 3.5 7 0.4572 0.018 3.6322 0.143 6.65042 38
    Total:783 < 1.. 6 7 8 9 10 11 12 13 14 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us