Passed Certification
IATF16949:2016
中文

Opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Opposite top wave spring
  • Opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW041-2540-0111 40.64 1.6 50.8 2 25.4 1 6.1722 0.243 111.132 25 3.5 8 0.4572 0.018 3.6322 0.143 5.77536 33
    MW041-3175-0111 40.64 1.6 50.8 2 31.75 1.25 7.7724 0.306 111.132 25 3.5 10 0.4572 0.018 3.6322 0.143 4.55029 26
    MW041-3810-0111 40.64 1.6 50.8 2 38.1 1.5 9.271 0.365 111.132 25 3.5 12 0.4572 0.018 3.6322 0.143 3.85024 22
    MW041-4445-0111 40.64 1.6 50.8 2 44.45 1.75 10.9982 0.433 111.132 25 3.5 14 0.4572 0.018 3.6322 0.143 3.32521 19
    MW041-5080-0111 40.64 1.6 50.8 2 50.8 2 12.446 0.49 111.132 25 3.5 16 0.4572 0.018 3.6322 0.143 2.97519 17
    MW041-0953-0222 40.64 1.6 50.8 2 9.525 0.375 3.556 0.14 222.264 50 4.5 3 0.4572 0.018 3.6322 0.143 37.2773 213
    MW041-1270-0222 40.64 1.6 50.8 2 12.7 0.5 4.6736 0.184 222.264 50 4.5 4 0.4572 0.018 3.6322 0.143 27.6517 158
    MW041-1588-0222 40.64 1.6 50.8 2 15.875 0.625 6.223 0.245 222.264 50 4.5 5 0.4572 0.018 3.6322 0.143 23.1015 132
    MW041-1905-0222 40.64 1.6 50.8 2 19.05 0.75 7.0612 0.278 222.264 50 4.5 6 0.4572 0.018 3.6322 0.143 18.5512 106
    MW041-2210-0222 40.64 1.6 50.8 2 22.098 0.87 8.763 0.345 222.264 50 4.5 7 0.4572 0.018 3.6322 0.143 16.626 95
    MW041-2540-0222 40.64 1.6 50.8 2 25.4 1 10.033 0.395 222.264 50 4.5 8 0.4572 0.018 3.6322 0.143 14.5259 83
    MW041-3175-0222 40.64 1.6 50.8 2 31.75 1.25 12.6492 0.498 222.264 50 4.5 10 0.4572 0.018 3.6322 0.143 11.5507 66
    MW041-3810-0222 40.64 1.6 50.8 2 38.1 1.5 15.0622 0.593 222.264 50 4.5 12 0.4572 0.018 3.6322 0.143 9.62561 55
    MW041-4445-0222 40.64 1.6 50.8 2 44.45 1.75 17.6276 0.694 222.264 50 4.5 14 0.4572 0.018 3.6322 0.143 8.22552 47
    MW041-5080-0222 40.64 1.6 50.8 2 50.8 2 20.32 0.8 222.264 50 4.5 16 0.4572 0.018 3.6322 0.143 7.35046 42
    MW041-0953-0400 40.64 1.6 50.8 2 9.525 0.375 5.0038 0.197 400.075 90 4.5 3 0.6096 0.024 3.7592 0.148 88.5556 506
    MW041-1270-0400 40.64 1.6 50.8 2 12.7 0.5 6.5532 0.258 400.075 90 4.5 4 0.6096 0.024 3.7592 0.148 65.1041 372
    MW041-1588-0400 40.64 1.6 50.8 2 15.875 0.625 8.4328 0.332 400.075 90 4.5 5 0.6096 0.024 3.7592 0.148 53.7284 307
    MW041-1905-0400 40.64 1.6 50.8 2 19.05 0.75 9.8806 0.389 400.075 90 4.5 6 0.6096 0.024 3.7592 0.148 43.5777 249
    MW041-2210-0400 40.64 1.6 50.8 2 22.098 0.87 11.811 0.465 400.075 90 4.5 7 0.6096 0.024 3.7592 0.148 38.8524 222
    MW041-2540-0400 40.64 1.6 50.8 2 25.4 1 13.335 0.525 400.075 90 4.5 8 0.6096 0.024 3.7592 0.148 33.0771 189
    MW041-3175-0400 40.64 1.6 50.8 2 31.75 1.25 16.7894 0.661 400.075 90 4.5 10 0.6096 0.024 3.7592 0.148 26.7767 153
    MW041-3810-0400 40.64 1.6 50.8 2 38.1 1.5 19.8374 0.781 400.075 90 4.5 12 0.6096 0.024 3.7592 0.148 21.8764 125
    MW041-4445-0400 40.64 1.6 50.8 2 44.45 1.75 23.9014 0.941 400.075 90 4.5 14 0.6096 0.024 3.7592 0.148 19.4262 111
    MW041-5080-0400 40.64 1.6 50.8 2 50.8 2 27.1526 1.069 400.075 90 4.5 16 0.6096 0.024 3.7592 0.148 16.9761 97
    MW004-0152-0006 4 0.15748 6 0.23622 1.52 0.059843 0.61 0.024016 6 1.34975 2.5 3 0.13 0.005118 0.51 0.020079 6.59 37.6548
    MW004-0203-0006 4 0.15748 6 0.23622 2.03 0.079921 0.81 0.03189 6 1.34975 2.5 4 0.13 0.005118 0.51 0.020079 4.92 28.1125
    MW004-0254-0006 4 0.15748 6 0.23622 2.54 0.1 1.02 0.040157 6 1.34975 2.5 5 0.13 0.005118 0.51 0.020079 3.95 22.57
    MW004-0305-0006 4 0.15748 6 0.23622 3.05 0.120079 1.22 0.048031 6 1.34975 2.5 6 0.13 0.005118 0.51 0.020079 3.28 18.7417
    MW004-0356-0006 4 0.15748 6 0.23622 3.56 0.140157 1.42 0.055906 6 1.34975 2.5 7 0.13 0.005118 0.51 0.020079 2.8 15.999
    MW004-0406-0006 4 0.15748 6 0.23622 4.06 0.159843 1.63 0.064173 6 1.34975 2.5 8 0.13 0.005118 0.51 0.020079 2.47 14.1134
    MW004-0457-0006 4 0.15748 6 0.23622 4.57 0.179921 1.83 0.072047 6 1.34975 2.5 9 0.13 0.005118 0.51 0.020079 2.19 12.5135
    Total:783 < 1.. 7 8 9 10 11 12 13 14 15 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us