Passed Certification
IATF16949:2016
中文

Opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Opposite top wave spring
  • Opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW011-0721-0055 11 0.433071 16 0.629921 7.21 0.283858 4.83 0.190157 55 12.3727 3.5 4 0.25 0.009843 1.47 0.057874 23.11 132.049
    MW011-0902-0055 11 0.433071 16 0.629921 9.02 0.355118 6.05 0.238189 55 12.3727 3.5 5 0.25 0.009843 1.47 0.057874 18.52 105.822
    MW011-1082-0055 11 0.433071 16 0.629921 10.82 0.425984 7.24 0.285039 55 12.3727 3.5 6 0.25 0.009843 1.47 0.057874 15.36 87.7659
    MW011-1262-0055 11 0.433071 16 0.629921 12.62 0.49685 8.46 0.333071 55 12.3727 3.5 7 0.25 0.009843 1.47 0.057874 13.22 75.5381
    MW011-1623-0055 11 0.433071 16 0.629921 16.23 0.638976 10.87 0.427953 55 12.3727 3.5 9 0.25 0.009843 1.47 0.057874 10.26 58.6249
    MW011-1984-0055 11 0.433071 16 0.629921 19.84 0.781102 13.28 0.522835 55 12.3727 3.5 11 0.25 0.009843 1.47 0.057874 8.38 47.8827
    MW011-2344-0055 11 0.433071 16 0.629921 23.44 0.922835 15.7 0.61811 55 12.3727 3.5 13 0.25 0.009843 1.47 0.057874 7.11 40.626
    MW011-0541-0090 11 0.433071 16 0.629921 5.41 0.212992 3.3 0.129921 90 20.2462 3.5 3 0.3 0.011811 1.52 0.059843 42.65 243.699
    MW011-0721-0090 11 0.433071 16 0.629921 7.21 0.283858 4.57 0.179921 90 20.2462 3.5 4 0.3 0.011811 1.52 0.059843 34.09 194.788
    MW011-0902-0090 11 0.433071 16 0.629921 9.02 0.355118 5.59 0.220079 90 20.2462 3.5 5 0.3 0.011811 1.52 0.059843 26.24 149.933
    MW011-1082-0090 11 0.433071 16 0.629921 10.82 0.425984 6.86 0.270079 90 20.2462 3.5 6 0.3 0.011811 1.52 0.059843 22.73 129.878
    MW011-1262-0090 11 0.433071 16 0.629921 12.62 0.49685 7.87 0.309843 90 20.2462 3.5 7 0.3 0.011811 1.52 0.059843 18.95 108.279
    MW011-1623-0090 11 0.433071 16 0.629921 16.23 0.638976 10.16 0.4 90 20.2462 3.5 9 0.3 0.011811 1.52 0.059843 14.83 84.7375
    MW011-1984-0090 11 0.433071 16 0.629921 19.84 0.781102 12.45 0.490157 90 20.2462 3.5 11 0.3 0.011811 1.52 0.059843 12.18 69.5956
    MW011-2344-0090 11 0.433071 16 0.629921 23.44 0.922835 14.73 0.579921 90 20.2462 3.5 13 0.3 0.011811 1.52 0.059843 10.33 59.0249
    MW013-0572-0030 13 0.511811 18 0.708661 5.72 0.225197 3.63 0.142913 30 6.74873 3.5 3 0.2 0.007874 1.8 0.070866 14.35 81.9948
    MW013-0762-0030 13 0.511811 18 0.708661 7.62 0.3 4.75 0.187008 30 6.74873 3.5 4 0.2 0.007874 1.8 0.070866 10.45 59.7105
    MW013-0953-0030 13 0.511811 18 0.708661 9.53 0.375197 5.94 0.233858 30 6.74873 3.5 5 0.2 0.007874 1.8 0.070866 8.36 47.7684
    MW013-1143-0030 13 0.511811 18 0.708661 11.43 0.45 7.14 0.281102 30 6.74873 3.5 6 0.2 0.007874 1.8 0.070866 6.99 39.9403
    MW013-1334-0030 13 0.511811 18 0.708661 13.34 0.525197 8.31 0.327165 30 6.74873 3.5 7 0.2 0.007874 1.8 0.070866 5.96 34.055
    MW013-1715-0030 13 0.511811 18 0.708661 17.15 0.675197 10.69 0.420866 30 6.74873 3.5 9 0.2 0.007874 1.8 0.070866 4.64 26.5126
    MW013-2286-0030 13 0.511811 18 0.708661 22.86 0.9 14.25 0.561024 30 6.74873 3.5 12 0.2 0.007874 1.8 0.070866 3.48 19.8845
    MW013-0572-0055 13 0.511811 18 0.708661 5.72 0.225197 3.68 0.144882 55 12.3727 3.5 3 0.25 0.009843 1.83 0.072047 26.96 154.047
    MW013-0762-0055 13 0.511811 18 0.708661 7.62 0.3 4.98 0.196063 55 12.3727 3.5 4 0.25 0.009843 1.83 0.072047 20.83 119.021
    MW013-0953-0055 13 0.511811 18 0.708661 9.53 0.375197 6.22 0.244882 55 12.3727 3.5 5 0.25 0.009843 1.83 0.072047 16.62 94.9654
    MW013-1143-0055 13 0.511811 18 0.708661 11.43 0.45 7.47 0.294094 55 12.3727 3.5 6 0.25 0.009843 1.83 0.072047 13.89 79.3664
    MW013-1334-0055 13 0.511811 18 0.708661 13.34 0.525197 8.74 0.344094 55 12.3727 3.5 7 0.25 0.009843 1.83 0.072047 11.96 68.3386
    MW013-1715-0055 13 0.511811 18 0.708661 17.15 0.675197 11.23 0.442126 55 12.3727 3.5 9 0.25 0.009843 1.83 0.072047 9.29 53.0824
    MW013-2286-0055 13 0.511811 18 0.708661 22.86 0.9 14.96 0.588976 55 12.3727 3.5 12 0.25 0.009843 1.83 0.072047 6.96 39.7689
    MW013-0572-0090 13 0.511811 18 0.708661 5.72 0.225197 3.84 0.151181 90 20.2462 3.5 3 0.3 0.011811 1.83 0.072047 47.87 273.526
    MW013-0762-0090 13 0.511811 18 0.708661 7.62 0.3 5.13 0.201969 90 20.2462 3.5 4 0.3 0.011811 1.83 0.072047 36.14 206.501
    MW013-0953-0090 13 0.511811 18 0.708661 9.53 0.375197 6.4 0.251969 90 20.2462 3.5 5 0.3 0.011811 1.83 0.072047 28.75 164.275
    Total:783 < 1.. 12 13 14 15 16 17 18 19 20 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us