Passed Certification
IATF16949:2016
中文

Opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Opposite top wave spring
  • Opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW024-2032-0130 24 0.944882 30 1.1811 20.32 0.8 11.18 0.440157 130 29.2445 3.5 8 0.46 0.01811 2.39 0.094094 14.22 81.252
    MW024-2286-0130 24 0.944882 30 1.1811 22.86 0.9 12.57 0.494882 130 29.2445 3.5 9 0.46 0.01811 2.39 0.094094 12.63 72.1669
    MW024-2794-0130 24 0.944882 30 1.1811 27.94 1.1 15.37 0.605118 130 29.2445 3.5 11 0.46 0.01811 2.39 0.094094 10.34 59.082
    MW024-3302-0130 24 0.944882 30 1.1811 33.02 1.3 18.16 0.714961 130 29.2445 3.5 13 0.46 0.01811 2.39 0.094094 8.75 49.9969
    MW027-0838-0070 27 1.06299 35 1.37795 8.38 0.329921 3.94 0.155118 70 15.747 3.5 3 0.36 0.014173 3.18 0.125197 15.77 90.1086
    MW027-1118-0070 27 1.06299 35 1.37795 11.18 0.440157 5.23 0.205906 70 15.747 3.5 4 0.36 0.014173 3.18 0.125197 11.76 67.1958
    MW027-1397-0070 27 1.06299 35 1.37795 13.97 0.55 6.55 0.257874 70 15.747 3.5 5 0.36 0.014173 3.18 0.125197 9.43 53.8823
    MW027-1676-0070 27 1.06299 35 1.37795 16.76 0.659843 7.87 0.309843 70 15.747 3.5 6 0.36 0.014173 3.18 0.125197 7.87 44.9686
    MW027-1956-0070 27 1.06299 35 1.37795 19.56 0.770079 9.17 0.361024 70 15.747 3.5 7 0.36 0.014173 3.18 0.125197 6.74 38.5119
    MW027-2235-0070 27 1.06299 35 1.37795 22.35 0.879921 10.49 0.412992 70 15.747 3.5 8 0.36 0.014173 3.18 0.125197 5.9 33.7122
    MW027-2515-0070 27 1.06299 35 1.37795 25.15 0.990157 11.81 0.464961 70 15.747 3.5 9 0.36 0.014173 3.18 0.125197 5.25 29.9981
    MW027-3073-0070 27 1.06299 35 1.37795 30.73 1.20984 14.43 0.56811 70 15.747 3.5 11 0.36 0.014173 3.18 0.125197 4.29 24.5127
    MW027-3632-0070 27 1.06299 35 1.37795 36.32 1.42992 17.04 0.670866 70 15.747 3.5 13 0.36 0.014173 3.18 0.125197 3.63 20.7416
    MW027-0838-0110 27 1.06299 35 1.37795 8.38 0.329921 4.14 0.162992 110 24.7453 3.5 3 0.41 0.016142 3.38 0.133071 25.94 148.219
    MW027-1118-0110 27 1.06299 35 1.37795 11.18 0.440157 5.51 0.216929 110 24.7453 3.5 4 0.41 0.016142 3.38 0.133071 19.4 110.85
    MW027-1397-0110 27 1.06299 35 1.37795 13.97 0.55 6.88 0.270866 110 24.7453 3.5 5 0.41 0.016142 3.38 0.133071 15.51 88.623
    MW027-1676-0110 27 1.06299 35 1.37795 16.76 0.659843 8.26 0.325197 110 24.7453 3.5 6 0.41 0.016142 3.38 0.133071 12.94 73.9382
    MW027-1956-0110 27 1.06299 35 1.37795 19.56 0.770079 9.63 0.379134 110 24.7453 3.5 7 0.41 0.016142 3.38 0.133071 11.08 63.3103
    MW027-2235-0110 27 1.06299 35 1.37795 22.35 0.879921 11.02 0.433858 110 24.7453 3.5 8 0.41 0.016142 3.38 0.133071 9.71 55.4822
    MW027-2515-0110 27 1.06299 35 1.37795 25.15 0.990157 12.4 0.488189 110 24.7453 3.5 9 0.41 0.016142 3.38 0.133071 8.63 49.3112
    MW027-3073-0110 27 1.06299 35 1.37795 30.73 1.20984 15.14 0.596063 110 24.7453 3.5 11 0.41 0.016142 3.38 0.133071 7.06 40.3403
    MW027-3632-0110 27 1.06299 35 1.37795 36.32 1.42992 17.91 0.705118 110 24.7453 3.5 13 0.41 0.016142 3.38 0.133071 5.98 34.1693
    MW027-0838-0160 27 1.06299 35 1.37795 8.38 0.329921 4.04 0.159055 160 35.9932 3.5 3 0.46 0.01811 3.38 0.133071 36.87 210.672
    MW027-1118-0160 27 1.06299 35 1.37795 11.18 0.440157 5.38 0.211811 160 35.9932 3.5 4 0.46 0.01811 3.38 0.133071 27.59 157.647
    MW027-1397-0160 27 1.06299 35 1.37795 13.97 0.55 6.73 0.264961 160 35.9932 3.5 5 0.46 0.01811 3.38 0.133071 22.1 126.278
    MW027-1676-0160 27 1.06299 35 1.37795 16.76 0.659843 8.08 0.31811 160 35.9932 3.5 6 0.46 0.01811 3.38 0.133071 18.43 105.308
    MW027-1956-0160 27 1.06299 35 1.37795 19.56 0.770079 9.42 0.370866 160 35.9932 3.5 7 0.46 0.01811 3.38 0.133071 15.78 90.1657
    MW027-2235-0160 27 1.06299 35 1.37795 22.35 0.879921 10.77 0.424016 160 35.9932 3.5 8 0.46 0.01811 3.38 0.133071 13.82 78.9665
    MW027-2515-0160 27 1.06299 35 1.37795 25.15 0.990157 12.12 0.477165 160 35.9932 3.5 9 0.46 0.01811 3.38 0.133071 12.28 70.167
    MW027-3073-0160 27 1.06299 35 1.37795 30.73 1.20984 14.81 0.583071 160 35.9932 3.5 11 0.46 0.01811 3.38 0.133071 10.05 57.425
    MW027-3632-0160 27 1.06299 35 1.37795 36.32 1.42992 17.5 0.688976 160 35.9932 3.5 13 0.46 0.01811 3.38 0.133071 8.5 48.5684
    MW030-0914-0100 30 1.1811 40 1.5748 9.14 0.359843 2.9 0.114173 100 22.4958 3.5 3 0.41 0.016142 3.38 0.133071 16.03 91.5942
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us