Passed Certification
IATF16949:2016
中文

Flat end of opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Flat end of opposite top wave spring
  • Flat end of opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW011-1209-0025 11 0.433071 15 0.590551 12.09 0.475984 5.99 0.235827 25 5.62394 2.5 7 0.25 0.009843 1.47 0.057874 4.1 23.4271
    MW011-1382-0025 11 0.433071 15 0.590551 13.82 0.544094 6.83 0.268898 25 5.62394 2.5 8 0.25 0.009843 1.47 0.057874 3.58 20.4559
    MW011-1554-0025 11 0.433071 15 0.590551 15.54 0.611811 7.7 0.30315 25 5.62394 2.5 9 0.25 0.009843 1.47 0.057874 3.19 18.2274
    MW011-1727-0025 11 0.433071 15 0.590551 17.27 0.679921 8.53 0.335827 25 5.62394 2.5 10 0.25 0.009843 1.47 0.057874 2.86 16.3418
    MW011-1900-0025 11 0.433071 15 0.590551 19 0.748031 9.4 0.370079 25 5.62394 2.5 11 0.25 0.009843 1.47 0.057874 2.6 14.8562
    MW010-0518-0050 10 0.393701 15 0.590551 5.18 0.203937 3.43 0.135039 50 11.2479 3.5 3 0.23 0.009055 1.47 0.057874 28.57 163.247
    MW010-0691-0050 10 0.393701 15 0.590551 6.91 0.272047 4.57 0.179921 50 11.2479 3.5 4 0.23 0.009055 1.47 0.057874 21.37 122.107
    MW010-0864-0050 10 0.393701 15 0.590551 8.64 0.340157 5.72 0.225197 50 11.2479 3.5 5 0.23 0.009055 1.47 0.057874 17.12 97.8224
    MW010-1036-0050 10 0.393701 15 0.590551 10.36 0.407874 6.86 0.270079 50 11.2479 3.5 6 0.23 0.009055 1.47 0.057874 14.29 81.652
    MW010-1209-0050 10 0.393701 15 0.590551 12.09 0.475984 8 0.314961 50 11.2479 3.5 7 0.23 0.009055 1.47 0.057874 12.22 69.8242
    MW010-1382-0050 10 0.393701 15 0.590551 13.82 0.544094 9.14 0.359843 50 11.2479 3.5 8 0.23 0.009055 1.47 0.057874 10.68 61.0247
    MW010-1554-0050 10 0.393701 15 0.590551 15.54 0.611811 10.29 0.405118 50 11.2479 3.5 9 0.23 0.009055 1.47 0.057874 9.52 54.3966
    MW010-1727-0050 10 0.393701 15 0.590551 17.27 0.679921 11.43 0.45 50 11.2479 3.5 10 0.23 0.009055 1.47 0.057874 8.56 48.9112
    MW010-1900-0050 10 0.393701 15 0.590551 19 0.748031 12.57 0.494882 50 11.2479 3.5 11 0.23 0.009055 1.47 0.057874 7.78 44.4543
    MW010-0518-0080 10 0.393701 15 0.590551 5.18 0.203937 3.2 0.125984 80 17.9966 3.5 3 0.25 0.009843 1.47 0.057874 40.4 230.843
    MW010-0691-0080 10 0.393701 15 0.590551 6.91 0.272047 4.19 0.164961 80 17.9966 3.5 4 0.25 0.009843 1.47 0.057874 29.41 168.047
    MW010-0864-0080 10 0.393701 15 0.590551 8.64 0.340157 5.23 0.205906 80 17.9966 3.5 5 0.25 0.009843 1.47 0.057874 23.46 134.049
    MW010-1036-0080 10 0.393701 15 0.590551 10.36 0.407874 6.27 0.24685 80 17.9966 3.5 6 0.25 0.009843 1.47 0.057874 19.56 111.764
    MW010-1209-0080 10 0.393701 15 0.590551 12.09 0.475984 7.32 0.288189 80 17.9966 3.5 7 0.25 0.009843 1.47 0.057874 16.77 95.8225
    MW010-1382-0080 10 0.393701 15 0.590551 13.82 0.544094 8.36 0.329134 80 17.9966 3.5 8 0.25 0.009843 1.47 0.057874 14.65 83.709
    MW010-1554-0080 10 0.393701 15 0.590551 15.54 0.611811 9.4 0.370079 80 17.9966 3.5 9 0.25 0.009843 1.47 0.057874 13.03 74.4525
    MW010-1727-0080 10 0.393701 15 0.590551 17.27 0.679921 10.46 0.411811 80 17.9966 3.5 10 0.25 0.009843 1.47 0.057874 11.75 67.1386
    MW010-1900-0080 10 0.393701 15 0.590551 19 0.748031 11.51 0.45315 80 17.9966 3.5 11 0.25 0.009843 1.47 0.057874 10.68 61.0247
    MW011-0541-0025 11 0.433071 16 0.629921 5.41 0.212992 2.11 0.083071 25 5.62394 2.5 3 0.25 0.009843 1.47 0.057874 7.58 43.3116
    MW011-0721-0025 11 0.433071 16 0.629921 7.21 0.283858 2.79 0.109843 25 5.62394 2.5 4 0.25 0.009843 1.47 0.057874 5.66 32.3408
    MW011-0902-0025 11 0.433071 16 0.629921 9.02 0.355118 3.51 0.138189 25 5.62394 2.5 5 0.25 0.009843 1.47 0.057874 4.54 25.9412
    MW011-1082-0025 11 0.433071 16 0.629921 10.82 0.425984 4.19 0.164961 25 5.62394 2.5 6 0.25 0.009843 1.47 0.057874 3.77 21.5415
    MW011-1262-0025 11 0.433071 16 0.629921 12.62 0.49685 4.9 0.192913 25 5.62394 2.5 7 0.25 0.009843 1.47 0.057874 3.24 18.5131
    MW011-1623-0025 11 0.433071 16 0.629921 16.23 0.638976 6.3 0.248031 25 5.62394 2.5 9 0.25 0.009843 1.47 0.057874 2.52 14.3991
    MW011-1984-0025 11 0.433071 16 0.629921 19.84 0.781102 7.7 0.30315 25 5.62394 2.5 11 0.25 0.009843 1.47 0.057874 2.06 11.7707
    MW011-2344-0025 11 0.433071 16 0.629921 23.44 0.922835 9.09 0.357874 25 5.62394 2.5 13 0.25 0.009843 1.47 0.057874 1.74 9.94223
    MW011-0541-0055 11 0.433071 16 0.629921 5.41 0.212992 3.63 0.142913 55 12.3727 3.5 3 0.25 0.009843 1.47 0.057874 30.9 176.56
    Total:783 < 1.. 11 12 13 14 15 16 17 18 19 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us