Passed Certification
IATF16949:2016
中文

Flat end of opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Flat end of opposite top wave spring
  • Flat end of opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW011-0762-0027 11.43 0.45 15.875 0.625 7.62 0.3 2.159 0.085 26.6717 6 2.5 5 0.254 0.01 1.4732 0.058 4.90031 28
    MW011-0914-0027 11.43 0.45 15.875 0.625 9.144 0.36 2.6924 0.106 26.6717 6 2.5 6 0.254 0.01 1.4732 0.058 4.20026 24
    MW011-1067-0027 11.43 0.45 15.875 0.625 10.668 0.42 3.2512 0.128 26.6717 6 2.5 7 0.254 0.01 1.4732 0.058 3.67523 21
    MW011-1372-0027 11.43 0.45 15.875 0.625 13.716 0.54 4.191 0.165 26.6717 6 2.5 9 0.254 0.01 1.4732 0.058 2.80018 16
    MW011-1676-0027 11.43 0.45 15.875 0.625 16.764 0.66 5.1308 0.202 26.6717 6 2.5 11 0.254 0.01 1.4732 0.058 2.27514 13
    MW011-1981-0027 11.43 0.45 15.875 0.625 19.812 0.78 6.0452 0.238 26.6717 6 2.5 13 0.254 0.01 1.4732 0.058 1.92512 11
    MW011-0457-0053 11.43 0.45 15.875 0.625 4.572 0.18 2.6416 0.104 53.3434 12 3.5 3 0.254 0.01 1.4732 0.058 27.6517 158
    MW011-0610-0053 11.43 0.45 15.875 0.625 6.096 0.24 3.302 0.13 53.3434 12 3.5 4 0.254 0.01 1.4732 0.058 19.0762 109
    MW011-0762-0053 11.43 0.45 15.875 0.625 7.62 0.3 4.445 0.175 53.3434 12 3.5 5 0.254 0.01 1.4732 0.058 16.8011 96
    MW011-0914-0053 11.43 0.45 15.875 0.625 9.144 0.36 5.2324 0.206 53.3434 12 3.5 6 0.254 0.01 1.4732 0.058 13.6509 78
    MW011-1067-0053 11.43 0.45 15.875 0.625 10.668 0.42 6.2484 0.246 53.3434 12 3.5 7 0.254 0.01 1.4732 0.058 12.0758 69
    MW011-1372-0053 11.43 0.45 15.875 0.625 13.716 0.54 8.0518 0.317 53.3434 12 3.5 9 0.254 0.01 1.4732 0.058 9.45059 54
    MW011-1676-0053 11.43 0.45 15.875 0.625 16.764 0.66 9.8044 0.386 53.3434 12 3.5 11 0.254 0.01 1.4732 0.058 7.70049 44
    MW011-1981-0053 11.43 0.45 15.875 0.625 19.812 0.78 11.5316 0.454 53.3434 12 3.5 13 0.254 0.01 1.4732 0.058 6.47541 37
    MW011-0457-0089 11.43 0.45 15.875 0.625 4.572 0.18 2.5908 0.102 88.9056 20 3.5 3 0.3048 0.012 1.524 0.06 44.8028 256
    MW011-0610-0089 11.43 0.45 15.875 0.625 6.096 0.24 3.429 0.135 88.9056 20 3.5 4 0.3048 0.012 1.524 0.06 33.2521 190
    MW011-0762-0089 11.43 0.45 15.875 0.625 7.62 0.3 4.445 0.175 88.9056 20 3.5 5 0.3048 0.012 1.524 0.06 28.0018 160
    MW011-0914-0089 11.43 0.45 15.875 0.625 9.144 0.36 5.207 0.205 88.9056 20 3.5 6 0.3048 0.012 1.524 0.06 22.5764 129
    MW011-1067-0089 11.43 0.45 15.875 0.625 10.668 0.42 6.223 0.245 88.9056 20 3.5 7 0.3048 0.012 1.524 0.06 19.9513 114
    MW011-1372-0089 11.43 0.45 15.875 0.625 13.716 0.54 8.001 0.315 88.9056 20 3.5 9 0.3048 0.012 1.524 0.06 15.576 89
    MW011-1676-0089 11.43 0.45 15.875 0.625 16.764 0.66 9.906 0.39 88.9056 20 3.5 11 0.3048 0.012 1.524 0.06 12.9508 74
    MW011-1981-0089 11.43 0.45 15.875 0.625 19.812 0.78 11.811 0.465 88.9056 20 3.5 13 0.3048 0.012 1.524 0.06 11.0257 63
    MW014-0635-0031 13.97 0.55 19.05 0.75 6.35 0.25 3.6068 0.142 31.117 7 3.5 3 0.2032 0.008 1.8034 0.071 11.3757 65
    MW014-0846-0031 13.97 0.55 19.05 0.75 8.4582 0.333 4.7498 0.187 31.117 7 3.5 4 0.2032 0.008 1.8034 0.071 8.40053 48
    MW014-1059-0031 13.97 0.55 19.05 0.75 10.5918 0.417 6.2484 0.246 31.117 7 3.5 5 0.2032 0.008 1.8034 0.071 7.17545 41
    MW014-1270-0031 13.97 0.55 19.05 0.75 12.7 0.5 7.239 0.285 31.117 7 3.5 6 0.2032 0.008 1.8034 0.071 5.77536 33
    MW014-1481-0031 13.97 0.55 19.05 0.75 14.8082 0.583 8.8392 0.348 31.117 7 3.5 7 0.2032 0.008 1.8034 0.071 5.25033 30
    MW014-1905-0031 13.97 0.55 19.05 0.75 19.05 0.75 11.3284 0.446 31.117 7 3.5 9 0.2032 0.008 1.8034 0.071 4.02525 23
    MW014-2540-0031 13.97 0.55 19.05 0.75 25.4 1 14.732 0.58 31.117 7 3.5 12 0.2032 0.008 1.8034 0.071 2.97519 17
    MW014-0635-0058 13.97 0.55 19.05 0.75 6.35 0.25 4.0386 0.159 57.7886 13 3.5 3 0.254 0.01 1.9812 0.078 25.0266 143
    MW014-0846-0058 13.97 0.55 19.05 0.75 8.4582 0.333 5.1562 0.203 57.7886 13 3.5 4 0.254 0.01 1.9812 0.078 17.5011 100
    MW014-1059-0058 13.97 0.55 19.05 0.75 10.5918 0.417 6.858 0.27 57.7886 13 3.5 5 0.254 0.01 1.9812 0.078 15.401 88
    Total:783 < 1 2 3 4 5 6 7 8 9 10 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us