Passed Certification
IATF16949:2016
中文

Notch type

Part No. Clears Shaft
Diameter
Bearing
O.D
Free
Height
work
Height
Load Numeber
of Waves
Thickness Radial
Wall
Spring
Rate
Contrast Download
mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
YGT30000-1041-0823 300 11.811 279.16 10.9906 10.41 0.409843 3.96 0.155906 823.2 185.185 9 0.81 0.03189 9.53 0.375197 129 737.096
YGT31000-0711-0850 310 12.2047 289.16 11.3843 7.11 0.279921 3.96 0.155906 849.9 191.192 9 1.07 0.042126 9.53 0.375197 264 1508.48
YGT32000-0762-0877 320 12.5984 299.16 11.778 7.62 0.3 3.96 0.155906 876.6 197.198 9 1.07 0.042126 9.53 0.375197 239 1365.63
YGT34000-0864-0935 340 13.3858 319.16 12.5654 8.64 0.340157 3.96 0.155906 934.5 210.223 9 1.07 0.042126 9.53 0.375197 198 1131.36
YGT35000-0940-0961 350 13.7795 329.16 12.9591 9.4 0.370079 3.96 0.155906 961.1 216.207 9 1.07 0.042126 9.53 0.375197 180 1028.51
YGT36000-0762-0988 360 14.1732 339.16 13.3528 7.62 0.3 3.96 0.155906 987.9 222.236 10 1.07 0.042126 9.53 0.375197 271 1548.47
YGT37000-0813-1015 370 14.5669 349.16 13.7465 8.13 0.320079 3.96 0.155906 1014.6 228.242 10 1.07 0.042126 9.53 0.375197 249 1422.77
YGT38000-0864-1041 380 14.9606 359.16 14.1402 8.64 0.340157 3.96 0.155906 1041.3 234.248 10 1.07 0.042126 9.53 0.375197 229 1308.49
YGT39000-0914-1072 390 15.3543 369.16 14.5339 9.14 0.359843 3.96 0.155906 1072.4 241.245 10 1.07 0.042126 9.53 0.375197 211 1205.64
YGT40000-0965-1099 400 15.748 379.16 14.9276 9.65 0.379921 3.96 0.155906 1099.1 247.251 10 1.07 0.042126 9.53 0.375197 196 1119.93
YGT41000-0838-1126 410 16.1417 382.82 15.0717 8.38 0.329921 3.96 0.155906 1125.8 253.257 10 1.07 0.042126 12.7 0.5 251 1434.2
YGT42000-0889-1153 420 16.5354 392.82 15.4654 8.89 0.35 3.96 0.155906 1152.5 259.264 10 1.07 0.042126 12.7 0.5 233 1331.34
YGT43000-0762-1179 430 16.9291 402.82 15.8591 7.62 0.3 3.96 0.155906 1179.2 265.27 11 1.07 0.042126 12.7 0.5 317 1811.31
YGT44000-0813-1206 440 17.3228 412.82 16.2528 8.13 0.320079 3.96 0.155906 1205.9 271.276 11 1.07 0.042126 12.7 0.5 295 1685.61
YGT46000-0889-1264 460 18.1102 432.82 17.0402 8.89 0.35 3.96 0.155906 1263.7 284.279 11 1.07 0.042126 12.7 0.5 256 1462.77
YGT48000-0813-1317 480 18.8976 452.82 17.8276 8.13 0.320079 3.96 0.155906 1317.1 296.292 12 1.07 0.042126 12.7 0.5 318 1817.03
YGT50000-0889-1371 500 19.685 472.82 18.615 8.89 0.35 3.96 0.155906 1370.5 308.305 12 1.07 0.042126 12.7 0.5 280 1599.9
YGT54000-0889-1482 540 21.2598 512.82 20.1898 8.89 0.35 3.96 0.155906 1481.8 333.342 13 1.07 0.042126 12.7 0.5 303 1731.32
YGT58000-0889-1593 580 22.8346 552.82 21.7646 8.89 0.35 3.96 0.155906 1593 358.358 14 1.07 0.042126 12.7 0.5 327 1868.45
Total:147 < 1 2 3 4 5 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us