Passed Certification
IATF16949:2016
中文

Flat washer

Part No. Outside
Diameter
O.D tolerance Thickness Width Part Weight
/1000pcs
Contrast Download
mm in mm in mm in mm in n lb
FS06096-019050 19.05 0.75 +0.000/-0.381 +0.000/-0.015 0.6096 0.024 2.3622 0.093 5.82332 1.31
FS06096-022225 22.225 0.875 +0.000/-0.381 +0.000/-0.015 0.6096 0.024 2.3622 0.093 6.89018 1.55
FS06096-025400 25.4 1 +0.000/-0.381 +0.000/-0.015 0.6096 0.024 2.6162 0.103 8.7572 1.97
FS06096-028575 28.575 1.125 +0.000/-0.381 +0.000/-0.015 0.6096 0.024 3.5052 0.138 12.9358 2.91
FS06096-031750 31.75 1.25 +0.000/-0.381 +0.000/-0.015 0.6096 0.024 3.5052 0.138 14.5805 3.28
FS06096-034925 34.925 1.375 +0.000/-0.381 +0.000/-0.015 0.6096 0.024 3.5052 0.138 16.2253 3.65
FS06096-038100 38.1 1.5 +0.000/-0.381 +0.000/-0.015 0.6096 0.024 3.81 0.15 19.2481 4.33
FS06096-041275 41.275 1.625 +0.000/-0.508 +0.000/-0.020 0.6096 0.024 3.81 0.15 21.0262 4.73
FS06096-044450 44.45 1.75 +0.000/-0.508 +0.000/-0.020 0.6096 0.024 3.81 0.15 22.8043 5.13
FS06096-047625 47.625 1.875 +0.000/-0.508 +0.000/-0.020 0.6096 0.024 3.81 0.15 24.5824 5.53
FS06096-050800 50.8 2 +0.000/-0.508 +0.000/-0.020 0.6096 0.024 3.81 0.15 26.3605 5.93
FS06096-053975 53.975 2.125 +0.000/-0.508 +0.000/-0.020 0.6096 0.024 3.81 0.15 28.1386 6.33
FS06096-057150 57.15 2.25 +0.000/-0.635 +0.000/-0.025 0.6096 0.024 4.5212 0.178 29.9167 6.73
FS06096-060325 60.325 2.375 +0.000/-0.635 +0.000/-0.025 0.6096 0.024 4.5212 0.178 37.1181 8.35
FS06096-063500 63.5 2.5 +0.000/-0.635 +0.000/-0.025 0.6096 0.024 4.5212 0.178 39.2518 8.83
FS06096-066675 66.675 2.625 +0.000/-0.635 +0.000/-0.025 0.6096 0.024 4.5212 0.178 41.3411 9.3
FS07620-069850 69.85 2.75 +0.000/-0.635 +0.000/-0.025 0.762 0.03 4.7752 0.188 57.1663 12.86
FS07620-073025 73.025 2.875 +0.000/-0.635 +0.000/-0.025 0.762 0.03 4.7752 0.188 59.9668 13.49
FS07620-076200 76.2 3 +0.000/-0.635 +0.000/-0.025 0.762 0.03 4.7752 0.188 62.7674 14.12
FS07620-079375 79.375 3.125 +0.000/-0.635 +0.000/-0.025 0.762 0.03 5.9182 0.233 65.5234 14.74
FS07620-082550 82.55 3.25 +0.000/-0.762 +0.000/-0.030 0.762 0.03 5.9182 0.233 83.4379 18.77
FS07620-085725 85.725 3.375 +0.000/-0.762 +0.000/-0.030 0.762 0.03 5.9182 0.233 86.9052 19.55
FS07620-088900 88.9 3.5 +0.000/-0.762 +0.000/-0.030 0.762 0.03 5.9182 0.233 90.3281 20.32
FS07620-092075 92.075 3.625 +0.000/-0.762 +0.000/-0.030 0.762 0.03 5.9182 0.233 93.7954 21.1
FS07620-095250 95.25 3.75 +0.000/-0.762 +0.000/-0.030 0.762 0.03 5.9182 0.233 97.2627 21.88
FS07620-098425 98.425 3.875 +0.000/-0.762 +0.000/-0.030 0.762 0.03 5.9182 0.233 100.73 22.66
FS07620-101600 101.6 4 +0.000/-0.762 +0.000/-0.030 0.762 0.03 5.9182 0.233 104.197 23.44
FS07620-104775 104.775 4.125 +0.000/-0.762 +0.000/-0.030 0.762 0.03 5.9182 0.233 107.62 24.21
FS07620-107950 107.95 4.25 +0.000/-0.762 +0.000/-0.030 0.762 0.03 5.9182 0.233 111.088 24.99
FS07620-111125 111.125 4.375 +0.000/-8.890 +0.000/-0.350 0.762 0.03 5.9182 0.233 114.555 25.77
FS07620-114300 114.3 4.5 +0.000/-8.890 +0.000/-0.350 0.762 0.03 5.9182 0.233 118.022 26.55
FS07620-117475 117.475 4.625 +0.000/-8.890 +0.000/-0.350 0.762 0.03 5.9182 0.233 121.445 27.32
Total:71 < 1 2 3 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us