Passed Certification
IATF16949:2016
中文

Linear wave spring

  • Home
  • Spring
  • Wave Spring
  • Linear wave spring
  • Linear wave spring
    Linear spring is a continuous waveform (wavy) length steel wire produced by spring tempering material. They act as load-bearing devices, which have basically the same load / deformation characteristics as wave springs. Depending on the installation position, they apply force axially or radially. The axial pressure can be generated by flattening the spring in a straight direction. Wrapping the spring in a circle can produce radial force or outward pressure. The linear spring can be cut into a certain length or used as a continuous coil for users to cut according to their needs.
    Part No. Length Width Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Thickness Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in N/mm lb/in
    TS047625-7925-00267 47.625 1.875 7.9248 0.312 6.35 0.25 3.81 0.15 26.6717 6 1 0.508 0.02 7.8755 45
    TS095250-7925-00911 95.25 3.75 7.9248 0.312 6.35 0.25 3.81 0.15 91.1282 20.5 2 0.508 0.02 62.4789 357
    TS142875-7925-01551 142.875 5.625 7.9248 0.312 6.35 0.25 3.81 0.15 155.14 34.9 3 0.508 0.02 93.8059 536
    TS190500-7925-02258 190.5 7.5 7.9248 0.312 6.35 0.25 3.81 0.15 225.82 50.8 4 0.508 0.02 125.133 715
    TS047625-9525-00284 47.625 1.875 9.525 0.375 6.35 0.25 3.81 0.15 28.4498 6.4 1 0.508 0.02 9.45059 54
    TS095250-9525-01036 95.25 3.75 9.525 0.375 6.35 0.25 3.81 0.15 103.575 23.3 2 0.508 0.02 75.2547 430
    TS142875-9525-02312 142.875 5.625 9.525 0.375 6.35 0.25 3.81 0.15 231.155 52 3 0.508 0.02 112.707 644
    TS190500-9525-03312 190.5 7.5 9.525 0.375 6.35 0.25 3.81 0.15 331.173 74.5 4 0.508 0.02 150.334 859
    TS057150-4775-00156 57.15 2.25 4.7752 0.188 6.985 0.275 4.445 0.175 15.5585 3.5 1 0.635 0.025 5.25033 30
    TS114300-4775-00685 114.3 4.5 4.7752 0.188 6.985 0.275 4.445 0.175 68.4573 15.4 2 0.635 0.025 42.5277 243
    TS171450-4775-01240 171.45 6.75 4.7752 0.188 6.985 0.275 4.445 0.175 124.023 27.9 3 0.635 0.025 63.879 365
    TS228600-4775-01889 228.6 9 4.7752 0.188 6.985 0.275 4.445 0.175 188.924 42.5 4 0.635 0.025 85.2304 487
    TS057150-6350-00289 57.15 2.25 6.35 0.25 6.985 0.275 4.445 0.175 28.8943 6.5 1 0.635 0.025 7.00044 40
    TS114300-6350-00965 114.3 4.5 6.35 0.25 6.985 0.275 4.445 0.175 96.4626 21.7 2 0.635 0.025 56.7036 324
    TS171450-6350-01543 171.45 6.75 6.35 0.25 6.985 0.275 4.445 0.175 154.251 34.7 3 0.635 0.025 85.0554 486
    TS228600-6350-02245 228.6 9 6.35 0.25 6.985 0.275 4.445 0.175 224.487 50.5 4 0.635 0.025 113.232 647
    TS057150-7925-00293 57.15 2.25 7.9248 0.312 6.985 0.275 4.445 0.175 29.3388 6.6 1 0.635 0.025 8.92556 51
    TS114300-7925-01067 114.3 4.5 7.9248 0.312 6.985 0.275 4.445 0.175 106.687 24 2 0.635 0.025 70.7045 404
    TS171450-7925-01920 171.45 6.75 7.9248 0.312 6.985 0.275 4.445 0.175 192.036 43.2 3 0.635 0.025 106.057 606
    TS228600-7925-02756 228.6 9 7.9248 0.312 6.985 0.275 4.445 0.175 275.607 62 4 0.635 0.025 141.409 808
    TS057150-9525-00342 57.15 2.25 9.525 0.375 6.985 0.275 4.445 0.175 34.2287 7.7 1 0.635 0.025 10.6757 61
    TS114300-9525-01307 114.3 4.5 9.525 0.375 6.985 0.275 4.445 0.175 130.691 29.4 2 0.635 0.025 85.0554 486
    TS171450-9525-02392 171.45 6.75 9.525 0.375 6.985 0.275 4.445 0.175 239.156 53.8 3 0.635 0.025 127.408 728
    TS228600-9525-03418 228.6 9 9.525 0.375 6.985 0.275 4.445 0.175 341.842 76.9 4 0.635 0.025 169.936 971
    TS066675-4775-00333 66.675 2.625 4.7752 0.188 7.62 0.3 5.08 0.2 33.3396 7.5 1 0.9652 0.038 11.7257 67
    TS133350-4775-01111 133.35 5.25 4.7752 0.188 7.62 0.3 5.08 0.2 111.132 25 2 0.9652 0.038 94.1559 538
    TS200025-4775-02712 200.025 7.875 4.7752 0.188 7.62 0.3 5.08 0.2 271.162 61 3 0.9652 0.038 141.409 808
    TS266700-4775-04001 266.7 10.5 4.7752 0.188 7.62 0.3 5.08 0.2 400.075 90 4 0.9652 0.038 188.487 1077
    TS066675-6350-00529 66.675 2.625 6.35 0.25 7.62 0.3 5.08 0.2 52.8988 11.9 1 0.9652 0.038 15.576 89
    TS133350-6350-02031 133.35 5.25 6.35 0.25 7.62 0.3 5.08 0.2 203.149 45.7 2 0.9652 0.038 125.308 716
    TS200025-6350-03303 200.025 7.875 6.35 0.25 7.62 0.3 5.08 0.2 330.284 74.3 3 0.9652 0.038 187.962 1074
    TS266700-6350-04956 266.7 10.5 6.35 0.25 7.62 0.3 5.08 0.2 495.649 111.5 4 0.9652 0.038 250.616 1432
    Total:168 < 1 2 3 4 5 6 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us