Passed Certification
IATF16949:2016
中文

Curved spring washer

  • Home
  • Spring
  • Wave Spring
  • Curved spring washer
  • Curved spring washer
    Mascot provides many specifications of precision curved spring washers for engineering. These washers are made of high temperature tempered spring steel, some of which are made of stainless steel. During the manufacture of these washers, burrs were removed. The curved spring washer has a small thrust and is usually used to absorb the shaking at the axial end.
    Part No. Free Fit Screw
    or Rod Size
    Min.(I.D) Max.(O.D) Free Fit in
    Hole dia.
    Free Height Load Height Load ±20% Thickness Contrast Download
    in mm in mm in mm in mm in mm in mm lb N in mm
    Q0236-011-S 0.093 2.36 0.1 2.54 0.215 5.46 0.219 5.55 0.028 0.71 0.015 0.38 1.5 6.67 0.0045 0.11
    Q0236-014-S 0.093 2.36 0.1 2.54 0.215 5.46 0.219 5.55 0.025 0.64 0.015 0.38 2.25 10.01 0.0056 0.14
    Q0318-010-S 0.125 3.18 0.135 3.43 0.245 6.22 0.25 6.35 0.049 1.24 0.026 0.66 1 4.45 0.004 0.1
    Q0318-015-S 0.125 3.18 0.135 3.43 0.245 6.22 0.25 6.35 0.034 0.86 0.02 0.51 2 8.9 0.006 0.15
    Q0318-013-S 0.125 3.18 0.135 3.43 0.27 6.86 0.281 7.14 0.038 0.97 0.02 0.51 1.5 6.67 0.005 0.13
    Q0318-019-S 0.125 3.18 0.135 3.43 0.27 6.86 0.281 7.14 0.029 0.74 0.018 0.46 3 13.34 0.0075 0.19
    Q0318-018-S 0.125 3.18 0.135 3.43 0.307 7.8 0.313 7.94 0.037 0.94 0.02 0.51 4 17.8 0.0072 0.18
    Q0318-022-S 0.125 3.18 0.135 3.43 0.307 7.8 0.313 7.94 0.034 0.86 0.02 0.51 6 26.7 0.0088 0.22
    Q0351-011-S 0.138 3.51 0.148 3.76 0.27 6.89 0.281 7.14 0.052 1.32 0.028 0.71 1.25 5.56 0.0045 0.11
    Q0351-018-S 0.138 3.51 0.148 3.76 0.27 6.89 0.281 7.14 0.035 0.89 0.022 0.56 2.5 11.12 0.007 0.18
    Q0351-021-S 0.138 3.51 0.148 3.76 0.322 8.18 0.344 8.73 0.037 0.94 0.021 0.53 5 22.2 0.0082 0.21
    Q0351-025-S 0.138 3.51 0.148 3.76 0.322 8.18 0.344 8.73 0.034 0.86 0.021 0.53 7.5 33.4 0.01 0.25
    Q0417-013-S 0.164 4.17 0.174 4.42 0.322 8.18 0.344 8.73 0.064 1.63 0.034 0.86 1.5 6.67 0.005 0.13
    Q0417-019-S 0.164 4.17 0.174 4.42 0.322 8.18 0.344 8.73 0.042 1.07 0.025 0.64 3 13.34 0.0075 0.19
    Q0417-023-S 0.164 4.17 0.174 4.42 0.37 9.4 0.375 9.53 0.044 1.12 0.024 0.61 6 26.7 0.009 0.23
    Q0417-029-S 0.164 4.17 0.174 4.42 0.37 9.4 0.375 9.53 0.039 0.99 0.024 0.61 9 40 0.0113 0.29
    Q0417-029-S 0.164 4.17 0.174 4.42 0.37 9.4 0.375 9.53 0.039 0.99 0.024 0.61 9 40 0.0113 0.29
    Q0483-013-S 0.19 4.83 0.203 5.16 0.322 8.18 0.344 8.73 0.053 1.35 0.026 0.66 1.12 4.98 0.005 0.13
    Q0483-017-S 0.19 4.83 0.203 5.16 0.322 8.18 0.344 8.73 0.043 1.09 0.025 0.64 1.75 7.79 0.0065 0.17
    Q0483-015-S 0.19 4.83 0.2 5.08 0.37 9.4 0.375 9.53 0.069 1.75 0.035 0.89 2.25 10.01 0.006 0.15
    Q0483-023-S 0.19 4.83 0.2 5.08 0.37 9.4 0.375 9.53 0.047 1.19 0.028 0.71 4.5 20 0.009 0.23
    Q0483-029-S 0.19 4.83 0.2 5.08 0.423 10.74 0.438 11.11 0.047 1.19 0.027 0.69 9 40 0.0113 0.29
    Q0483-029-S 0.19 4.83 0.2 5.08 0.423 10.74 0.438 11.11 0.047 1.19 0.027 0.69 9 40 0.0113 0.29
    Q0483-036-S 0.19 4.83 0.2 5.08 0.423 10.74 0.438 11.11 0.043 1.09 0.027 0.69 13.5 60.1 0.014 0.36
    Q0549-017-S 0.216 5.49 0.231 5.87 0.423 10.74 0.438 11.11 0.081 2.06 0.042 1.07 2.5 11.12 0.0065 0.17
    Q0549-025-S 0.216 5.49 0.231 5.87 0.423 10.74 0.438 11.11 0.053 1.35 0.032 0.81 5 22.2 0.01 0.25
    Q0549-030-S 0.216 5.49 0.231 5.87 0.49 12.45 0.5 12.7 0.057 1.45 0.032 0.81 10 44.5 0.012 0.3
    Q0549-038-S 0.216 5.49 0.231 5.87 0.49 12.45 0.5 12.7 0.05 1.27 0.032 0.81 15 66.7 0.015 0.38
    Q0635-017-S 0.25 6.35 0.269 6.83 0.423 10.74 0.438 11.11 0.07 1.78 0.037 0.94 1.75 7.78 0.0065 0.17
    Q0635-021-S 0.25 6.35 0.269 6.83 0.423 10.74 0.438 11.11 0.055 1.4 0.032 0.81 2.5 11.12 0.0082 0.21
    Q0635-019-S 0.25 6.35 0.265 6.73 0.49 12.45 0.5 12.7 0.091 2.31 0.046 1.17 3.5 15.57 0.0075 0.19
    Q0635-028-S 0.25 6.35 0.265 6.73 0.49 12.45 0.5 12.7 0.063 1.6 0.034 0.86 7 31.1 0.011 0.28
    Total:78 < 1 2 3 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us