Passed Certification
IATF16949:2016
中文

Curved spring washer

  • Home
  • Spring
  • Wave Spring
  • Curved spring washer
  • Curved spring washer
    Mascot provides many specifications of precision curved spring washers for engineering. These washers are made of high temperature tempered spring steel, some of which are made of stainless steel. During the manufacture of these washers, burrs were removed. The curved spring washer has a small thrust and is usually used to absorb the shaking at the axial end.
    Part No. Free Fit Screw
    or Rod Size
    Min.(I.D) Max.(O.D) Free Fit in
    Hole dia.
    Free Height Load Height Load ±20% Thickness Contrast Download
    in mm in mm in mm in mm in mm in mm lb N in mm
    Q0635-028-S 0.25 6.35 0.265 6.73 0.49 12.45 0.5 12.7 0.063 1.6 0.034 0.86 7 31.1 0.011 0.28
    Q0635-037-S 0.25 6.35 0.265 6.73 0.551 14 0.563 14.29 0.06 1.52 0.034 0.86 14 62.3 0.0145 0.37
    Q0635-047-S 0.25 6.35 0.265 6.73 0.551 14 0.563 14.29 0.052 1.32 0.034 0.86 21 93.4 0.0185 0.47
    Q0635-047-S 0.25 6.35 0.265 6.73 0.551 14 0.563 14.29 0.052 1.32 0.034 0.86 21 93.4 0.0185 0.47
    Q0714-022-S 0.281 7.14 0.296 7.52 0.551 14 0.563 14.29 0.101 2.57 0.055 1.4 4 17.8 0.0085 0.22
    Q0714-030-S 0.281 7.14 0.296 7.52 0.551 14 0.563 14.29 0.07 1.78 0.038 0.97 8 35.6 0.012 0.3
    Q0792-019-S 0.312 7.92 0.331 8.41 0.49 12.45 0.5 12.7 0.077 1.96 0.041 1.04 2.25 10.01 0.0075 0.19
    Q0792-028-S 0.312 7.92 0.331 8.41 0.49 12.45 0.5 12.7 0.062 1.57 0.035 0.89 4.5 20 0.011 0.28
    Q0792-028-S 0.312 7.92 0.331 8.41 0.49 12.45 0.5 12.7 0.062 1.57 0.035 0.89 4.5 20 0.011 0.28
    Q0792-023-S 0.312 7.92 0.327 8.31 0.612 15.54 0.625 15.88 0.113 2.87 0.06 1.52 4.5 20 0.009 0.23
    Q0792-033-S 0.312 7.92 0.327 8.31 0.612 15.54 0.625 15.88 0.077 1.96 0.042 1.07 9 40 0.013 0.33
    Q0792-033-S 0.312 7.92 0.327 8.31 0.612 15.54 0.625 15.88 0.077 1.96 0.042 1.07 9 40 0.013 0.33
    Q0792-043-S 0.312 7.92 0.327 8.31 0.735 18.67 0.75 19.05 0.076 1.93 0.046 1.17 15 66.7 0.017 0.43
    Q0792-053-S 0.312 7.92 0.327 8.31 0.735 18.67 0.75 19.05 0.07 1.78 0.045 1.14 22.5 100.1 0.021 0.53
    Q0871-025-S 0.343 8.71 0.363 9.22 0.672 17.07 0.688 17.46 0.12 3.05 0.063 1.6 5.5 24.5 0.01 0.25
    Q0871-038-S 0.343 8.71 0.363 9.22 0.672 17.07 0.688 17.46 0.081 2.06 0.047 1.19 11 48.9 0.015 0.38
    Q0953-023-S 0.375 9.53 0.4 10.16 0.612 15.45 0.625 15.88 0.098 2.49 0.056 1.42 3 13.34 0.009 0.23
    Q0953-033-S 0.375 9.53 0.4 10.16 0.612 15.45 0.625 15.88 0.074 1.88 0.043 1.09 6 26.7 0.013 0.33
    Q0953-025-S 0.375 9.53 0.4 10.16 0.672 17.07 0.688 17.46 0.115 2.92 0.059 1.5 4.5 20 0.01 0.25
    Q0953-038-S 0.375 9.53 0.4 10.16 0.672 17.07 0.688 17.46 0.079 2.01 0.046 1.17 9 40 0.015 0.38
    Q0953-028-S 0.375 9.53 0.395 10.03 0.735 18.67 0.75 19.05 0.129 3.28 0.073 1.85 6 26.7 0.011 0.28
    Q0953-028-S 0.375 9.53 0.395 10.03 0.735 18.67 0.75 19.05 0.129 3.28 0.073 1.85 6 26.7 0.011 0.28
    Q0953-041-S 0.375 9.53 0.395 10.03 0.735 18.67 0.75 19.05 0.086 2.18 0.05 1.27 12 53.4 0.016 0.41
    Q0953-041-S 0.375 9.53 0.395 10.03 0.735 18.67 0.75 19.05 0.086 2.18 0.05 1.27 12 53.4 0.016 0.41
    Q1110-025-S 0.437 11.1 0.467 11.86 0.672 17.07 0.688 17.46 0.115 2.92 0.06 1.52 3.75 16.68 0.01 0.25
    Q1110-038-S 0.437 11.1 0.467 11.86 0.672 17.07 0.688 17.46 0.084 2.13 0.045 1.14 7.5 33.4 0.015 0.38
    Q1110-038-S 0.437 11.1 0.467 11.86 0.672 17.07 0.688 17.46 0.084 2.13 0.045 1.14 7.5 33.4 0.015 0.38
    Q1110-030-S 0.437 11.1 0.462 11.73 0.857 21.77 0.875 22.23 0.152 3.86 0.079 2.01 7.5 33.4 0.012 0.3
    Q1110-046-S 0.437 11.1 0.462 11.73 0.857 21.77 0.875 22.23 0.1 2.54 0.057 1.45 15 66.7 0.018 0.46
    Q1110-046-S 0.437 11.1 0.462 11.73 0.857 21.77 0.875 22.23 0.1 2.54 0.057 1.45 15 66.7 0.018 0.46
    Q1110-053-S 0.437 11.1 0.462 11.73 0.98 24.89 0.98 24.89 0.107 2.72 0.061 1.55 22.5 100.1 0.021 0.53
    Q1270-029-S 0.5 12.7 0.531 13.48 0.795 20.2 0.813 20.64 0.129 3.28 0.069 1.75 5 22.2 0.0113 0.29
    Total:78 < 1 2 3 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us