Passed Certification
IATF16949:2016
中文

Curved spring washer

  • Home
  • Spring
  • Wave Spring
  • Curved spring washer
  • Curved spring washer
    Mascot provides many specifications of precision curved spring washers for engineering. These washers are made of high temperature tempered spring steel, some of which are made of stainless steel. During the manufacture of these washers, burrs were removed. The curved spring washer has a small thrust and is usually used to absorb the shaking at the axial end.
    Part No. Free Fit Screw
    or Rod Size
    Min.(I.D) Max.(O.D) Free Fit in
    Hole dia.
    Free Height Load Height Load ±20% Thickness Contrast Download
    in mm in mm in mm in mm in mm in mm lb N in mm
    Q1270-043-S 0.5 12.7 0.531 13.48 0.795 20.2 0.813 20.64 0.098 2.49 0.054 1.37 10 44.5 0.017 0.43
    Q1270-036-S 0.5 12.7 0.525 13.34 0.98 24.89 0.98 24.89 0.164 4.17 0.083 2.11 10 44.5 0.014 0.36
    Q1270-046-S 0.5 12.7 0.525 13.34 0.98 24.89 0.98 24.89 0.131 3.33 0.073 1.85 15 66.7 0.018 0.46
    Q1270-053-S 0.5 12.7 0.525 13.34 0.98 24.89 0.98 24.89 0.11 2.79 0.063 1.6 20 89 0.021 0.53
    Q1270-053-S 0.5 12.7 0.525 13.34 0.98 24.89 0.98 24.89 0.11 2.79 0.063 1.6 20 89 0.021 0.53
    Q1270-053-S 0.5 12.7 0.525 13.34 1.225 31.12 1.225 31.12 0.151 3.84 0.085 2.16 25 111.2 0.021 0.53
    Q1427-030-S 0.562 14.27 0.598 15.19 0.857 21.77 0.875 22.23 0.145 3.68 0.074 1.88 5.5 24.5 0.012 0.3
    Q1427-046-S 0.562 14.27 0.598 15.19 0.857 21.77 0.875 22.23 0.11 2.79 0.059 1.5 11 48.9 0.018 0.46
    Q1427-046-S 0.562 14.27 0.598 15.19 0.857 21.77 0.875 22.23 0.11 2.79 0.059 1.5 11 48.9 0.018 0.46
    Q1588-036-S 0.625 15.88 0.663 16.84 0.98 24.89 0.98 24.89 0.169 4.29 0.092 2.34 7 31.1 0.014 0.36
    Q1588-053-S 0.625 15.88 0.663 16.84 0.98 24.89 0.98 24.89 0.118 3 0.067 1.7 14 62.3 0.021 0.53
    Q1905-041-S 0.75 19.05 0.8 20.32 1.103 28.02 1.125 28.58 0.185 4.7 0.098 2.49 8 35.6 0.016 0.41
    Q1905-053-S 0.75 19.05 0.8 20.32 1.103 28.02 1.125 28.58 0.138 3.51 0.069 1.75 12 53.4 0.021 0.53
    Q1905-053-S 0.75 19.05 0.8 20.32 1.103 28.02 1.125 28.58 0.138 3.51 0.069 1.75 12 53.4 0.021 0.53
    Total:78 < 1 2 3 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us