Passed Certification
IATF16949:2016
中文

Corrugated spring washer

  • Home
  • Spring
  • Wave Spring
  • Corrugated spring washer
  • Corrugated spring washer
    Wave spring washers are normally used in thrust-loading applications for small deflections, particularly where radial space is limited.A typical example is the axial loading of ball bearings.
    Part No. Inside Diameter Outside Diameter Free Height Load Height Load Thickness Contrast Download
    in mm in mm in mm in mm lb N in mm
    B00465-009-S 0.134 3.4 0.183 4.65 0.023 0.58 0.012 0.3 0.25-0.5 1.1-2.2 0.0035 0.09
    B00615-014-S 0.194 4.93 0.242 6.15 0.03 0.76 0.015 0.38 0.5-1 2.2-4.4 0.0057 0.14
    B00775-017-S 0.243 6.17 0.305 7.75 0.03 0.76 0.015 0.38 0.5-1 2.2-4.4 0.0066 0.17
    B00932-015 0.265 6.73 0.367 9.32 0.03 0.76 0.015 0.38 2-4 9-18 0.006 0.15
    B00932-015-S 0.265 6.73 0.367 9.32 0.03 0.76 0.015 0.38 2-4 9-18 0.006 0.15
    B01229-023 0.397 10.08 0.484 12.29 0.029 0.74 0.02 0.51 3-5 13-22 0.009 0.23
    B01250-018 0.35 8.89 0.492 12.5 0.035 0.89 0.02 0.51 3-5 13-22 0.007 0.18
    B01250-018-S 0.35 8.89 0.492 12.5 0.035 0.89 0.02 0.51 3-5 13-22 0.007 0.18
    B01544-020 0.459 11.66 0.608 15.44 0.037 0.94 0.025 0.64 3-5 13-22 0.008 0.2
    B01544-020-S 0.459 11.66 0.608 15.44 0.037 0.94 0.025 0.64 3-5 13-22 0.008 0.2
    B01570-020 0.44 11.18 0.618 15.7 0.04 1.02 0.025 0.64 3-5 13-22 0.008 0.2
    B01570-020-S 0.44 11.18 0.618 15.7 0.04 1.02 0.025 0.64 3-5 13-22 0.008 0.2
    B01857-023 0.588 14.94 0.731 18.57 0.047 1.19 0.03 0.76 3-5 13-22 0.009 0.23
    B01864-023 0.531 13.49 0.734 18.64 0.05 1.27 0.03 0.76 4-7 18-31 0.009 0.23
    B01864-023-S 0.531 13.49 0.734 18.64 0.05 1.27 0.03 0.76 4-7 18-31 0.009 0.23
    B02172-025 0.65 16.51 0.855 21.72 0.06 1.52 0.03 0.76 4-7 18-31 0.01 0.25
    B02172-025-S 0.65 16.51 0.855 21.72 0.06 1.52 0.03 0.76 4-7 18-31 0.01 0.25
    B02350-025 0.719 18.26 0.925 23.5 0.066 1.68 0.033 0.84 6-9 27-40 0.01 0.25
    B02350-025-S 0.719 18.26 0.925 23.5 0.066 1.68 0.033 0.84 6-9 27-40 0.01 0.25
    B02550-027 0.78 19.81 1.004 25.5 0.071 1.8 0.035 0.89 7-10 31-45 0.0105 0.27
    B02550-027-S 0.78 19.81 1.004 25.5 0.071 1.8 0.035 0.89 7-10 31-45 0.0105 0.27
    B02743-029 0.839 21.31 1.08 27.43 0.073 1.85 0.036 0.91 8-12 36-53 0.0115 0.29
    B02799-030 0.856 21.74 1.102 27.99 0.075 1.91 0.037 0.94 9-13 40-58 0.012 0.3
    B02944-033 0.901 22.89 1.159 29.44 0.08 2.03 0.04 1.02 10-14 44-62 0.013 0.33
    B03137-036 0.961 24.41 1.235 31.37 0.087 2.21 0.043 1.09 12-18 53-80 0.014 0.36
    B03432-038 1.051 26.7 1.351 34.32 0.099 2.51 0.049 1.24 15-21 67-93 0.015 0.38
    B03432-038-S 1.051 26.7 1.351 34.32 0.099 2.51 0.049 1.24 14-20 62-89 0.015 0.38
    B03919-043 1.201 30.51 1.543 39.19 0.105 2.67 0.052 1.32 17-25 76-111 0.017 0.43
    B03919-051 1.201 30.51 1.543 39.19 0.125 3.18 0.062 1.57 25-37 111-165 0.02 0.51
    B04046-046 1.239 31.47 1.593 40.46 0.11 2.79 0.055 1.4 20-28 89-125 0.018 0.46
    B04117-047 1.261 32.03 1.621 41.17 0.112 2.84 0.056 1.42 21-30 93-133 0.0185 0.47
    B04620-051 1.404 35.66 1.819 46.2 0.125 3.18 0.062 1.57 25-35 111-156 0.02 0.51
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us