Passed Certification
IATF16949:2016
中文

Corrugated spring washer

  • Home
  • Spring
  • Wave Spring
  • Corrugated spring washer
  • Corrugated spring washer
    Wave spring washers are normally used in thrust-loading applications for small deflections, particularly where radial space is limited.A typical example is the axial loading of ball bearings.
    Part No. Inside Diameter Outside Diameter Free Height Load Height Load Thickness Contrast Download
    in mm in mm in mm in mm lb N in mm
    B05151-056 1.575 40.01 2.028 51.51 0.14 3.56 0.069 1.75 29-41 129-182 0.022 0.56
    B05415-058 1.658 42.11 2.132 54.15 0.148 3.76 0.073 1.85 31-45 138-200 0.023 0.58
    B06147-064 1.872 47.55 2.42 61.47 0.168 4.27 0.082 2.08 37-53 165-236 0.025 0.64
    B06718-071 2.057 52.25 2.645 67.18 0.184 4.67 0.09 2.29 47-67 209-298 0.028 0.71
    B07153-076 2.2 55.88 2.816 71.53 0.197 5 0.097 2.46 53-77 236-343 0.03 0.76
    B07920-089 2.42 61.47 3.118 79.2 0.207 5.26 0.104 2.64 72-104 320-463 0.035 0.89
    B08453-091 2.603 66.12 3.328 84.53 0.227 5.77 0.112 2.84 74-106 329-472 0.036 0.91
    B08938-097 2.74 69.6 3.519 89.38 0.234 5.94 0.116 2.95 82-118 365-525 0.038 0.97
    B09949-107 3.047 77.39 3.917 99.49 0.258 6.55 0.128 3.25 98-142 436-632 0.042 1.07
    B10922-114 3.37 85.6 4.3 109.22 0.302 7.67 0.148 3.76 115-165 512-734 0.045 1.14
    B11753-119 3.612 91.74 4.627 117.53 0.334 8.48 0.162 4.11 130-188 578-836 0.047 1.19
    B12692-127 3.89 98.81 4.997 126.92 0.355 9.02 0.172 4.37 145-209 645-930 0.05 1.27
    B13736-135 4.208 106.88 5.408 137.36 0.388 9.86 0.187 4.75 162-232 721-1032 0.053 1.35
    B14775-140 4.53 115.06 5.817 147.75 0.44 11.18 0.209 5.31 178-256 792-1139 0.055 1.4
    B15679-147 4.803 122 6.173 156.79 0.463 11.76 0.22 5.59 196-282 872-1254 0.058 1.47
    B16637-155 5.12 130.05 6.55 166.37 0.496 12.6 0.235 5.97 209-301 930-1339 0.061 1.55
    B17640-160 5.408 137.36 6.945 176.4 0.538 13.67 0.253 6.43 231-333 1028-1481 0.063 1.6
    B18606-165 5.672 144.07 7.325 186.06 0.575 14.61 0.269 6.83 250-360 1112-1601 0.065 1.65
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us