Passed Certification
IATF16949:2016
中文

Compression corrugated spring washer

  • Home
  • Spring
  • Wave Spring
  • Compression corrugated spring washer
  • Compression corrugated spring washer
    Compression type wave washers are normally used in thrust loading applications for medium deflections. These washers have a higher free height and load than precision wave washers listed in the previous section. During initial installation the compression washers will take a slight set. Subsequent set after initial is minimal.
    Part No. Ball Bearing Size
    (O.D.)
    Inside Diameter Outside Diameter Free Height Load Thickness Rate Number of Waves Contrast Download
    in mm in mm in mm in mm lb N in mm lbs.fin N/mm
    B0386-020 0.394 10 0.244 6.2 0.386 9.8 0.047 1.2 5.4 23.9 0.008 0.2 136.6 23.9 3
    B0472-020 0.512 13 0.283 7.2 0.472 12 0.055 1.4 44.1 196.1 0.008 0.2 728 127.5 3
    B0622-015 0.63 16 0.413 10.5 0.622 15.8 0.053 1.4 37.5 166.7 0.006 0.15 728 127.5 3
    B0622-030 0.63 16 0.413 10.5 0.622 15.8 0.059 1.5 77.2 343.2 0.012 0.3 1316 230.5 3
    B0669-030 0.709 18 0.472 12 0.669 17 0.059 1.5 35.3 156.9 0.012 0.3 672 117.7 3
    B0740-020 0.748 19 0.52 13.2 0.74 18.8 0.063 1.6 55.1 245.2 0.008 0.2 364 63.7 3
    B0740-030 0.748 19 0.449 11.4 0.74 18.8 0.063 1.6 110.3 490.3 0.012 0.3 1680 294.2 3
    B0858-020 0.866 22 0.622 15.8 0.858 21.8 0.098 2.5 88.2 392.3 0.008 0.2 168 29.4 3
    B0858-020A 0.866 22 0.622 15.8 0.858 21.8 0.063 1.6 25.4 112.8 0.008 0.2 252 44.1 3
    B0858-025 0.866 22 0.622 15.8 0.858 21.8 0.118 3 33.1 147.1 0.01 0.25 168 29.4 3
    B0858-030 0.866 22 0.551 14 0.858 21.8 0.063 1.6 77.2 343.2 0.012 0.3 840 147.1 3
    B0858-030A 0.866 22 0.622 15.8 0.858 21.8 0.093 2.35 88.2 392.3 0.012 0.3 224 39.2 3
    B0937-020 0.945 24 0.689 17.5 0.937 23.8 0.067 1.7 26.5 117.7 0.008 0.2 196 34.3 3
    B0937-030 0.945 24 0.689 17.5 0.937 23.8 0.067 1.7 40.8 181.4 0.012 0.3 560 98.1 3
    B1016-030 1.024 26 0.76 19.3 1.016 25.8 0.067 1.7 39.7 176.5 0.012 0.3 448 78.5 3
    B1016-050 1.024 26 0.76 19.3 1.016 25.8 0.067 1.7 101.4 451.1 0.02 0.5 1680 294.2 3
    B1094-030 1.102 28 0.827 21 1.094 27.8 0.067 1.7 24.3 107.9 0.012 0.3 308 53.9 3
    B1094-030F 1.102 28 0.787 20 1.094 27.8 0.118 3 39.7 176.5 0.012 0.3 308 53.9 3
    B1094-050 1.102 28 0.827 21 1.094 27.8 0.067 1.7 121.3 539.4 0.02 0.5 1680 294.2 3
    B1169-020 1.181 30 0.886 22.5 1.169 29.7 0.067 1.7 8.8 39.2 0.008 0.2 95.2 16.7 3
    B1169-030 1.181 30 0.886 22.5 1.169 29.7 0.071 1.8 28.7 127.5 0.012 0.3 308 53.9 3
    B1169-040 1.181 30 0.886 22.5 1.169 29.7 0.063 1.6 58.4 259.9 0.016 0.4 1092 191.2 3
    B1169-050 1.181 30 0.886 22.5 1.169 29.7 0.079 2 125.7 559 0.02 0.5 1316 230.5 3
    B1220-030 1.26 32 1.043 26.5 1.22 31 0.106 2.7 33.1 147.1 0.012 0.3 140 24.5 3
    B1220-040 1.26 32 1.043 26.5 1.22 31 0.079 2 46.3 205.9 0.016 0.4 280 49 3
    B1248-035 1.26 32 0.965 24.5 1.248 31.7 0.087 2.2 57.3 255 0.014 0.35 308 53.9 3
    B1248-040 1.26 32 1.043 26.5 1.248 31.7 0.079 2 37.5 166.7 0.016 0.4 252 44.1 3
    B1248-050 1.26 32 1.043 26.5 1.248 31.7 0.094 2.4 86 382.5 0.02 0.5 560 98.1 3
    B1252-030 1.26 32 0.906 23 1.252 31.8 0.138 3.5 48.5 215.7 0.012 0.3 308 53.9 3
    B1358-040 1.378 35 1.102 28 1.358 34.5 0.118 3 121.3 539.4 0.016 0.4 336 58.8 3
    B1358-040F 1.378 35 1.114 28.3 1.358 34.5 0.157 4 99.2 441.3 0.016 0.4 252 44.1 3
    B1358-050 1.378 35 0.965 24.5 1.358 34.5 0.098 2.5 264.6 1176.8 0.02 0.5 3360 588.4 4
    Total:94 < 1 2 3 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us