Passed Certification
IATF16949:2016
中文

Compression corrugated spring washer

  • Home
  • Spring
  • Wave Spring
  • Compression corrugated spring washer
  • Compression corrugated spring washer
    Compression type wave washers are normally used in thrust loading applications for medium deflections. These washers have a higher free height and load than precision wave washers listed in the previous section. During initial installation the compression washers will take a slight set. Subsequent set after initial is minimal.
    Part No. Ball Bearing Size
    (O.D.)
    Inside Diameter Outside Diameter Free Height Load Thickness Rate Number of Waves Contrast Download
    in mm in mm in mm in mm lb N in mm lbs.fin N/mm
    B2657-060 2.677 68 2.165 55 2.657 67.5 0.157 4 147.7 657 0.024 0.6 840 147.1 4
    B2795-040 2.835 72 2.402 61 2.795 71 0.138 3.5 72.8 323.6 0.016 0.4 476 83.4 5
    B2795-050A 2.835 72 2.402 61 2.795 71 0.157 4 82.7 367.7 0.02 0.5 336 58.8 4
    B2795-050 2.835 72 2.402 61 2.795 71 0.138 3.5 125.7 559 0.02 0.5 700 122.6 5
    B2795-080 2.835 72 2.402 61 2.795 71 0.157 4 385.9 1716.2 0.031 0.8 2912 509.9 5
    B2827-060 2.835 72 2.283 58 2.827 71.8 0.157 4 154.4 686.5 0.024 0.6 952 166.7 4
    B2945-060 2.953 75 2.598 66 2.945 74.8 0.157 4 77.2 343.2 0.024 0.6 420 73.5 4
    B3110-050 3.15 80 2.795 71 3.11 79 0.138 3.5 57.3 255 0.02 0.5 392 68.6 5
    B3110-060 3.15 80 2.795 71 3.11 79 0.138 3.5 194 863 0.024 0.6 1512 264.8 6
    B3110-080 3.15 80 2.795 71 3.11 79 0.157 4 385.9 1716.2 0.031 0.8 2912 509.9 6
    B3142-070 3.15 80 2.52 64 3.142 79.8 0.157 4 220.5 980.7 0.028 0.7 1456 255 4
    B3307-050 3.346 85 2.913 74 3.307 84 0.142 3.6 72.8 323.6 0.02 0.5 420 73.5 5
    B3307-060 3.346 85 2.913 74 3.307 84 0.138 3.5 242.6 1078.7 0.024 0.6 1596 279.5 6
    B3504-050 3.543 90 3.11 79 3.504 89 0.138 3.5 121.3 539.4 0.02 0.5 896 156.9 6
    B3504-060 3.543 90 3.11 79 3.504 89 0.138 3.5 172 764.9 0.024 0.6 1400 245.2 6
    B3535-080 3.543 90 2.835 72 3.535 89.8 0.157 4 297.7 1323.9 0.031 0.8 1904 333.4 4
    B3898-050 3.937 100 3.504 89 3.898 99 0.157 4 101.4 451.1 0.02 0.5 560 98.1 6
    B3898-060 3.937 100 3.504 89 3.898 99 0.138 3.5 145.5 647.2 0.024 0.6 1120 196.1 6
    B3929-090 3.937 100 3.228 82 3.929 99.8 0.157 4 242.6 1078.7 0.035 0.9 1960 343.2 4
    B4291-050 4.331 110 3.898 99 4.291 109 0.177 4.5 143.3 637.4 0.02 0.5 840 147.1 7
    B4291-060 4.331 110 3.898 99 4.291 109 0.177 4.5 258 1147.4 0.024 0.6 1316 230.5 7
    B4291-070 4.331 110 3.898 99 4.291 109 0.177 4.5 374.9 1667.1 0.028 0.7 1848 323.6 7
    B4291-100 4.331 110 3.543 90 4.291 109 0.157 4 275.6 1225.8 0.039 1 1260 220.6 4
    B4685-080 4.724 120 4.094 104 4.685 119 0.157 4 385.9 1716.2 0.031 0.8 2744 480.5 6
    B4921-080 4.921 125 4.291 109 4.921 125 0.157 4 330.8 1471 0.031 0.8 2520 441.3 6
    B5079-080 5.118 130 4.331 110 5.079 129 0.157 4 330.8 1471 0.031 0.8 2520 441.3 6
    B5472-090 5.512 140 4.764 121 5.472 139 0.157 4 352.8 1569.1 0.035 0.9 2408 421.7 6
    B5866-090 5.906 150 4.961 126 5.866 149 0.157 4 330.8 1471 0.035 0.9 2800 490.3 6
    B6260-100 6.299 160 5.394 137 6.26 159 0.157 4 363.8 1618.1 0.039 1 2296 402.1 6
    B6654-100 6.693 170 5.787 147 6.654 169 0.157 4 385.9 1716.2 0.039 1 3248 568.8 6
    Total:94 < 1 2 3 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us