Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK00635-00600-00038 0.250 6.35 +0.010/-0.00 +0.25/-0.00 0.020 0.51 ±0.004 ±0.10 0.011811 0.3 ± 0.002 ± 0.04 0.236 6 0.248 6.3 ±0.002 ±0.05 0.015 0.38 +0.002/-0.00 +0.05/-0.00 99 439 447 1988
LK00738-00700-00038 0.291 7.38 +0.010/-0.00 +0.25/-0.00 0.020 0.51 ±0.004 ±0.10 0.011811 0.3 ± 0.002 ± 0.04 0.276 7 0.288 7.32 ±0.002 ±0.05 0.015 0.38 +0.002/-0.00 +0.05/-0.00 123 546 522 2320
LK00844-00800-00046 0.332 8.44 +0.010/-0.00 +0.25/-0.00 0.025 0.64 ±0.004 ±0.10 0.014961 0.38 ± 0.002 ± 0.04 0.315 8 0.329 8.36 ±0.002 ±0.05 0.018 0.46 +0.002/-0.00 +0.05/-0.00 158 702 716 3183
LK00954-00900-00046 0.376 9.54 +0.010/-0.00 +0.25/-0.00 0.030 0.76 ±0.004 ±0.10 0.014961 0.38 ± 0.002 ± 0.04 0.354 9 0.372 9.46 ±0.002 ±0.05 0.018 0.46 +0.002/-0.00 +0.05/-0.00 226 1003 805 3580
LK01058-01000-00046 0.417 10.58 +0.012/-0.00 +0.30/-0.00 0.030 0.76 ±0.004 ±0.10 0.014961 0.38 ± 0.002 ± 0.04 0.394 10 0.413 10.5 ±0.002 ±0.05 0.018 0.46 +0.002/-0.00 +0.05/-0.00 279 1238 895 3978
LK01168-01100-00046 0.460 11.68 +0.012/-0.00 +0.30/-0.00 0.035 0.89 ±0.004 ±0.10 0.014961 0.38 ± 0.002 ± 0.04 0.433 11 0.457 11.6 ±0.002 ±0.05 0.018 0.46 +0.002/-0.00 +0.05/-0.00 368 1634 987 4388
LK01274-01200-00046 0.502 12.74 +0.012/-0.00 +0.30/-0.00 0.035 0.89 ±0.004 ±0.10 0.014961 0.38 ± 0.002 ± 0.04 0.472 12 0.498 12.66 ±0.002 ±0.05 0.018 0.46 +0.002/-0.00 +0.05/-0.00 434 1930 1074 4774
LK01380-01300-00056 0.543 13.8 +0.013/-0.00 +0.33/-0.00 0.045 1.14 ±0.004 ±0.10 0.01811 0.46 ± 0.002 ± 0.04 0.512 13 0.540 13.72 ±0.002 ±0.05 0.022 0.56 +0.002/-0.00 +0.05/-0.00 513 2281 1409 6261
LK01480-01400-00056 0.583 14.8 +0.013/-0.00 +0.33/-0.00 0.045 1.14 ±0.004 ±0.10 0.01811 0.46 ± 0.002 ± 0.04 0.551 14 0.580 14.72 ±0.002 ±0.05 0.022 0.56 +0.002/-0.00 +0.05/-0.00 553 2456 1517 6742
LK01580-01500-00056 0.622 15.8 +0.013/-0.00 +0.33/-0.00 0.045 1.14 ±0.004 ±0.10 0.01811 0.46 ± 0.002 ± 0.04 0.591 15 0.619 15.72 ±0.002 ±0.05 0.022 0.56 +0.002/-0.00 +0.05/-0.00 592 2632 1625 7224
LK01680-01600-00056 0.661 16.8 +0.013/-0.00 +0.33/-0.00 0.045 1.14 ±0.004 ±0.10 0.01811 0.46 ± 0.002 ± 0.04 0.630 16 0.658 16.72 ±0.002 ±0.05 0.022 0.56 +0.002/-0.00 +0.05/-0.00 631 2807 1733 7705
LK01782-01700-00056 0.702 17.82 +0.013/-0.00 +0.33/-0.00 0.045 1.14 ±0.004 ±0.10 0.01811 0.46 ± 0.002 ± 0.04 0.669 17 0.698 17.72 ±0.002 ±0.05 0.022 0.56 +0.002/-0.00 +0.05/-0.00 671 2983 1842 8187
LK01882-01800-00056 0.741 18.82 +0.013/-0.00 +0.33/-0.00 0.045 1.14 ±0.004 ±0.10 0.01811 0.46 ± 0.002 ± 0.04 0.709 18 0.737 18.72 ±0.002 ±0.05 0.022 0.56 +0.002/-0.00 +0.05/-0.00 710 3158 1950 8669
LK01986-01900-00056 0.782 19.86 +0.013/-0.00 +0.33/-0.00 0.045 1.14 ±0.004 ±0.10 0.01811 0.46 ± 0.002 ± 0.04 0.748 19 0.778 19.76 ±0.002 ±0.05 0.022 0.56 +0.002/-0.00 +0.05/-0.00 792 3519 2058 9150
LK02126-02000-00066 0.837 21.26 +0.013/-0.00 +0.33/-0.00 0.065 1.65 ±0.004 ±0.10 0.020866 0.53 ± 0.002 ± 0.04 0.787 20 0.829 21.06 ±0.003 ± 0.08 0.026 0.66 +0.002/-0.00 +0.05/-0.00 1162 5166 2497 11097
LK02227-02100-00066 0.877 22.27 +0.013/-0.00 +0.33/-0.00 0.065 1.65 ±0.004 ±0.10 0.020866 0.53 ± 0.002 ± 0.04 0.827 21 0.869 22.06 ±0.003 ± 0.08 0.026 0.66 +0.002/-0.00 +0.05/-0.00 1220 5424 2621 11652
LK02328-02200-00066 0.917 23.28 +0.013/-0.00 +0.33/-0.00 0.065 1.65 ±0.004 ±0.10 0.020866 0.53 ± 0.002 ± 0.04 0.866 22 0.908 23.06 ±0.003 ± 0.08 0.026 0.66 +0.002/-0.00 +0.05/-0.00 1279 5683 2746 12207
LK02529-02400-00066 0.996 25.29 +0.013/-0.00 +0.33/-0.00 0.065 1.65 ±0.004 ±0.10 0.020866 0.53 ± 0.002 ± 0.04 0.945 24 0.987 25.06 ±0.003 ± 0.08 0.026 0.66 +0.002/-0.00 +0.05/-0.00 1395 6199 2996 13317
LK02630-02500-00066 1.035 26.3 +0.013/-0.00 +0.33/-0.00 0.065 1.65 ±0.004 ±0.10 0.020866 0.53 ± 0.002 ± 0.04 0.984 25 1.026 26.06 ±0.003 ± 0.08 0.026 0.66 +0.002/-0.00 +0.05/-0.00 1453 6458 3121 13872
LK02731-02600-00066 1.075 27.31 +0.013/-0.00 +0.33/-0.00 0.065 1.65 ±0.004 ±0.10 0.020866 0.53 ± 0.002 ± 0.04 1.024 26 1.065 27.06 ±0.004 ± 0.10 0.026 0.66 +0.002/-0.00 +0.05/-0.00 1511 6716 3246 14427
LK02940-02800-00079 1.157 29.4 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.102 28 1.146 29.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 1719 7642 3668 16303
LK03041-02900-00079 1.197 30.41 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.142 29 1.186 30.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 1781 7915 3799 16885
LK03142-03000-00079 1.237 31.42 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.181 30 1.225 31.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 1842 8188 3930 17467
LK03243-03100-00079 1.277 32.43 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.220 31 1.265 32.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 1903 8461 4061 18049
LK03344-03200-00079 1.317 33.44 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.260 32 1.304 33.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 1965 8734 4192 18632
LK03545-03400-00079 1.396 35.45 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.339 34 1.383 35.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 2088 9279 4454 19796
LK03647-03500-00079 1.436 36.47 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.378 35 1.422 36.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 2149 9552 4584 20378
LK03748-03600-00079 1.476 37.48 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.417 36 1.461 37.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 2210 9825 4715 20960
LK03849-03700-00079 1.515 38.49 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.457 37 1.501 38.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 2272 10098 4847 21543
LK03950-03800-00079 1.555 39.5 +0.015/-0.00 +0.38/-0.00 0.088 2.24 ±0.004 ±0.10 0.025197 0.64 ± 0.002 ± 0.04 1.496 38 1.540 39.12 ±0.004 ± 0.10 0.031 0.79 +0.002/-0.00 +0.05/-0.00 2333 10371 4978 22125
LK04194-04000-00099 1.651 41.94 +0.020/-0.00 +0.51/-0.00 0.118 3 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 1.575 40 1.633 41.48 ±0.005 ± 0.13 0.039 0.99 +0.003/-0.00 +0.08/-0.00 3245 14426 6467 28748
LK04396-04200-00099 1.731 43.96 +0.020/-0.00 +0.51/-0.00 0.118 3 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 1.654 42 1.712 43.48 ±0.005 ± 0.13 0.039 0.99 +0.003/-0.00 +0.08/-0.00 3408 15147 6791 30185
Total:740 < 1 2 3 4 5 6 7 8 9 10 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us