Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK12522-12065-00201 4.930 125.22 +0.035/-0.000 +0.880/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 4.750 120.65 4.890 124.21 ±0.006 ±0.1524 0.079 2.01 +0.005/-0.000 +0.127/-0.000 23500 104464 45130 200615
LK12682-12222-00201 4.993 126.82 +0.035/-0.000 +0.880/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 4.812 122.22 4.952 125.78 ±0.006 ±0.1524 0.079 2.01 +0.005/-0.000 +0.127/-0.000 23810 105842 45720 203238
LK12840-12383-00201 5.055 128.4 +0.035/-0.000 +0.880/-0.000 0.250 6.35 +0.004/-0.000 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 4.875 123.83 5.015 127.38 ±0.1524 ±0.1524 0.079 2.01 +0.005/-0.000 +0.127/-0.000 24120 107220 46310 205861
LK12959-12499-00201 5.102 129.59 +0.035/-0.000 +0.880/-0.000 0.250 6.35 +0.004/-0.000 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 4.921 124.99 5.061 128.55 ±0.1524 ±0.1524 0.079 2.01 +0.005/-0.000 +0.127/-0.000 24350 108243 46750 207817
LK13010-12540-00201 5.122 130.1 +0.035/-0.000 +0.880/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 4.937 125.4 5.081 129.06 ±0.1524 ±0.1524 0.079 2.01 +0.005/-0.000 +0.127/-0.000 25130 111710 46900 208484
LK13170-12700-00201 5.185 131.7 +0.035/-0.000 +0.880/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.000 127 5.144 130.66 ±0.1524 ±0.1524 0.079 2.01 +0.005/-0.000 +0.127/-0.000 25450 113132 47500 211151
LK13472-13000-00201 5.304 134.72 +0.035/-0.000 +0.880/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.118 130 5.262 133.65 ±0.1524 ±0.1524 0.079 2.01 +0.005/-0.000 +0.127/-0.000 26050 115800 48620 216130
LK13490-13018-00201 5.311 134.9 +0.035/-0.000 +0.880/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.125 130.18 5.269 133.83 ±0.1524 ±0.1524 0.079 2.01 +0.005/-0.000 +0.127/-0.000 26100 116022 48690 216441
LK13807-13335-00201 5.436 138.07 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.250 133.35 5.393 136.98 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 26720 118778 49880 221731
LK14138-13653-00201 5.566 141.38 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.375 136.53 5.522 140.26 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 28120 125001 51060 226976
LK14460-13970-00201 5.693 144.6 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.500 139.7 5.647 143.43 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 28770 127891 52250 232266
LK14486-13998-00201 5.703 144.86 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.511 139.98 5.658 143.71 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 28830 128157 52360 232755
LK14778-14288-00201 5.818 147.78 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.625 142.88 5.772 146.61 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 29400 130691 53440 237556
LK15009-14498-00201 5.909 150.09 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.708 144.98 5.861 148.87 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 31070 138115 54230 241068
LK15113-14605-00201 5.950 151.13 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.750 146.05 5.903 149.94 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 31300 139137 54630 242846
LK15436-14923-00201 6.077 154.36 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.875 149.23 6.028 153.11 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 31980 142160 55810 248091
LK15509-14999-00201 6.106 155.09 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 5.905 149.99 6.058 153.87 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 32140 142871 56100 249380
LK15753-15240-00201 6.202 157.53 +0.045/-0.000 +1.140/-0.000 0.250 6.35 +0.004/-0.006 +0.100/-0.150 0.072 1.83 ±0.004 ±0.100 6.000 152.4 6.153 156.29 ±0.007 ±0.1778 0.079 2.01 +0.005/-0.000 +0.127/-0.000 32660 145183 57000 253381
LK16126-15558-00239 6.349 161.26 +0.045/-0.000 +1.140/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 6.125 155.58 6.297 159.94 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 37200 165364 69500 308947
LK16444-15875-00239 6.474 164.44 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 6.250 158.75 6.422 163.12 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 37990 168876 70920 315259
LK16571-15999-00239 6.524 165.71 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 6.299 159.99 6.471 164.36 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 38290 170210 71480 317749
LK16767-16193-00239 6.601 167.67 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 6.375 161.93 6.547 166.29 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 38750 172255 72340 321572
LK17084-16510-00239 6.726 170.84 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 6.500 165.1 6.672 169.47 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 39510 175633 73760 327884
LK17432-16828-00239 6.863 174.32 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 6.625 168.28 6.807 172.9 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 42620 189458 75180 334196
LK17605-16998-00239 6.931 176.05 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 6.692 169.98 6.874 174.6 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 43050 191369 75940 337575
LK17747-17145-00239 6.987 177.47 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 6.750 171.45 6.932 176.07 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 43420 193014 76600 340508
LK18070-17463-00239 7.114 180.7 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 6.875 174.63 7.057 179.25 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 44220 196570 78010 346776
LK18387-17780-00239 7.239 183.87 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.000 177.8 7.182 182.42 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 45030 200171 79430 353089
LK18636-17998-00239 7.337 186.36 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.086 179.98 7.278 184.86 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 48080 213729 80410 357445
LK18735-18098-00239 7.376 187.35 +0.055/-0.000 +1.390/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.125 180.98 7.317 185.85 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 48350 214929 80850 359401
LK19053-18415-00239 7.501 190.53 +0.065/-0.000 +1.650/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.250 184.15 7.442 189.03 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 49200 218708 82270 365713
LK19375-18733-00239 7.628 193.75 +0.065/-0.000 +1.650/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.375 187.33 7.567 192.2 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 50050 222486 83690 372025
Total:740 < 1.. 9 10 11 12 13 14 15 16 17 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us