Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK19644-18999-00239 7.734 196.44 +0.065/-0.000 +1.650/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.480 189.99 7.672 194.87 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 50760 225642 84880 377315
LK19695-19050-00239 7.754 196.95 +0.065/-0.000 +1.650/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.500 190.5 7.692 195.38 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 50890 226220 85110 378338
LK20041-19368-00239 7.890 200.41 +0.065/-0.000 +1.650/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.625 193.68 7.827 198.81 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 54440 242001 86520 384606
LK20356-19685-00239 8.014 203.56 +0.065/-0.000 +1.650/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.750 196.85 7.952 201.98 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 55330 245957 87940 390918
LK20653-20003-00239 8.131 206.53 +0.065/-0.000 +1.650/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 7.875 200.03 8.077 205.16 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 63360 281653 89360 397230
LK20996-20320-00239 8.266 209.96 +0.065/-0.000 +1.650/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 8.000 203.2 8.202 208.33 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 57110 253870 90780 403543
LK21661-20955-00239 8.528 216.61 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 8.250 209.55 8.462 214.93 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 61820 274807 93620 416167
LK21707-20998-00239 8.546 217.07 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 8.267 209.98 8.479 215.37 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 61940 275341 93810 417012
LK22210-21499-00239 8.744 222.1 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 8.464 214.99 8.676 220.37 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 63420 281920 96050 426969
LK22301-21590-00239 8.780 223.01 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 8.500 215.9 8.712 221.28 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 63690 283120 96450 428747
LK22964-22225-00239 9.041 229.64 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 8.750 222.25 8.972 227.89 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 68650 305168 99290 441372
LK23244-22499-00239 9.151 232.44 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 8.858 224.99 9.080 230.63 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 69500 308947 100520 446840
LK23604-22860-00239 9.293 236.04 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 9.000 228.6 9.222 234.24 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 70620 313926 102130 453996
LK23772-23000-00239 9.359 237.72 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 9.055 230 9.287 235.89 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 74250 330062 102750 456753
LK24270-23495-00239 9.555 242.7 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 9.250 234.95 9.482 240.84 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 75850 337174 104960 466577
LK24778-23998-00239 9.755 247.78 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 9.448 239.98 9.680 245.87 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 77470 344376 107210 476578
LK24907-24130-00239 9.806 249.07 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 9.500 241.3 9.732 247.19 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 77900 346287 107800 479201
LK25573-24765-00239 10.068 255.73 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 9.750 247.65 9.992 253.8 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 83390 370692 110640 491826
LK26213-25400-00239 10.320 262.13 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 10.000 254 10.242 260.15 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 85530 380205 113470 504406
LK26878-26035-00239 10.582 268.78 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 10.250 260.35 10.502 266.75 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 91290 405810 116310 517031
LK27518-26670-00239 10.834 275.18 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 10.500 266.7 10.752 273.1 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 93520 415723 119150 529655
LK28181-27305-00239 11.095 281.81 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 10.750 273.05 11.012 279.7 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 99540 442483 121990 542280
LK28821-27940-00239 11.347 288.21 +0.065/-0.000 +1.650/-0.000 0.375 9.53 +0.004/-0.008 +0.100/-0.120 0.086 2.18 ±0.004 ±0.100 11.000 279.4 11.262 286.05 ±0.008 ±0.2032 0.094 2.39 +0.006/-0.000 +0.1524/-0.000 101860 452796 124820 554860
LK01344-01270-00099 0.529 13.44 +0.013/-0.000 +0.330/-0.000 0.045 1.14 ±0.004 ±0.100 0.035 0.89 ±0.002 ±0.500 0.500 12.7 0.524 13.31 ±0.002 ±0.0508 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 420 1867 2530 11247
LK01374-01300-00099 0.541 13.74 +0.013/-0.000 +0.330/-0.000 0.045 1.14 ±0.004 ±0.100 0.035 0.89 ±0.002 ±0.500 0.512 13 0.536 13.61 ±0.003 ±0.0762 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 430 1911 2590 11513
LK01516-01427-00099 0.597 15.16 +0.013/-0.000 +0.330/-0.000 0.045 1.14 ±0.004 ±0.100 0.035 0.89 ±0.002 ±0.500 0.562 14.27 0.592 15.04 ±0.003 ±0.0762 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 600 2667 2840 12625
LK01689-01588-00099 0.665 16.89 +0.013/-0.000 +0.330/-0.000 0.045 1.14 ±0.004 ±0.100 0.035 0.89 ±0.002 ±0.500 0.625 15.88 0.659 16.74 ±0.003 ±0.0762 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 750 3334 3160 14047
LK01854-01748-00099 0.730 18.54 +0.013/-0.000 +0.330/-0.000 0.055 1.4 ±0.004 ±0.100 0.035 0.89 ±0.002 ±0.500 0.688 17.48 0.724 18.39 ±0.003 ±0.0762 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 880 3912 3480 15470
LK02022-01905-00099 0.796 20.22 +0.013/-0.000 +0.330/-0.000 0.055 1.4 ±0.004 ±0.100 0.035 0.89 ±0.002 ±0.500 0.750 19.05 0.790 20.07 ±0.003 ±0.0762 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 1060 4712 3790 16848
LK02096-01974-00117 0.825 20.96 +0.013/-0.000 +0.330/-0.000 0.065 1.65 ±0.004 ±0.100 0.042 1.07 ±0.002 ±0.500 0.777 19.74 0.819 20.08 ±0.003 ±0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1150 5112 4720 20982
LK02195-02062-00117 0.864 21.95 +0.013/-0.000 +0.330/-0.000 0.065 1.65 ±0.004 ±0.100 0.042 1.07 ±0.002 ±0.500 0.812 20.62 0.857 21.77 ±0.003 ±0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1320 5868 4930 21915
LK02334-02200-00117 0.919 23.34 +0.013/-0.000 +0.330/-0.000 0.065 1.65 ±0.004 ±0.100 0.042 1.07 ±0.002 ±0.500 0.866 22 0.912 23.16 ±0.003 ±0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1410 6268 5260 23382
Total:740 < 1.. 10 11 12 13 14 15 16 17 18 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us