Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK02360-02223-00117 0.929 23.6 +0.013/-0.000 +0.330/-0.000 0.065 1.65 ±0.004 ±0.100 0.042 1.07 ±0.002 ±0.500 0.875 22.23 0.922 23.42 ±0.003 ±0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1480 6579 5310 23604
LK02431-02289-00117 0.957 24.31 +0.013/-0.000 +0.330/-0.000 0.065 1.65 ±0.004 ±0.100 0.042 1.07 ±0.002 ±0.500 0.901 22.89 0.950 24.13 ±0.003 ±0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1590 7068 5470 24316
LK02532-02383-00117 0.997 25.32 +0.013/-0.000 +0.330/-0.000 0.075 1.91 ±0.004 ±0.100 0.042 1.07 ±0.002 ±0.500 0.938 23.83 0.989 25.12 ±0.003 ±0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1720 7646 5690 25294
LK02700-02540-00117 1.063 27 +0.013/-0.000 +0.330/-0.000 0.075 1.91 ±0.004 ±0.100 0.042 1.07 ±0.002 ±0.500 1.000 25.4 1.055 26.8 ±0.003 ±0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1980 8802 6070 26983
LK02761-02598-00117 1.087 27.61 +0.013/-0.000 +0.330/-0.000 0.075 1.91 ±0.004 ±0.100 0.042 1.07 ±0.002 ±0.500 1.023 25.98 1.079 27.41 ±0.004 ±0.1016 0.046 1.17 +0.004/-0.000 +0.1016/-0.000 2030 9024 6210 27605
LK02868-02697-00142 1.129 28.68 +0.015/-0.000 +0.380/-0.000 0.078 1.98 ±0.004 ±0.100 0.05 1.27 ±0.002 ±0.500 1.062 26.97 1.120 28.45 ±0.004 ±0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 2180 9691 7010 31161
LK03035-02858-00142 1.195 30.35 +0.015/-0.000 +0.380/-0.000 0.078 1.98 ±0.004 ±0.100 0.05 1.27 ±0.002 ±0.500 1.125 28.58 1.185 30.1 ±0.004 ±0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 2390 10624 7420 32984
LK03200-03018-00142 1.260 32 +0.015/-0.000 +0.380/-0.000 0.088 2.24 ±0.004 ±0.100 0.05 1.27 ±0.002 ±0.500 1.188 30.18 1.250 31.75 ±0.004 ±0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 2600 11558 7840 34851
LK03378-03175-00142 1.330 33.78 +0.015/-0.000 +0.380/-0.000 0.093 2.36 ±0.004 ±0.100 0.05 1.27 ±0.002 ±0.500 1.250 31.75 1.320 33.53 ±0.004 ±0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3090 13736 8250 36674
LK03543-03332-00142 1.395 35.43 +0.015/-0.000 +0.380/-0.000 0.093 2.36 ±0.004 ±0.100 0.05 1.27 ±0.002 ±0.500 1.312 33.32 1.385 35.18 ±0.004 ±0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3430 15247 8660 38496
LK03711-03493-00142 1.461 37.11 +0.015/-0.000 +0.380/-0.000 0.098 2.49 ±0.004 ±0.100 0.05 1.27 ±0.002 ±0.500 1.375 34.93 1.450 36.83 ±0.004 ±0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3690 16403 9070 40319
LK03876-03653-00142 1.526 38.76 +0.015/-0.000 +0.380/-0.000 0.103 2.62 ±0.004 ±0.100 0.05 1.27 ±0.002 ±0.500 1.438 36.53 1.515 38.48 ±0.004 ±0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3960 17603 9490 42186
LK03927-03698-00142 1.546 39.27 +0.015/-0.000 +0.380/-0.000 0.108 2.74 ±0.004 ±0.100 0.05 1.27 ±0.002 ±0.500 1.456 36.98 1.535 38.99 ±0.004 ±0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4120 18315 9610 42719
LK04041-03810-00142 1.591 40.41 +0.015/-0.000 +0.380/-0.000 0.108 2.74 ±0.004 ±0.100 0.05 1.27 ±0.002 ±0.500 1.500 38.1 1.580 40.13 ±0.004 ±0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4240 18848 9900 44008
LK04214-03967-00173 1.659 42.14 +0.020/-0.000 +0.500/-0.000 0.113 2.87 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 1.562 39.67 1.647 41.83 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 4750 21115 12780 56811
LK04387-04128-00173 1.727 43.87 +0.020/-0.000 +0.500/-0.000 0.113 2.87 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 1.625 41.28 1.715 43.56 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 5170 22982 13290 59078
LK04463-04199-00173 1.757 44.63 +0.020/-0.000 +0.500/-0.000 0.118 3 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 1.653 41.99 1.745 44.32 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 5380 23916 13520 60100
LK04554-04288-00173 1.793 45.54 +0.020/-0.000 +0.500/-0.000 0.118 3 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 1.688 42.88 1.780 45.21 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 5490 24405 13810 61389
LK04719-04445-00173 1.858 47.19 +0.020/-0.000 +0.500/-0.000 0.118 3 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 1.750 44.45 1.845 46.86 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 5940 26405 14320 63656
LK04884-04602-00173 1.923 48.84 +0.020/-0.000 +0.500/-0.000 0.123 3.12 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 1.812 46.02 1.910 48.51 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 6280 27916 14820 65879
LK04986-04699-00173 1.963 49.86 +0.020/-0.000 +0.500/-0.000 0.123 3.12 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 1.850 46.99 1.949 49.5 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 6540 29072 15130 67257
LK05052-04763-00173 1.989 50.52 +0.020/-0.000 +0.500/-0.000 0.128 3.25 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 1.875 47.63 1.975 50.17 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 6630 29472 15340 68191
LK05217-04963-00173 2.054 52.17 +0.020/-0.000 +0.500/-0.000 0.128 3.25 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 1.938 49.63 2.040 51.82 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 6990 31073 15850 70458
LK05398-05080-00173 2.125 53.98 +0.020/-0.000 +0.500/-0.000 0.138 3.51 ±0.004 ±0.100 0.062 1.57 ±0.003 ±0.760 2.000 50.8 2.110 53.59 ±0.005 ±0.005 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 7780 34584 16360 72725
LK05563-05237-00218 2.190 55.63 +0.025/-0.000 +0.630/-0.000 0.141 3.58 ±0.004 ±0.100 0.078 1.98 ±0.003 ±0.760 2.062 52.37 2.175 55.25 ±0.006 ±0.127 0.086 2.18 +0.005/-0.000 +0.127/-0.000 8310 36940 21220 94329
LK05728-05398-00218 2.255 57.28 +0.025/-0.000 +0.630/-0.000 0.141 3.58 ±0.004 ±0.100 0.078 1.98 ±0.003 ±0.760 2.125 53.98 2.240 56.9 ±0.006 ±0.127 0.086 2.18 +0.005/-0.000 +0.127/-0.000 8710 38718 21870 97218
LK05895-05558-00218 2.321 58.95 +0.025/-0.000 +0.630/-0.000 0.141 3.58 ±0.004 ±0.100 0.078 1.98 ±0.003 ±0.760 2.188 55.58 2.305 58.55 ±0.006 ±0.127 0.086 2.18 +0.005/-0.000 +0.127/-0.000 9130 40585 22520 100108
LK06060-05715-00218 2.386 60.6 +0.025/-0.000 +0.630/-0.000 0.141 3.58 ±0.004 ±0.100 0.078 1.98 ±0.003 ±0.760 2.250 57.15 2.370 60.2 ±0.006 ±0.127 0.086 2.18 +0.005/-0.000 +0.127/-0.000 9540 42408 23160 102953
LK06241-05872-00218 2.457 62.41 +0.025/-0.000 +0.630/-0.000 0.188 4.78 ±0.005 ±0.130 0.078 1.98 ±0.003 ±0.760 2.312 58.72 2.440 61.98 ±0.006 ±0.127 0.086 2.18 +0.005/-0.000 +0.127/-0.000 10460 46498 23800 105798
LK06406-06033-00218 2.522 64.06 +0.025/-0.000 +0.630/-0.000 0.188 4.78 ±0.005 ±0.130 0.078 1.98 ±0.003 ±0.760 2.375 60.33 2.505 63.63 ±0.006 ±0.127 0.086 2.18 +0.005/-0.000 +0.127/-0.000 10910 48498 24440 108643
LK06574-06198-00218 2.588 65.74 +0.025/-0.000 +0.630/-0.000 0.188 4.78 ±0.005 ±0.130 0.078 1.98 ±0.003 ±0.760 2.440 61.98 2.570 65.28 ±0.006 ±0.127 0.086 2.18 +0.005/-0.000 +0.127/-0.000 11210 49832 25110 111621
LK06739-06350-00218 2.653 67.39 +0.025/-0.000 +0.630/-0.000 0.188 4.78 ±0.005 ±0.130 0.078 1.98 ±0.003 ±0.760 2.500 63.5 2.635 66.93 ±0.006 ±0.127 0.086 2.18 +0.005/-0.000 +0.127/-0.000 12020 53432 25730 114377
Total:740 < 1.. 11 12 13 14 15 16 17 18 19 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us