通过认证
IATF16949:2016
ENG

螺旋弹性挡圈

螺旋弹性挡圈
零件号 挡圈 孔直径 凹槽 承载能力 对比 下载
外径 外径公差 宽度 宽度公差 厚度 厚度公差 直径 直径公差 宽度 宽度公差 凹槽轴向力 挡圈负载力
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK14757-13970-00353 5.810 147.57 +0.045/-0.000 +0.1.140/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.127 3.23 ± 0.004 ± 0.100 5.500 139.7 5.770 146.56 ± 0.007 ± 0.1778 0.139 3.53 +0.006/-0.000 +0.1524/-0.000 52480 233288 87780 390207
LK15397-14605-00353 6.062 153.97 +0.045/-0.000 +0.1.140/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.127 3.23 ± 0.004 ± 0.100 5.750 146.05 6.020 152.91 ± 0.007 ± 0.1778 0.139 3.53 +0.006/-0.000 +0.1524/-0.000 54870 243913 91770 407943
LK16038-15240-00353 6.314 160.38 +0.045/-0.000 +0.1.140/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.127 3.23 ± 0.004 ± 0.100 6.000 152.4 6.270 159.26 ± 0.007 ± 0.1778 0.139 3.53 +0.006/-0.000 +0.1524/-0.000 57260 254537 95760 425680
LK16703-15875-00442 6.576 167.03 +0.055/-0.000 +1.140/-0.000 0.312 7.92 ± 0.006 ± 0.150 0.165 4.19 ± 0.005 ± 0.130 6.250 158.75 6.530 165.86 ± 0.008 ± 0.2032 0.174 4.42 +0.008/-0.000 +0.2032/-0.000 61850 274941 129590 576064
LK17366-16510-00442 6.837 173.66 +0.055/-0.000 +1.140/-0.000 0.312 7.92 ± 0.006 ± 0.150 0.165 4.19 ± 0.005 ± 0.130 6.500 165.1 6.790 172.47 ± 0.008 ± 0.2032 0.174 4.42 +0.008/-0.000 +0.2032/-0.000 66620 296145 134780 599135
LK17711-16828-00442 6.973 177.11 +0.055/-0.000 +1.140/-0.000 0.312 7.92 ± 0.006 ± 0.150 0.165 4.19 ± 0.005 ± 0.130 6.625 168.28 6.925 175.9 ± 0.008 ± 0.2032 0.174 4.42 +0.008/-0.000 +0.2032/-0.000 70240 312236 137370 610648
LK18044-17145-00442 7.104 180.44 +0.055/-0.000 +1.140/-0.000 0.312 7.92 ± 0.006 ± 0.150 0.165 4.19 ± 0.005 ± 0.130 6.750 171.45 7.055 179.2 ± 0.008 ± 0.2032 0.174 4.42 +0.008/-0.000 +0.2032/-0.000 73000 324505 139960 622161
LK18710-17780-00442 7.366 187.1 +0.055/-0.000 +1.140/-0.000 0.312 7.92 ± 0.006 ± 0.150 0.165 4.19 ± 0.005 ± 0.130 7.000 177.8 7.315 185.9 ± 0.008 ± 0.2032 0.174 4.42 +0.008/-0.000 +0.2032/-0.000 78180 347532 145140 645188
LK19375-18415-00531 7.628 193.75 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 7.250 184.15 7.575 192.41 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 83530 371314 172190 765433
LK20053-19050-00531 7.895 200.53 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 7.500 190.5 7.840 199.14 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 90120 400609 178130 791838
LK20716-19685-00531 8.156 207.16 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 7.750 196.85 8.100 205.74 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 95870 426169 184070 818243
LK21383-20320-00531 8.418 213.83 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 8.000 203.2 8.360 212.34 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 101790 452485 190000 844603
LK22047-20955-00531 8.680 220.47 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 8.250 209.55 8.620 218.95 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 107880 479557 195940 871008
LK22713-21590-00531 8.942 227.13 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 8.500 215.9 8.880 225.55 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 114160 507473 201880 897413
LK23391-22225-00531 9.209 233.91 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 8.750 222.25 9.145 232.28 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 122460 544369 207820 923818
LK24056-22860-00531 9.471 240.56 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 9.000 228.6 9.405 238.89 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 129140 574063 213750 950179
LK24729-23494-00531 9.736 247.29 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 9.250 234.94 9.669 245.59 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 137310 610381 219690 976584
LK25360-24130-00531 9.999 253.6 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 9.500 241.3 9.930 252.22 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 144380 641810 225630 1002990
LK26060-24765-00531 10.260 260.6 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 9.750 247.65 10.189 258.8 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 151620 673993 231570 1029390
LK26802-25400-00531 10.552 268.02 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 10.000 254 10.450 265.43 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 159040 706977 237500 1055750
LK28123-26670-00531 11.072 281.23 +0.070/-0.000 +1.178/-0.000 0.375 9.53 ± 0.006 ± 0.150 0.189 4.8 ± 0.005 ± 0.130 10.500 266.7 10.970 278.64 ± 0.008 ± 0.2032 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 174420 775346 249380 1108560
LK01372-01300-00110 0.540 13.72 +0.013/-0.00 +0.33/-0.00 0.055 1.4 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.512 13 0.535 13.6 +0.004/-0.00 +0.11/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 428 1901 3031 13474
LK01475-01400-00110 0.581 14.75 +0.013/-0.00 +0.33/-0.00 0.055 1.4 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.551 14 0.575 14.6 +0.004/-0.00 +0.11/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 461 2047 3264 14510
LK01585-01500-00110 0.624 15.85 +0.013/-0.00 +0.33/-0.00 0.055 1.4 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.591 15 0.618 15.7 +0.004/-0.00 +0.11/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 576 2559 3498 15547
LK01697-01600-00110 0.668 16.97 +0.013/-0.00 +0.33/-0.00 0.065 1.65 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.630 16 0.661 16.8 +0.004/-0.00 +0.11/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 702 3119 3731 16583
LK01798-01700-00110 0.708 17.98 +0.013/-0.00 +0.33/-0.00 0.065 1.65 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.669 17 0.701 17.8 +0.004/-0.00 +0.11/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 746 3314 3964 17620
LK01918-01800-00110 0.755 19.18 +0.013/-0.00 +0.33/-0.00 0.075 1.91 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.709 18 0.748 19 +0.005/-0.00 +0.13/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 987 4386 4197 18656
LK02019-01900-00110 0.795 20.19 +0.013/-0.00 +0.33/-0.00 0.075 1.91 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.748 19 0.787 20 +0.005/-0.00 +0.13/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 1042 4630 4430 19693
LK02121-02000-00110 0.835 21.21 +0.013/-0.00 +0.33/-0.00 0.075 1.91 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.787 20 0.827 21 +0.005/-0.00 +0.13/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 1097 4874 4663 20729
LK02223-02100-00110 0.875 22.23 +0.013/-0.00 +0.33/-0.00 0.075 1.91 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.827 21 0.866 22 +0.005/-0.00 +0.13/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 1151 5117 4897 21766
LK02323-02200-00110 0.915 23.23 +0.013/-0.00 +0.33/-0.00 0.075 1.91 ±0.004 ±0.10 0.038976 0.99 ±0.002 ±0.05 0.866 22 0.906 23 +0.005/-0.00 +0.13/-0.00 0.043 1.1 +0.006/-0.00 +0.14/-0.00 1206 5361 5130 22802
LK02433-02300-00130 0.958 24.33 +0.015/-0.00 +0.38/-0.00 0.086 2.18 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 0.906 23 0.949 24.1 +0.008/-0.00 +0.21/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 1387 6165 5366 23853
740条 < 1.. 13 14 15 16 17 18 19 20 21 ..24 >
清除所选 比较所选

联系我们

需要定制产品?敏硕科技可以按照您所有项目中的需求来定制您的产品。
您有什么意见和建议或者愿意和我们一起合作,实现共赢,请尽快联系我们。
  • 电话:400-008-3858
  • 邮箱:sales@mascotspring.com
  • 微信扫一扫,关注我们
在线客服

微信客服