Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK02545-02400-00130 1.002 25.45 +0.015/-0.00 +0.38/-0.00 0.086 2.18 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 0.945 24 0.992 25.2 +0.008/-0.00 +0.21/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 1579 7018 5600 24891
LK02645-02500-00130 1.041 26.45 +0.015/-0.00 +0.38/-0.00 0.086 2.18 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 0.984 25 1.032 26.2 +0.008/-0.00 +0.21/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 1645 7310 5833 25928
LK02748-02600-00130 1.082 27.48 +0.015/-0.00 +0.38/-0.00 0.086 2.18 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 1.024 26 1.071 27.2 +0.008/-0.00 +0.21/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 1710 7603 6066 26965
LK02868-02700-00130 1.129 28.68 +0.015/-0.00 +0.38/-0.00 0.095 2.41 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 1.063 27 1.118 28.4 +0.008/-0.00 +0.21/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 2072 9211 6300 28002
LK02969-02800-00130 1.169 29.69 +0.015/-0.00 +0.38/-0.00 0.095 2.41 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 1.102 28 1.157 29.4 +0.008/-0.00 +0.21/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 2149 9552 6533 29039
LK03071-02900-00130 1.209 30.71 +0.015/-0.00 +0.38/-0.00 0.095 2.41 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 1.142 29 1.197 30.4 +0.01/-0.00 +0.25/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 2226 9893 6766 30076
LK03171-03000-00130 1.248 31.71 +0.015/-0.00 +0.38/-0.00 0.095 2.41 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 1.181 30 1.236 31.4 +0.01/-0.00 +0.25/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 2303 10235 7000 31113
LK03302-03100-00130 1.300 33.02 +0.015/-0.00 +0.38/-0.00 0.095 2.41 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 1.220 31 1.287 32.7 +0.01/-0.00 +0.25/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 2889 12842 7233 32150
LK03404-03200-00130 1.340 34.04 +0.015/-0.00 +0.38/-0.00 0.095 2.41 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 1.260 32 1.327 33.7 +0.01/-0.00 +0.25/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 2982 13256 7466 33187
LK03505-03300-00130 1.380 35.05 +0.015/-0.00 +0.38/-0.00 0.095 2.41 ±0.004 ±0.10 0.044882 1.14 ±0.002 ±0.05 1.299 33 1.366 34.7 +0.01/-0.00 +0.25/-0.00 0.051 1.3 +0.006/-0.00 +0.14/-0.00 3075 13670 7699 34224
LK03607-03400-00160 1.420 36.07 +0.015/-0.00 +0.38/-0.00 0.128 3.25 ±0.004 ±0.10 0.056693 1.44 ±0.002 ±0.05 1.339 34 1.406 35.7 +0.01/-0.00 +0.25/-0.00 0.063 1.6 +0.006/-0.00 +0.14/-0.00 3169 14085 10020 44541
LK03738-03500-00160 1.472 37.38 +0.015/-0.00 +0.38/-0.00 0.128 3.25 ±0.004 ±0.10 0.056693 1.44 ±0.002 ±0.05 1.378 35 1.457 37 +0.01/-0.00 +0.25/-0.00 0.063 1.6 +0.006/-0.00 +0.14/-0.00 3838 17058 10315 45851
LK03839-03600-00160 1.511 38.39 +0.015/-0.00 +0.38/-0.00 0.128 3.25 ±0.004 ±0.10 0.056693 1.44 ±0.002 ±0.05 1.417 36 1.496 38 +0.01/-0.00 +0.25/-0.00 0.063 1.6 +0.006/-0.00 +0.14/-0.00 3947 17545 10610 47161
LK03940-03700-00160 1.551 39.4 +0.015/-0.00 +0.38/-0.00 0.128 3.25 ±0.004 ±0.10 0.056693 1.44 ±0.002 ±0.05 1.457 37 1.535 39 +0.01/-0.00 +0.25/-0.00 0.063 1.6 +0.006/-0.00 +0.14/-0.00 4057 18032 10905 48471
LK04041-03800-00160 1.591 40.41 +0.015/-0.00 +0.38/-0.00 0.128 3.25 ±0.004 ±0.10 0.056693 1.44 ±0.002 ±0.05 1.496 38 1.575 40 +0.01/-0.00 +0.25/-0.00 0.063 1.6 +0.006/-0.00 +0.14/-0.00 4166 18520 11199 49781
LK04293-04000-00185 1.690 42.93 +0.02/-0.00 +0.51/-0.00 0.158 4.01 ±0.004 ±0.10 0.066535 1.69 ±0.002 ±0.05 1.575 40 1.673 42.5 +0.01/-0.00 +0.25/-0.00 0.073 1.85 +0.006/-0.00 +0.14/-0.00 5482 24368 13835 61498
LK04394-04100-00185 1.730 43.94 +0.02/-0.00 +0.51/-0.00 0.158 4.01 ±0.004 ±0.10 0.066535 1.69 ±0.002 ±0.05 1.614 41 1.713 43.5 +0.01/-0.00 +0.25/-0.00 0.073 1.85 +0.006/-0.00 +0.14/-0.00 5619 24977 14181 63036
LK04496-04200-00185 1.770 44.96 +0.02/-0.00 +0.51/-0.00 0.158 4.01 ±0.004 ±0.10 0.066535 1.69 ±0.002 ±0.05 1.654 42 1.752 44.5 +0.01/-0.00 +0.25/-0.00 0.073 1.85 +0.006/-0.00 +0.14/-0.00 5756 25586 14527 64573
LK04798-04500-00185 1.889 47.98 +0.02/-0.00 +0.51/-0.00 0.158 4.01 ±0.004 ±0.10 0.066535 1.69 ±0.002 ±0.05 1.772 45 1.870 47.5 +0.01/-0.00 +0.25/-0.00 0.073 1.85 +0.006/-0.00 +0.14/-0.00 6167 27414 15565 69186
LK04999-04700-00185 1.968 49.99 +0.02/-0.00 +0.51/-0.00 0.158 4.01 ±0.004 ±0.10 0.066535 1.69 ±0.002 ±0.05 1.850 47 1.949 49.5 +0.01/-0.00 +0.25/-0.00 0.073 1.85 +0.006/-0.00 +0.14/-0.00 6442 28633 16257 72261
LK05100-04800-00185 2.008 51 +0.02/-0.00 +0.51/-0.00 0.158 4.01 ±0.004 ±0.10 0.066535 1.69 ±0.002 ±0.05 1.890 48 1.988 50.5 +0.012/-0.00 +0.30/-0.00 0.073 1.85 +0.006/-0.00 +0.14/-0.00 6579 29242 16602 73798
LK05354-05000-00215 2.108 53.54 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 1.969 50 2.087 53 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 8223 36552 19750 87790
LK05454-05100-00215 2.147 54.54 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.008 51 2.126 54 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 8388 37283 20145 89546
LK05555-05200-00215 2.187 55.55 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.047 52 2.165 55 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 8552 38014 20540 91302
LK05857-05500-00215 2.306 58.57 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.165 55 2.283 58 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 9045 40207 21725 96569
LK05959-05600-00215 2.346 59.59 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.205 56 2.323 59 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 9210 40938 22120 98325
LK06060-05700-00215 2.386 60.6 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.244 57 2.362 60 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 9374 41669 22515 100081
LK06162-05800-00215 2.426 61.62 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.283 58 2.402 61 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 9539 42400 22910 101836
LK06363-06000-00215 2.505 63.63 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.362 60 2.480 63 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 9868 43863 23700 105348
LK06566-06200-00215 2.585 65.66 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.441 62 2.559 65 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 10197 45325 24490 108860
LK06667-06300-00215 2.625 66.67 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.480 63 2.598 66 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 10361 46056 24885 110615
LK06767-06400-00215 2.664 67.67 +0.025/-0.00 +0.63/-0.00 0.200 5.08 ±0.005 ±0.12 0.075984 1.93 ±0.003 ±0.08 2.520 64 2.638 67 +0.012/-0.00 +0.30/-0.00 0.085 2.15 +0.006/-0.00 +0.14/-0.00 10526 46787 25280 112371
Total:740 < 1.. 14 15 16 17 18 19 20 21 22 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us