Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK06867-06500-00265 2.704 68.67 +0.03/-0.00 +0.76/-0.00 0.200 5.08 ±0.005 ±0.12 0.094882 2.41 ±0.003 ±0.08 2.559 65 2.677 68 +0.012/-0.00 +0.30/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 10690 47518 30534 135725
LK07067-06700-00265 2.782 70.67 +0.03/-0.00 +0.76/-0.00 0.200 5.08 ±0.005 ±0.12 0.094882 2.41 ±0.003 ±0.08 2.638 67 2.756 70 +0.012/-0.00 +0.30/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 11019 48980 31474 139901
LK07167-06800-00265 2.822 71.67 +0.03/-0.00 +0.76/-0.00 0.200 5.08 ±0.005 ±0.12 0.094882 2.41 ±0.003 ±0.08 2.677 68 2.795 71 +0.012/-0.00 +0.30/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 11184 49711 31944 141989
LK07367-07000-00265 2.900 73.67 +0.03/-0.00 +0.76/-0.00 0.200 5.08 ±0.005 ±0.12 0.094882 2.41 ±0.003 ±0.08 2.756 70 2.874 73 +0.012/-0.00 +0.30/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 11512 51173 32883 146165
LK07567-07200-00265 2.979 75.67 +0.03/-0.00 +0.76/-0.00 0.200 5.08 ±0.005 ±0.12 0.094882 2.41 ±0.003 ±0.08 2.835 72 2.953 75 +0.012/-0.00 +0.30/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 11841 52635 33822 150341
LK07868-07500-00265 3.098 78.68 +0.03/-0.00 +0.76/-0.00 0.200 5.08 ±0.005 ±0.12 0.094882 2.41 ±0.003 ±0.08 2.953 75 3.071 78 +0.012/-0.00 +0.30/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 12335 54828 35232 156605
LK07968-07600-00265 3.137 79.68 +0.03/-0.00 +0.76/-0.00 0.200 5.08 ±0.005 ±0.12 0.094882 2.41 ±0.003 ±0.08 2.992 76 3.110 79 +0.012/-0.00 +0.30/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 12499 55559 35702 158694
LK08169-07800-00265 3.216 81.69 +0.03/-0.00 +0.76/-0.00 0.200 5.08 ±0.005 ±0.12 0.094882 2.41 ±0.003 ±0.08 3.071 78 3.189 81 +0.014/-0.00 +0.35/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 12828 57021 36641 162870
LK08419-08000-00265 3.315 84.19 +0.03/-0.00 +0.76/-0.00 0.238 6.05 ±0.005 ±0.13 0.094882 2.41 ±0.003 ±0.08 3.150 80 3.287 83.5 +0.014/-0.00 +0.35/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 15350 68231 37581 167046
LK08620-08200-00265 3.394 86.2 +0.03/-0.00 +0.76/-0.00 0.238 6.05 ±0.005 ±0.13 0.094882 2.41 ±0.003 ±0.08 3.228 82 3.366 85.5 +0.014/-0.00 +0.35/-0.00 0.104 2.65 +0.006/-0.00 +0.14/-0.00 15734 69936 38520 171222
LK08920-08500-00315 3.512 89.2 +0.035/-0.00 +0.89/-0.00 0.238 6.05 ±0.005 ±0.13 0.114567 2.91 ±0.003 ±0.08 3.346 85 3.484 88.5 +0.014/-0.00 +0.35/-0.00 0.124 3.15 +0.007/-0.00 +0.18/-0.00 16309 72495 48213 214309
LK09221-08800-00315 3.630 92.21 +0.035/-0.00 +0.89/-0.00 0.238 6.05 ±0.005 ±0.13 0.114567 2.91 ±0.003 ±0.08 3.465 88 3.602 91.5 +0.014/-0.00 +0.35/-0.00 0.124 3.15 +0.007/-0.00 +0.18/-0.00 16885 75054 49915 221873
LK09421-09000-00315 3.709 94.21 +0.035/-0.00 +0.89/-0.00 0.238 6.05 ±0.005 ±0.13 0.114567 2.91 ±0.003 ±0.08 3.543 90 3.681 93.5 +0.014/-0.00 +0.35/-0.00 0.124 3.15 +0.007/-0.00 +0.18/-0.00 17269 76759 51049 226915
LK09622-09200-00315 3.788 96.22 +0.035/-0.00 +0.89/-0.00 0.238 6.05 ±0.005 ±0.13 0.114567 2.91 ±0.003 ±0.08 3.622 92 3.760 95.5 +0.014/-0.00 +0.35/-0.00 0.124 3.15 +0.007/-0.00 +0.18/-0.00 17652 78465 52184 231958
LK09924-09500-00315 3.907 99.24 +0.035/-0.00 +0.89/-0.00 0.238 6.05 ±0.005 ±0.13 0.114567 2.91 ±0.003 ±0.08 3.740 95 3.878 98.5 +0.014/-0.00 +0.35/-0.00 0.124 3.15 +0.007/-0.00 +0.18/-0.00 18228 81024 53886 239522
LK10226-09800-00315 4.026 102.26 +0.035/-0.00 +0.89/-0.00 0.238 6.05 ±0.005 ±0.13 0.114567 2.91 ±0.003 ±0.08 3.858 98 3.996 101.5 +0.014/-0.00 +0.35/-0.00 0.124 3.15 +0.007/-0.00 +0.18/-0.00 18804 83583 55587 247086
LK10429-10000-00315 4.106 104.29 +0.035/-0.00 +0.89/-0.00 0.238 6.05 ±0.005 ±0.13 0.114567 2.91 ±0.003 ±0.08 3.937 100 4.075 103.5 +0.014/-0.00 +0.35/-0.00 0.124 3.15 +0.007/-0.00 +0.18/-0.00 19187 85288 56722 252128
LK10679-10200-00415 4.204 106.79 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 4.016 102 4.173 106 +0.021/-0.00 +0.54/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 22367 99422 77340 343778
LK10979-10500-00415 4.322 109.79 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 4.134 105 4.291 109 +0.021/-0.00 +0.54/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 23025 102346 79615 353889
LK11280-10800-00415 4.441 112.8 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 4.252 108 4.409 112 +0.021/-0.00 +0.54/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 23683 105270 81890 364000
LK11483-11000-00415 4.521 114.83 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 4.331 110 4.488 114 +0.021/-0.00 +0.54/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 24121 107220 83406 370741
LK11684-11200-00415 4.600 116.84 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 4.409 112 4.567 116 +0.021/-0.00 +0.54/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 24560 109169 84923 377482
LK11986-11500-00415 4.719 119.86 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 4.528 115 4.685 119 +0.021/-0.00 +0.54/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 25218 112093 87198 387593
LK12492-12000-00415 4.918 124.92 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 4.724 120 4.882 124 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 26314 116967 90989 404445
LK12997-12500-00415 5.117 129.97 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 4.921 125 5.079 129 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 27411 121840 94780 421297
LK13197-12700-00415 5.196 131.97 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 5.000 127 5.157 131 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 27849 123790 96297 428038
LK13500-13000-00415 5.315 135 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 5.118 130 5.276 134 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 28507 126714 98571 438149
LK14003-13500-00415 5.513 140.03 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 5.315 135 5.472 139 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 29604 131588 102362 455001
LK14511-14000-00415 5.713 145.11 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 5.512 140 5.669 144 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 30700 136461 106153 471852
LK15011-14500-00415 5.910 150.11 +0.051/-0.00 +1.30/-0.00 0.265 6.73 ±0.005 ±0.13 0.15315 3.89 ±0.004 ±0.10 5.709 145 5.866 149 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 31796 141335 109945 488704
LK15613-15000-00415 6.147 156.13 +0.055/-0.00 +1.40/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 5.906 150 6.102 155 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 41116 182761 113736 505556
LK16119-15500-00415 6.346 161.19 +0.055/-0.00 +1.40/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 6.102 155 6.299 160 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 42487 188853 117527 522408
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us