Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK16622-16000-00415 6.544 166.22 +0.055/-0.00 +1.40/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 6.299 160 6.496 165 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 43857 194945 121318 539260
LK17127-16500-00415 6.743 171.27 +0.055/-0.00 +1.40/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 6.496 165 6.693 170 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 45228 201037 125110 556112
LK17633-17000-00415 6.942 176.33 +0.055/-0.00 +1.40/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 6.693 170 6.890 175 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 46598 207129 128901 572964
LK18136-17500-00415 7.140 181.36 +0.055/-0.00 +1.40/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 6.890 175 7.087 180 +0.025/-0.00 +0.63/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 47969 213221 132692 589815
LK18639-18000-00415 7.338 186.39 +0.055/-0.00 +1.40/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 7.087 180 7.283 185 +0.028/-0.00 +0.72/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 49339 219313 136483 606667
LK19144-18500-00415 7.537 191.44 +0.07/-0.00 +1.78/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 7.283 185 7.480 190 +0.028/-0.00 +0.72/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 50710 225405 140274 623519
LK19647-19000-00415 7.735 196.47 +0.07/-0.00 +1.78/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 7.480 190 7.677 195 +0.028/-0.00 +0.72/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 52080 231497 144065 640371
LK20152-19500-00415 7.934 201.52 +0.07/-0.00 +1.78/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 7.677 195 7.874 200 +0.028/-0.00 +0.72/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 53451 237589 147857 657223
LK20658-20000-00415 8.133 206.58 +0.07/-0.00 +1.78/-0.00 0.312 7.92 ±0.006 ±0.15 0.15315 3.89 ±0.004 ±0.10 7.874 200 8.071 205 +0.028/-0.00 +0.72/-0.00 0.163 4.15 +0.007/-0.00 +0.18/-0.00 54821 243681 151648 674075
LK21758-21000-00515 8.566 217.58 +0.07/-0.00 +1.78/-0.00 0.375 9.53 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 8.268 210 8.504 216 +0.028/-0.00 +0.72/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 69075 307038 198935 884268
LK22766-22000-00515 8.963 227.66 +0.07/-0.00 +1.78/-0.00 0.375 9.53 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 8.661 220 8.898 226 +0.028/-0.00 +0.72/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 72364 321659 208409 926376
LK23772-23000-00515 9.359 237.72 +0.07/-0.00 +1.78/-0.00 0.375 9.53 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 9.055 230 9.291 236 +0.028/-0.00 +0.72/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 75654 336280 217882 968484
LK24780-24000-00515 9.756 247.8 +0.07/-0.00 +1.78/-0.00 0.375 9.53 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 9.449 240 9.685 246 +0.028/-0.00 +0.72/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 78943 350900 227355 1010590
LK25789-25000-00515 10.153 257.89 +0.07/-0.00 +1.78/-0.00 0.375 9.53 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 9.843 250 10.079 256 +0.032/-0.00 +0.81/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 82232 365521 236828 1052700
LK26993-26000-00515 10.627 269.93 +0.07/-0.00 +1.78/-0.00 0.440 11.18 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 10.236 260 10.551 268 +0.032/-0.00 +0.81/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 114028 506856 246301 1094810
LK28001-27000-00515 11.024 280.01 +0.07/-0.00 +1.78/-0.00 0.440 11.18 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 10.630 270 10.945 278 +0.032/-0.00 +0.81/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 118414 526351 255774 1136920
LK29009-28000-00515 11.421 290.09 +0.12/-0.00 +3.05/-0.00 0.440 11.18 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 11.024 280 11.339 288 +0.032/-0.00 +0.81/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 122800 545845 265247 1179020
LK30015-29000-00515 11.817 300.15 +0.12/-0.00 +3.05/-0.00 0.440 11.18 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 11.417 290 11.732 298 +0.032/-0.00 +0.81/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 127186 565340 274720 1221130
LK31024-30000-00515 12.214 310.24 +0.12/-0.00 +3.05/-0.00 0.440 11.18 ±0.006 ±0.15 0.191339 4.86 ±0.005 ±0.13 11.811 300 12.126 308 +0.032/-0.00 +0.81/-0.00 0.203 5.15 +0.007/-0.00 +0.18/-0.00 131571 584834 284194 1263240
LK32225-31000-00620 12.687 322.25 +0.12/-0.00 +3.05/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 12.205 310 12.598 320 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 169946 755411 354696 1576620
LK33233-32000-00620 13.084 332.33 +0.12/-0.00 +3.05/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 12.598 320 12.992 330 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 175428 779779 366138 1627480
LK34242-33000-00620 13.481 342.42 +0.12/-0.00 +3.05/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 12.992 330 13.386 340 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 180910 804147 377580 1678340
LK35250-34000-00620 13.878 352.5 +0.14/-0.00 +3.56/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 13.386 340 13.780 350 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 186393 828515 389022 1729200
LK36256-35000-00620 14.274 362.56 +0.14/-0.00 +3.56/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 13.780 350 14.173 360 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 191875 852883 400463 1780060
LK37264-36000-00620 14.671 372.64 +0.14/-0.00 +3.56/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 14.173 360 14.567 370 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 197357 877251 411905 1830920
LK38273-37000-00620 15.068 382.73 +0.14/-0.00 +3.56/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 14.567 370 14.961 380 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 202839 901619 423347 1881780
LK39279-38000-00620 15.464 392.79 +0.14/-0.00 +3.56/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 14.961 380 15.354 390 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 208321 925987 434789 1932640
LK40284-39000-00620 15.860 402.84 +0.14/-0.00 +3.56/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 15.354 390 15.748 400 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 213803 950355 446231 1983500
LK41293-40000-00620 16.257 412.93 +0.14/-0.00 +3.56/-0.00 0.500 12.7 ±0.007 ±0.19 0.231102 5.87 ±0.005 ±0.13 15.748 400 16.142 410 +0.035/-0.00 +0.89/-0.00 0.244 6.2 +0.009/-0.00 +0.22/-0.00 219285 974723 457672 2034350
LK00686-00635-00051 0.270 6.86 +0.010/-0.000 +0.250/-0.000 0.020 0.51 +0.003/-0.005 +0.080/-0.120 0.015 0.38 ± 0.002 ± 0.050 0.250 6.35 0.268 6.81 ± 0.002 ± 0.0508 0.020 0.51 +0.003/-0.000 +0.0762/-0.000 159 707 561 2494
LK00846-00792-00051 0.333 8.46 +0.010/-0.000 +0.250/-0.000 0.025 0.64 +0.003/-0.005 +0.080/-0.120 0.015 0.38 ± 0.002 ± 0.050 0.312 7.92 0.330 8.38 ± 0.002 ± 0.0508 0.020 0.51 +0.003/-0.000 +0.0762/-0.000 198 880 700 3112
LK01016-00953-00074 0.400 10.16 +0.010/-0.000 +0.250/-0.000 0.030 0.76 +0.003/-0.005 +0.080/-0.120 0.025 0.64 ± 0.002 ± 0.050 0.375 9.53 0.397 10.08 ± 0.002 ± 0.0508 0.029 0.74 +0.003/-0.000 +0.0762/-0.000 292 1298 1442 6410
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us