Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK01179-01110-00074 0.464 11.79 +0.012/-0.000 +0.300/-0.000 0.035 0.89 +0.003/-0.005 +0.080/-0.120 0.025 0.64 ± 0.002 ± 0.050 0.437 11.1 0.461 11.71 ± 0.002 ± 0.0508 0.029 0.74 +0.003/-0.000 +0.0762/-0.000 371 1649 1680 7468
LK01367-01270-00099 0.538 13.67 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.080/-0.120 0.035 0.89 ± 0.002 ± 0.050 0.500 12.7 0.530 13.46 ± 0.002 ± 0.0508 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 530 2356 2530 11247
LK01397-01300-00099 0.550 13.97 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.080/-0.120 0.035 0.89 ± 0.002 ± 0.050 0.512 13 0.542 13.77 ± 0.002 ± 0.0508 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 540 2400 2590 11513
LK01537-01427-00099 0.605 15.37 +0.013/-0.000 +0.330/-0.000 0.055 1.4 +0.003/-0.005 +0.080/-0.120 0.035 0.89 ± 0.002 ± 0.050 0.562 14.27 0.596 15.14 ± 0.002 ± 0.0508 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 680 3032 2840 12625
LK01715-01588-00099 0.675 17.15 +0.013/-0.000 +0.330/-0.000 0.055 1.4 +0.003/-0.005 +0.080/-0.120 0.035 0.89 ± 0.002 ± 0.050 0.625 15.88 0.665 16.89 ± 0.002 ± 0.0508 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 880 3912 3160 14047
LK01887-01748-00099 0.743 18.87 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.080/-0.120 0.035 0.89 ± 0.002 ± 0.050 0.688 17.48 0.732 18.59 ± 0.002 ± 0.0508 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 1070 4756 3480 15470
LK02050-01905-00099 0.807 20.5 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.080/-0.120 0.035 1.07 ± 0.002 ± 0.050 0.750 19.05 0.796 20.22 ± 0.002 ± 0.0508 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 1220 5423 3790 16848
LK02123-01974-00117 0.836 21.23 +0.013/-0.000 +0.330/-0.000 0.075 1.91 +0.003/-0.005 +0.080/-0.120 0.042 1.07 ± 0.002 ± 0.050 0.777 19.74 0.825 20.96 ± 0.003 ± 0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1320 5868 4720 20982
LK02217-02062-00117 0.873 22.17 +0.013/-0.000 +0.330/-0.000 0.075 1.91 +0.003/-0.005 +0.080/-0.120 0.042 1.07 ± 0.002 ± 0.050 0.812 20.62 0.862 21.89 ± 0.003 ± 0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1440 6401 4930 21915
LK02365-02200-00117 0.931 23.65 +0.013/-0.000 +0.330/-0.000 0.075 1.91 +0.003/-0.005 +0.080/-0.120 0.042 1.07 ± 0.002 ± 0.050 0.866 22 0.920 23.37 ± 0.003 ± 0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1650 7335 5260 23382
LK02395-02223-00117 0.943 23.95 +0.013/-0.000 +0.330/-0.000 0.085 2.16 +0.003/-0.005 +0.080/-0.120 0.042 1.07 ± 0.002 ± 0.050 0.875 22.23 0.931 23.65 ± 0.003 ± 0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1730 7690 5310 23604
LK02469-02289-00117 0.972 24.69 +0.013/-0.000 +0.330/-0.000 0.085 2.16 +0.003/-0.005 +0.080/-0.120 0.042 1.07 ± 0.002 ± 0.050 0.901 22.89 0.959 24.36 ± 0.003 ± 0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 1850 8224 5470 24316
LK02573-02383-00117 1.013 25.73 +0.013/-0.000 +0.330/-0.000 0.085 2.16 +0.003/-0.005 +0.080/-0.120 0.042 1.07 ± 0.002 ± 0.050 0.938 23.83 1.000 25.4 ± 0.003 ± 0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 2060 9157 5690 25294
LK02743-02540-00117 1.080 27.43 +0.013/-0.000 +0.330/-0.000 0.085 2.16 +0.003/-0.005 +0.080/-0.120 0.042 1.07 ± 0.002 ± 0.050 1.000 25.4 1.066 27.08 ± 0.003 ± 0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 2330 10358 6070 26983
LK02807-02598-00117 1.105 28.07 +0.013/-0.000 +0.330/-0.000 0.085 2.16 +0.003/-0.005 +0.080/-0.120 0.042 1.07 ± 0.002 ± 0.050 1.023 25.98 1.091 27.71 ± 0.003 ± 0.0762 0.046 1.17 +0.003/-0.000 +0.0762/-0.000 2460 10935 6210 27605
LK02891-02697-00142 1.138 28.91 +0.013/-0.000 +0.330/-0.000 0.103 2.62 +0.003/-0.005 +0.080/-0.120 0.05 1.27 ± 0.002 ± 0.050 1.062 26.97 1.130 28.7 ± 0.004 ± 0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 2550 11335 7010 31161
LK03061-02858-00142 1.205 30.61 +0.013/-0.000 +0.330/-0.000 0.103 2.62 +0.003/-0.005 +0.080/-0.120 0.05 1.27 ± 0.002 ± 0.050 1.125 28.58 1.197 30.4 ± 0.004 ± 0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 2860 12714 7420 32984
LK03228-03018-00142 1.271 32.28 +0.013/-0.000 +0.330/-0.000 0.103 2.62 +0.003/-0.005 +0.080/-0.120 0.05 1.27 ± 0.002 ± 0.050 1.188 30.18 1.262 32.05 ± 0.004 ± 0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3110 13825 7840 34851
LK03401-03175-00142 1.339 34.01 +0.013/-0.000 +0.330/-0.000 0.103 2.62 +0.003/-0.005 +0.080/-0.120 0.05 1.27 ± 0.002 ± 0.050 1.250 31.75 1.330 33.78 ± 0.004 ± 0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3530 15692 8250 36674
LK03571-03332-00142 1.406 35.71 +0.013/-0.000 +0.330/-0.000 0.118 3 +0.003/-0.005 +0.080/-0.120 0.05 1.27 ± 0.002 ± 0.050 1.312 33.32 1.396 35.46 ± 0.004 ± 0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3900 17337 8660 38496
LK03736-03493-00142 1.471 37.36 +0.013/-0.000 +0.330/-0.000 0.118 3 +0.003/-0.005 +0.080/-0.120 0.05 1.27 ± 0.002 ± 0.050 1.375 34.93 1.461 37.11 ± 0.004 ± 0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4180 18581 9070 40319
LK03909-03655-00142 1.539 39.09 +0.013/-0.000 +0.330/-0.000 0.118 3 +0.003/-0.005 +0.080/-0.120 0.05 1.27 ± 0.002 ± 0.050 1.439 36.55 1.528 38.81 ± 0.004 ± 0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4580 20359 9490 42186
LK03960-03698-00142 1.559 39.6 +0.013/-0.000 +0.330/-0.000 0.118 3 +0.003/-0.005 +0.080/-0.120 0.05 1.27 ± 0.002 ± 0.050 1.456 36.98 1.548 39.32 ± 0.004 ± 0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4730 21026 9610 42719
LK04077-03810-00142 1.605 40.77 +0.013/-0.000 +0.330/-0.000 0.118 3 +0.003/-0.005 +0.080/-0.120 0.05 1.27 ± 0.002 ± 0.050 1.500 38.1 1.594 40.49 ± 0.004 ± 0.1016 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4980 22137 9900 44008
LK04255-03967-00173 1.675 42.55 +0.020/-0.000 +0.500/-0.000 0.128 3.25 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 1.562 39.67 1.658 42.11 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 5300 23560 12780 56811
LK04455-04128-00173 1.742 44.55 +0.020/-0.000 +0.500/-0.000 0.128 3.25 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 1.625 41.28 1.725 43.82 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 5740 25516 13290 59078
LK04501-04199-00173 1.772 45.01 +0.020/-0.000 +0.500/-0.000 0.128 3.25 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 1.653 41.99 1.755 44.58 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 5960 26494 13520 60100
LK04597-04288-00173 1.810 45.97 +0.020/-0.000 +0.500/-0.000 0.128 3.25 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 1.688 42.88 1.792 45.52 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 6210 27605 13810 61389
LK04765-04445-00173 1.876 47.65 +0.020/-0.000 +0.500/-0.000 0.128 3.25 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 1.750 44.45 1.858 47.19 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 6680 29694 14320 63656
LK04928-04602-00173 1.940 49.28 +0.020/-0.000 +0.500/-0.000 0.128 3.25 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 1.812 46.02 1.922 48.82 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 7050 31339 14820 65879
LK05032-04699-00173 1.981 50.32 +0.020/-0.000 +0.500/-0.000 0.158 4.01 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 1.850 46.99 1.962 49.83 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 7320 32539 15130 67257
LK05100-04763-00173 2.008 51 +0.020/-0.000 +0.500/-0.000 0.158 4.01 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 1.875 47.63 1.989 50.52 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 7560 33606 15340 68191
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us