Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK05271-04923-00173 2.075 52.71 +0.020/-0.000 +0.500/-0.000 0.158 4.01 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 1.938 49.23 2.056 52.22 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 8080 35918 15850 70458
LK05441-05080-00173 2.142 54.41 +0.020/-0.000 +0.500/-0.000 0.158 4.01 +0.003/-0.005 +0.080/-0.120 0.062 1.57 ± 0.003 ± 0.076 2.000 50.8 2.122 53.9 ± 0.005 ± 0.127 0.068 1.73 +0.004/-0.000 +0.1016/-0.000 8620 38318 16360 72725
LK05591-05237-00218 2.201 55.91 +0.025/-0.000 +0.630/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.078 1.98 ± 0.003 ± 0.076 2.062 52.37 2.186 55.52 ± 0.006 ± 0.1524 0.086 2.18 +0.005/-0.000 +0.127/-0.000 9040 40185 21220 94329
LK05758-05398-00218 2.267 57.58 +0.025/-0.000 +0.630/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.078 1.98 ± 0.003 ± 0.076 2.125 53.98 2.251 57.18 ± 0.006 ± 0.1524 0.086 2.18 +0.005/-0.000 +0.127/-0.000 9460 42052 21870 97218
LK05928-05558-00218 2.334 59.28 +0.025/-0.000 +0.630/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.078 1.98 ± 0.003 ± 0.076 2.188 55.58 2.318 58.88 ± 0.006 ± 0.1524 0.086 2.18 +0.005/-0.000 +0.127/-0.000 10050 44675 22520 100108
LK06093-05715-00218 2.399 60.93 +0.025/-0.000 +0.630/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.078 1.98 ± 0.003 ± 0.076 2.250 57.15 2.382 60.5 ± 0.006 ± 0.1524 0.086 2.18 +0.005/-0.000 +0.127/-0.000 10500 46675 23160 102953
LK06266-05872-00218 2.467 62.66 +0.025/-0.000 +0.630/-0.000 0.200 5.08 +0.004/-0.006 +0.100/-0.150 0.078 1.98 ± 0.003 ± 0.076 2.312 58.72 2.450 62.23 ± 0.006 ± 0.1524 0.086 2.18 +0.005/-0.000 +0.127/-0.000 11280 50143 23800 105798
LK06439-06033-00218 2.535 64.39 +0.025/-0.000 +0.630/-0.000 0.200 5.08 +0.004/-0.006 +0.100/-0.150 0.078 1.98 ± 0.003 ± 0.076 2.375 60.33 2.517 63.93 ± 0.006 ± 0.1524 0.086 2.18 +0.005/-0.000 +0.127/-0.000 11920 52988 24440 108643
LK06609-06198-00218 2.602 66.09 +0.025/-0.000 +0.630/-0.000 0.200 5.08 +0.004/-0.006 +0.100/-0.150 0.078 1.98 ± 0.003 ± 0.076 2.440 61.98 2.584 65.63 ± 0.006 ± 0.1524 0.086 2.18 +0.005/-0.000 +0.127/-0.000 12420 55210 25110 111621
LK06774-06350-00218 2.667 67.74 +0.025/-0.000 +0.630/-0.000 0.200 5.08 +0.004/-0.006 +0.100/-0.150 0.078 1.98 ± 0.003 ± 0.076 2.500 63.5 2.648 67.26 ± 0.006 ± 0.1524 0.086 2.18 +0.005/-0.000 +0.127/-0.000 13080 58144 25730 114377
LK06858-06429-00218 2.700 68.58 +0.025/-0.000 +0.630/-0.000 0.200 5.08 +0.004/-0.006 +0.100/-0.150 0.078 1.98 ± 0.003 ± 0.076 2.531 64.29 2.681 68.1 ± 0.006 ± 0.1524 0.086 2.18 +0.005/-0.000 +0.127/-0.000 13420 59656 26050 115800
LK06942-06507-00262 2.733 69.42 +0.030/-0.000 +0.760/-0.000 0.225 5.72 +0.004/-0.006 +0.100/-0.150 0.093 2.36 ± 0.003 ± 0.076 2.562 65.07 2.714 68.94 ± 0.006 ± 0.1524 0.103 2.62 +0.005/-0.000 +0.127/-0.000 13760 61167 29940 133092
LK07115-06668-00262 2.801 71.15 +0.030/-0.000 +0.760/-0.000 0.225 5.72 +0.004/-0.006 +0.100/-0.150 0.093 2.36 ± 0.003 ± 0.076 2.625 66.68 2.781 70.64 ± 0.006 ± 0.1524 0.103 2.62 +0.005/-0.000 +0.127/-0.000 14470 64323 30680 136381
LK07285-06828-00262 2.868 72.85 +0.030/-0.000 +0.760/-0.000 0.225 5.72 +0.004/-0.006 +0.100/-0.150 0.093 2.36 ± 0.003 ± 0.076 2.688 68.28 2.848 72.34 ± 0.006 ± 0.1524 0.103 2.62 +0.005/-0.000 +0.127/-0.000 15200 67568 31410 139626
LK07452-06985-00262 2.934 74.52 +0.030/-0.000 +0.760/-0.000 0.225 5.72 +0.004/-0.006 +0.100/-0.150 0.093 2.36 ± 0.003 ± 0.076 2.750 69.85 2.914 74.02 ± 0.006 ± 0.1524 0.103 2.62 +0.005/-0.000 +0.127/-0.000 15940 70858 32140 142871
LK07623-07145-00262 3.001 76.23 +0.030/-0.000 +0.760/-0.000 0.225 5.72 +0.004/-0.006 +0.100/-0.150 0.093 2.36 ± 0.003 ± 0.076 2.813 71.45 2.980 75.69 ± 0.006 ± 0.1524 0.103 2.62 +0.005/-0.000 +0.127/-0.000 16700 74236 32880 146161
LK07689-07198-00262 3.027 76.89 +0.030/-0.000 +0.760/-0.000 0.225 5.72 +0.004/-0.000 +0.100/-0.150 0.093 2.36 ± 0.003 ± 0.076 2.834 71.98 3.006 76.35 ± 0.006 ± 0.006 0.103 2.62 +0.005/-0.000 +0.127/-0.000 17230 76592 33120 147228
LK07803-07303-00262 3.072 78.03 +0.030/-0.000 +0.760/-0.000 0.225 5.72 +0.004/-0.000 +0.100/-0.150 0.093 2.36 ± 0.003 ± 0.076 2.875 73.03 3.051 77.5 ± 0.006 ± 0.006 0.103 2.62 +0.005/-0.000 +0.127/-0.000 17880 79482 33600 149361
LK08138-07620-00262 3.204 81.38 +0.030/-0.000 +0.760/-0.000 0.225 5.72 +0.004/-0.000 +0.100/-0.150 0.093 2.36 ± 0.003 ± 0.076 3.000 76.2 3.182 80.82 ± 0.006 ± 0.006 0.103 2.62 +0.005/-0.000 +0.127/-0.000 18300 81349 35060 155852
LK08308-07777-00305 3.271 83.08 +0.035/-0.000 +0.880/-0.000 0.281 7.14 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.062 77.77 3.248 82.5 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 20130 89483 42710 189858
LK08479-07938-00305 3.338 84.79 +0.035/-0.000 +0.880/-0.000 0.281 7.14 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.125 79.38 3.315 84.2 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 20990 93306 43590 193770
LK08562-08019-00305 3.371 85.62 +0.035/-0.000 +0.880/-0.000 0.281 7.14 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.157 80.19 3.348 84.2 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 21420 95218 44040 195770
LK08814-08255-00305 3.470 88.14 +0.035/-0.000 +0.880/-0.000 0.281 7.14 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.250 82.55 3.446 85.04 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 22510 100063 45330 201505
LK09070-08499-00305 3.571 90.7 +0.035/-0.000 +0.880/-0.000 0.281 7.14 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.346 84.99 3.546 87.53 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 23650 105131 46670 207461
LK09401-08799-00305 3.701 94.01 +0.035/-0.000 +0.880/-0.000 0.281 7.14 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.464 87.99 3.675 90.07 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 25710 114288 48320 214796
LK09489-08890-00305 3.736 94.89 +0.035/-0.000 +0.880/-0.000 0.281 7.14 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.500 88.9 3.710 93.35 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 25980 115488 48820 217019
LK09604-08999-00305 3.781 96.04 +0.035/-0.000 +0.880/-0.000 0.281 7.14 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.543 89.99 3.755 94.23 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 26550 118022 49420 219686
LK09657-09047-00305 3.802 96.57 +0.035/-0.000 +0.880/-0.000 0.281 7.92 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.562 90.47 3.776 95.38 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 26940 119756 49690 220886
LK09825-09208-00305 3.868 98.25 +0.035/-0.000 +0.880/-0.000 0.281 7.92 +0.004/-0.000 +0.100/-0.150 0.111 2.82 ± 0.003 ± 0.076 3.625 92.08 3.841 95.91 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 27670 123001 50560 224753
LK10165-09525-00305 4.002 101.65 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 3.750 95.25 3.974 97.56 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 29690 131980 52310 232533
LK10505-09843-00305 4.136 105.05 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 3.875 98.43 4.107 104.32 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 31770 141227 54050 240267
LK10676-10003-00305 4.203 106.76 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 3.938 100.03 4.174 106.02 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 32850 146027 54930 244179
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us