Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK06937-06668-00099 2.731 69.37 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.625 66.68 2.701 68.61 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 7050 31339 10740 47742
LK07097-06825-00099 2.794 70.97 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.687 68.25 2.763 70.18 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 7220 32095 10990 48854
LK07257-06985-00099 2.857 72.57 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.750 69.85 2.826 71.78 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 7390 32851 11250 50009
LK07417-07142-00099 2.920 74.17 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.812 71.42 2.888 73.36 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 7550 33562 11500 51121
LK07577-07303-00099 2.983 75.77 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.875 73.03 2.951 74.96 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 7720 34318 11760 52276
LK07737-07460-00099 3.046 77.37 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.937 74.6 3.013 76.53 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 7890 35073 12010 53388
LK07899-07620-00099 3.110 78.99 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 3.000 76.2 3.076 78.13 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 8060 35829 12270 54544
LK08098-07777-00112 3.188 80.9752 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.062 77.7748 3.154 80.1116 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 9960 44275 15760 70057.6
LK08258-07938-00112 3.251 82.5754 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.125 79.375 3.217 81.7118 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 10160 45164 16080 71480.1
LK08418-08095-00112 3.314 84.1756 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.187 80.9498 3.279 83.2866 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 10360 46053.1 16400 72902.6
LK08578-08255-00112 3.377 85.7758 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.250 82.55 3.342 84.8868 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 10570 46986.6 16720 74325.1
LK08738-08412-00112 3.440 87.376 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.312 84.1248 3.404 86.4616 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 10770 47875.7 17040 75747.6
LK08900-08573-00112 3.504 89.0016 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.375 85.725 3.467 88.0618 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 10970 48764.7 17370 77214.5
LK09058-08730-00112 3.566 90.5764 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.437 87.2998 3.529 89.6366 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 11180 49698.2 17690 78637
LK09220-08890-00112 3.630 92.202 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.500 88.9 3.592 91.2368 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 11380 50587.3 18010 80059.5
LK09378-09047-00112 3.692 93.7768 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.562 90.4748 3.654 92.8116 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 11580 51476.3 18330 81482
LK09540-09208-00112 3.756 95.4024 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.625 92.075 3.717 94.4118 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 11790 52409.9 18650 82904.5
LK09700-09365-00112 3.819 97.0026 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.687 93.6498 3.779 95.9866 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 11990 53298.9 18970 84327
LK09860-09525-00112 3.882 98.6028 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.750 95.25 3.842 97.5868 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 12190 54188 19300 85793.9
LK10020-09682-00112 3.945 100.203 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.812 96.8248 3.904 99.1616 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 12400 55121.5 19620 87216.4
LK10183-09843-00112 4.009 101.829 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.875 98.425 3.967 100.762 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 12600 56010.5 19940 88638.9
LK10340-10000-00112 4.071 103.403 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 3.937 99.9998 4.029 102.337 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 12800 56899.6 20260 90061.4
LK10503-10160-00112 4.135 105.029 +0.030/-0.000 +0.762/-0.00 0.188 4.7752 ±0.005 ±0.127 0.039 0.9906 ±0.002 ±0.05 4.000 101.6 4.092 103.937 ±0.006 ±0.1524 0.044 1.1176 +0.003/-0.000 +0.0762/-0.000 13010 57833.1 20580 91483.9
LK10869-10478-00112 4.279 108.687 +0.035/-0.000 +0.889/-0.00 0.225 5.715 ±0.005 ±0.127 0.046 1.1684 ±0.002 ±0.05 4.125 104.775 4.235 107.569 ±0.006 ±0.1524 0.052 1.3208 +0.004/-0.000 +0.1016/-0.000 16040 71302.3 23850 106020
LK11189-10795-00112 4.405 111.887 +0.035/-0.000 +0.889/-0.00 0.225 5.715 ±0.005 ±0.127 0.046 1.1684 ±0.002 ±0.05 4.250 107.95 4.360 110.744 ±0.006 ±0.1524 0.052 1.3208 +0.004/-0.000 +0.1016/-0.000 16520 73436 24570 109221
LK11509-11113-00112 4.531 115.087 +0.035/-0.000 +0.889/-0.00 0.225 5.715 ±0.005 ±0.127 0.046 1.1684 ±0.002 ±0.05 4.375 111.125 4.485 113.919 ±0.006 ±0.1524 0.052 1.3208 +0.004/-0.000 +0.1016/-0.000 17010 75614.2 25290 112421
LK11831-11430-00112 4.658 118.313 +0.035/-0.000 +0.889/-0.00 0.225 5.715 ±0.005 ±0.127 0.046 1.1684 ±0.002 ±0.05 4.500 114.3 4.610 117.094 ±0.006 ±0.1524 0.052 1.3208 +0.004/-0.000 +0.1016/-0.000 17500 77792.4 26010 115622
LK12151-11748-00112 4.784 121.514 +0.035/-0.000 +0.889/-0.00 0.225 5.715 ±0.005 ±0.127 0.046 1.1684 ±0.002 ±0.05 4.625 117.475 4.735 120.269 ±0.006 ±0.1524 0.052 1.3208 +0.004/-0.000 +0.1016/-0.000 17980 79926.1 26740 118867
LK12471-12065-00112 4.910 124.714 +0.035/-0.000 +0.889/-0.00 0.225 5.715 ±0.005 ±0.127 0.046 1.1684 ±0.002 ±0.05 4.750 120.65 4.860 123.444 ±0.006 ±0.1524 0.052 1.3208 +0.004/-0.000 +0.1016/-0.000 18470 82104.3 27460 122067
LK12791-12383-00112 5.036 127.914 +0.035/-0.000 +0.889/-0.00 0.225 5.715 ±0.005 ±0.127 0.046 1.1684 ±0.002 ±0.05 4.875 123.825 4.985 126.619 ±0.006 ±0.1524 0.052 1.3208 +0.004/-0.000 +0.1016/-0.000 18950 84238.1 28180 125268
LK13114-12700-00112 5.163 131.14 +0.035/-0.000 +0.889/-0.00 0.225 5.715 ±0.005 ±0.127 0.046 1.1684 ±0.002 ±0.05 5.000 127 5.110 129.794 ±0.007 ±0.1778 0.052 1.3208 +0.004/-0.000 +0.1016/-0.000 19440 86416.2 28900 128469
LK13805-13335-00112 5.435 138.049 +0.045/-0.000 +1.143/-0.00 0.225 5.715 ±0.005 ±0.127 0.061 1.5494 ±0.002 ±0.05 5.250 133.35 5.381 136.677 ±0.007 ±0.1778 0.067 1.7018 +0.004/-0.000 +0.1016/-0.000 24490 108865 40240 178878
Total:740 < 1 2 3 4 5 6 7 8 9 10 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us