通过认证
IATF16949:2016
ENG

螺旋弹性挡圈

螺旋弹性挡圈
零件号 挡圈 孔直径 凹槽 承载能力 对比 下载
外径 外径公差 宽度 宽度公差 厚度 厚度公差 直径 直径公差 宽度 宽度公差 凹槽轴向力 挡圈负载力
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK06470-06200-06409 2.547 64.7 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.441 62 2.523 64.09 ±0.006 ±0.150 2.523 64.09 +0.0039/-0.00 +0.10/-0.00 7131.61 31700 15851.5 70460
LK06570-06300-06509 2.587 65.7 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.480 63 2.563 65.09 ±0.006 ±0.150 2.563 65.09 +0.0039/-0.00 +0.10/-0.00 7248.59 32220 16105.7 71590
LK06677-06400-06619 2.629 66.77 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.520 64 2.606 66.19 ±0.006 ±0.150 2.606 66.19 +0.0039/-0.00 +0.10/-0.00 7714.29 34290 16362.2 72730
LK06782-06500-06719 2.670 67.82 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.559 65 2.645 67.19 ±0.006 ±0.150 2.645 67.19 +0.0039/-0.00 +0.10/-0.00 7833.52 34820 16618.7 73870
LK06880-06600-06819 2.709 68.8 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.598 66 2.685 68.19 ±0.006 ±0.150 2.685 68.19 +0.0039/-0.00 +0.10/-0.00 7955.01 35360 16872.9 75000
LK06990-06700-06925 2.752 69.9 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.638 67 2.726 69.25 ±0.006 ±0.150 2.726 69.25 +0.0039/-0.00 +0.10/-0.00 8294.71 36870 17129.4 76140
LK07094-06800-07029 2.793 70.94 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.677 68 2.767 70.29 ±0.006 ±0.150 2.767 70.29 +0.0039/-0.00 +0.10/-0.00 8569.18 38090 17383.6 77270
LK07194-06900-07129 2.832 71.94 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.717 69 2.807 71.29 ±0.006 ±0.150 2.807 71.29 +0.0039/-0.00 +0.10/-0.00 8695.16 38650 17640 78410
LK07294-07000-07229 2.872 72.94 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.756 70 2.846 72.29 ±0.006 ±0.150 2.846 72.29 +0.0039/-0.00 +0.10/-0.00 8821.15 39210 17896.5 79550
LK07399-07100-07329 2.913 73.99 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 2.795 71 2.885 73.29 ±0.006 ±0.150 2.885 73.29 +0.0039/-0.00 +0.10/-0.00 8947.13 39770 18150.7 80680
LK07504-07200-07439 2.954 75.04 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 2.835 72 2.929 74.39 ±0.006 ±0.150 2.929 74.39 +0.0039/-0.00 +0.10/-0.00 9203.6 40910 18337.5 81510
LK07807-07500-07739 3.074 78.07 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 2.953 75 3.047 77.39 ±0.006 ±0.150 3.047 77.39 +0.0039/-0.00 +0.10/-0.00 9860.52 43830 19174.4 85230
LK08121-07800-08045 3.197 81.21 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.071 78 3.167 80.45 ±0.006 ±0.150 3.167 80.45 +0.0051/-0.00 +0.13/-0.00 10512.9 46730 24726.7 109910
LK08322-08000-08249 3.276 83.22 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.150 80 3.248 82.49 ±0.006 ±0.150 3.248 82.49 +0.0051/-0.00 +0.13/-0.00 10956.1 48700 25361.1 112730
LK08528-08200-08455 3.357 85.28 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.228 82 3.329 84.55 ±0.006 ±0.150 3.329 84.55 +0.0051/-0.00 +0.13/-0.00 11500.6 51120 25995.5 115550
LK08838-08500-08765 3.480 88.38 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.346 85 3.451 87.65 ±0.006 ±0.150 3.451 87.65 +0.0051/-0.00 +0.13/-0.00 12387 55060 26947.1 119780
LK09145-08800-09069 3.600 91.45 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.465 88 3.570 90.69 ±0.006 ±0.150 3.570 90.69 +0.0051/-0.00 +0.13/-0.00 13016.9 57860 27896.5 124000
LK09358-09000-09279 3.684 93.58 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.543 90 3.653 92.79 ±0.006 ±0.150 3.653 92.79 +0.0051/-0.00 +0.13/-0.00 13806.5 61370 28530.9 126820
LK09566-09200-09485 3.766 95.66 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.622 92 3.734 94.85 ±0.006 ±0.150 3.734 94.85 +0.0051/-0.00 +0.13/-0.00 14413.9 64070 29165.4 129640
LK09869-09500-09785 3.885 98.69 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.740 95 3.852 97.85 ±0.006 ±0.150 3.852 97.85 +0.0051/-0.00 +0.13/-0.00 14884.1 66160 30117 133870
LK10183-09800-10099 4.009 101.83 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.858 98 3.976 100.99 ±0.006 ±0.150 3.976 100.99 +0.0051/-0.00 +0.13/-0.00 16105.7 71590 31066.4 138090
LK10383-10000-10299 4.088 103.83 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 3.937 100 4.055 102.99 ±0.006 ±0.150 4.055 102.99 +0.0051/-0.00 +0.13/-0.00 16434.2 73050 31700.8 140910
LK10600-10200-10515 4.173 106 +0.030/-0.00 +0.76/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 4.016 102 4.140 105.15 ±0.006 ±0.150 4.140 105.15 +0.0051/-0.00 +0.13/-0.00 17658 78490 32335.2 143730
LK10900-10500-10815 4.291 109 +0.035/-0.00 +0.90/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 4.134 105 4.258 108.15 ±0.006 ±0.150 4.258 108.15 +0.0051/-0.00 +0.13/-0.00 18177.7 80800 33286.8 147960
LK11222-10800-11131 4.418 112.22 +0.035/-0.00 +0.90/-0.00 0.000 0 - - 0.061024 1.55 ±0.0031 ±0.08 4.252 108 4.382 111.31 ±0.006 ±0.150 4.382 111.31 +0.0051/-0.00 +0.13/-0.00 19642.3 87310 34238.5 152190
LK11425-11000-11331 4.498 114.25 +0.035/-0.00 +0.90/-0.00 0.000 0 - - 0.072047 1.83 ±0.0039 ±0.10 4.331 110 4.461 113.31 ±0.006 ±0.150 4.461 113.31 +0.0051/-0.00 +0.13/-0.00 13979.8 62140 34870.6 155000
LK11644-11200-11545 4.584 116.44 +0.035/-0.00 +0.90/-0.00 0.000 0 - - 0.072047 1.83 ±0.0039 ±0.10 4.409 112 4.545 115.45 ±0.006 ±0.150 4.545 115.45 +0.0051/-0.00 +0.13/-0.00 21230.6 94370 35505.1 157820
LK11944-11500-11845 4.702 119.44 +0.035/-0.00 +0.90/-0.00 0.000 0 - - 0.072047 1.83 ±0.0039 ±0.10 4.528 115 4.663 118.45 ±0.006 ±0.150 4.663 118.45 +0.0051/-0.00 +0.13/-0.00 21797.5 96890 36456.7 162050
LK12454-12000-12355 4.903 124.54 +0.035/-0.00 +0.90/-0.00 0.000 0 - - 0.072047 1.83 ±0.0039 ±0.10 4.724 120 4.864 123.55 ±0.006 ±0.150 4.864 123.55 +0.0051/-0.00 +0.13/-0.00 23403.8 104030 44913.4 199640
LK12959-12500-12855 5.102 129.59 +0.035/-0.00 +0.90/-0.00 0.000 0 - - 0.072047 1.83 ±0.0039 ±0.10 4.921 125 5.061 128.55 ±0.006 ±0.150 5.061 128.55 +0.0051/-0.00 +0.13/-0.00 24378 108360 46785.2 207960
LK13471-13000-13365 5.304 134.71 +0.035/-0.00 +0.90/-0.00 0.000 0 - - 0.072047 1.83 ±0.0039 ±0.10 5.118 130 5.262 133.65 ±0.006 ±0.150 5.262 133.65 +0.0051/-0.00 +0.13/-0.00 26065.2 115860 48656.9 216280
LK13974-13500-13862 5.502 139.74 +0.045/-0.00 +1.14/-0.00 0.000 0 - - 0.072047 1.83 ±0.0039 ±0.10 5.315 135 5.457 138.62 ±0.007 ± 0.180 5.457 138.62 +0.0449/-0.00 +1.14/-0.00 26771.7 119000 50528.7 224600
740条 < 1.. 4 5 6 7 8 9 10 11 12 ..24 >
清除所选 比较所选

联系我们

需要定制产品?敏硕科技可以按照您所有项目中的需求来定制您的产品。
您有什么意见和建议或者愿意和我们一起合作,实现共赢,请尽快联系我们。
  • 电话:400-008-3858
  • 邮箱:sales@mascotspring.com
  • 微信扫一扫,关注我们
在线客服

微信客服