Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK14487-14000-14372 5.704 144.87 +0.045/-0.00 +1.14/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 5.512 140 5.658 143.72 ±0.007 ± 0.180 5.658 143.72 +0.0449/-0.00 +1.14/-0.00 28530.9 126820 52400.4 232920
LK15004-14500-14882 5.907 150.04 +0.045/-0.00 +1.14/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 5.709 145 5.859 148.82 ±0.007 ± 0.180 5.859 148.82 +0.0449/-0.00 +1.14/-0.00 30344.2 134880 54270 241230
LK15507-15000-15382 6.105 155.07 +0.045/-0.00 +1.14/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 5.906 150 6.056 153.82 ±0.007 ± 0.180 6.056 153.82 +0.0449/-0.00 +1.14/-0.00 31390.3 139530 56141.7 249550
LK16072-15500-15940 6.328 160.72 +0.055/-0.00 +1.40/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 6.102 155 6.276 159.4 ±0.008 ± 0.200 6.276 159.4 +0.0059/-0.00 +0.15/-0.00 37363.3 166080 69109.1 307190
LK16574-16000-16440 6.525 165.74 +0.055/-0.00 +1.40/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 6.299 160 6.472 164.4 ±0.008 ± 0.200 6.472 164.4 +0.0059/-0.00 +0.15/-0.00 38567.6 171433 71338.6 317100
LK17077-16500-16940 6.723 170.77 +0.055/-0.00 +1.40/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 6.496 165 6.669 169.4 ±0.008 ± 0.200 6.669 169.4 +0.0059/-0.00 +0.15/-0.00 39772.8 176790 73568.1 327010
LK17605-17000-17460 6.931 176.05 +0.055/-0.00 +1.40/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 6.693 170 6.874 174.6 ±0.008 ± 0.200 6.874 174.6 +0.0059/-0.00 +0.15/-0.00 42841.4 190430 75797.5 336920
LK18105-17500-17960 7.128 181.05 +0.055/-0.00 +1.40/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 6.890 175 7.071 179.6 ±0.008 ± 0.200 7.071 179.6 +0.0059/-0.00 +0.15/-0.00 44101.2 196030 78027 346830
LK18638-18000-18488 7.338 186.38 +0.055/-0.00 +1.40/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 7.087 180 7.279 184.88 ±0.008 ± 0.200 7.279 184.88 +0.0059/-0.00 +0.15/-0.00 48121.5 213900 80256.5 356740
LK19110-18500-18988 7.524 191.1 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 7.283 185 7.476 189.88 ±0.008 ± 0.200 7.476 189.88 +0.0059/-0.00 +0.15/-0.00 49457.8 219840 82485.9 366650
LK19645-19000-19488 7.734 196.45 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 7.480 190 7.672 194.88 ±0.008 ± 0.200 7.672 194.88 +0.0059/-0.00 +0.15/-0.00 50796.4 225790 84715.4 376560
LK20174-19500-20014 7.943 201.74 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 7.677 195 7.880 200.14 ±0.008 ± 0.200 7.880 200.14 +0.0059/-0.00 +0.15/-0.00 54908.9 244070 86942.6 386460
LK20676-20000-20514 8.140 206.76 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 7.874 200 8.076 205.14 ±0.008 ± 0.200 8.076 205.14 +0.0059/-0.00 +0.15/-0.00 56317.2 250330 89172.1 396370
LK21710-21000-21540 8.547 217.1 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 8.268 210 8.480 215.4 ±0.008 ± 0.200 8.480 215.4 +0.0059/-0.00 +0.15/-0.00 62123.7 276140 93698.5 416490
LK22740-22000-22564 8.953 227.4 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 8.661 220 8.883 225.64 ±0.008 ± 0.200 8.883 225.64 +0.0059/-0.00 +0.15/-0.00 57851.5 257150 98090 436010
LK23773-23000-23590 9.359 237.73 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 9.055 230 9.287 235.9 ±0.008 ± 0.200 9.287 235.9 +0.0059/-0.00 +0.15/-0.00 74342 330450 102549 455830
LK24780-24000-24590 9.756 247.8 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 9.449 240 9.681 245.9 ±0.008 ± 0.200 9.681 245.9 +0.0059/-0.00 +0.15/-0.00 77572.6 344810 107008 475650
LK25810-25000-25616 10.161 258.1 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 9.843 250 10.085 256.16 ±0.008 ± 0.200 10.085 256.16 +0.0059/-0.00 +0.15/-0.00 84366.7 375010 111467 495470
LK26843-26000-26640 10.568 268.43 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 10.236 260 10.488 266.4 ±0.008 ± 0.200 10.488 266.4 +0.0059/-0.00 +0.15/-0.00 91160.9 405210 115926 515290
LK27850-27000-27640 10.965 278.5 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 10.630 270 10.882 276.4 ±0.008 ± 0.200 10.882 276.4 +0.0059/-0.00 +0.15/-0.00 94665.9 420790 120382 535100
LK28882-28000-28666 11.371 288.82 +0.065/-0.00 +1.65/-0.00 0.000 0 - - 0.085827 2.18 ±0.0039 ±0.10 11.024 280 11.286 286.66 ±0.008 ± 0.200 11.286 286.66 +0.0059/-0.00 +0.15/-0.00 102160 454100 124841 554920
LK01351-01270-00076 0.532 13.51 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.070/-0.120 0.025 0.64 ±0.002 ±0.050 0.500 12.7 0.526 13.36 ±0.002 ±0.0508 0.030 0.76 +0.003/-0.000 +0.0762/-0.000 460 2045 2000 8891
LK01382-01300-00076 0.544 13.82 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.070/-0.120 0.025 0.64 ±0.002 ±0.050 0.512 13 0.538 13.67 ±0.002 ±0.0508 0.030 0.76 +0.003/-0.000 +0.0762/-0.000 470 2089 2050 9113
LK01433-01349-00076 0.564 14.33 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.070/-0.120 0.025 0.64 ±0.002 ±0.050 0.531 13.49 0.557 14.15 ±0.002 ±0.0508 0.030 0.76 +0.003/-0.000 +0.0762/-0.000 490 2178 2130 9468
LK01509-01427-00076 0.594 15.09 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.070/-0.120 0.025 0.64 ±0.002 ±0.050 0.562 14.27 0.588 14.94 ±0.002 ±0.0508 0.030 0.76 +0.003/-0.000 +0.0762/-0.000 520 2312 2250 10002
LK01590-01509-00076 0.626 15.9 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.070/-0.120 0.025 0.64 ±0.002 ±0.050 0.594 15.09 0.619 15.72 ±0.002 ±0.0508 0.030 0.76 +0.003/-0.000 +0.0762/-0.000 550 2445 2380 10580
LK01671-01588-00076 0.658 16.71 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.070/-0.120 0.025 0.64 ±0.002 ±0.050 0.625 15.88 0.651 16.54 ±0.002 ±0.0508 0.030 0.76 +0.003/-0.000 +0.0762/-0.000 570 2534 2500 11113
LK01750-01666-00076 0.689 17.5 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.070/-0.120 0.025 0.64 ±0.002 ±0.050 0.656 16.66 0.682 17.32 ±0.002 ±0.0508 0.030 0.76 +0.003/-0.000 +0.0762/-0.000 600 2667 2630 11691
LK01829-01745-00076 0.720 18.29 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.070/-0.120 0.025 0.64 ±0.002 ±0.050 0.687 17.45 0.713 18.11 ±0.002 ±0.0508 0.030 0.76 +0.003/-0.000 +0.0762/-0.000 630 2801 2750 12225
LK01908-01824-00091 0.751 19.08 +0.013/-0.000 +0.330/-0.000 0.045 1.14 +0.003/-0.005 +0.070/-0.120 0.025 0.64 ±0.002 ±0.050 0.718 18.24 0.744 18.9 ±0.002 ±0.0508 0.030 0.91 +0.003/-0.000 +0.0762/-0.000 660 2934 2870 12758
LK02007-01905-00091 0.790 20.07 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.070/-0.120 0.031 0.79 ±0.002 ±0.050 0.750 19.05 0.782 19.86 ±0.002 ±0.0508 0.036 0.91 +0.003/-0.000 +0.0762/-0.000 850 3778 3360 14936
LK02075-01974-00091 0.817 20.75 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.070/-0.120 0.031 0.79 ±0.002 ±0.050 0.777 19.74 0.808 20.52 ±0.003 ±0.0762 0.036 0.91 +0.003/-0.000 +0.0762/-0.000 880 3912 3480 15470
Total:740 < 1.. 5 6 7 8 9 10 11 12 13 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us