通过认证
IATF16949:2016
ENG

扁线挡圈

扁线挡圈
零件号 挡圈 孔直径 凹槽 承载能力 对比 下载
外径 外径公差 宽度 宽度公差 厚度 厚度公差 直径 直径公差 宽度 宽度公差 凹槽轴向力
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N
LK02004-01905-236 0.789 20.04 +0.15/-0.00 +3.810/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 0.750 19.05 0.774 19.66 ±0.02 ±0.508 0.093 2.36 +0.003/-0.000 +0.076/-0.000 636 2827.02
LK02085-01984-236 0.821 20.85 +0.18/-0.00 +4.572/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 0.781 19.84 0.805 20.45 ±0.03 ±0.762 0.093 2.36 +0.003/-0.000 +0.076/-0.000 662 2942.59
LK02164-02062-236 0.852 21.64 +0.18/-0.00 +4.572/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 0.812 20.62 0.836 21.23 ±0.03 ±0.762 0.093 2.36 +0.003/-0.000 +0.076/-0.000 689 3062.6
LK02245-02141-236 0.884 22.45 +0.18/-0.00 +4.572/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 0.843 21.41 0.867 22.02 ±0.03 ±0.762 0.093 2.36 +0.003/-0.000 +0.076/-0.000 715 3178.18
LK02329-02223-236 0.917 23.29 +0.18/-0.00 +4.572/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 0.875 22.23 0.899 22.83 ±0.03 ±0.762 0.093 2.36 +0.003/-0.000 +0.076/-0.000 742 3298.19
LK02408-02301-236 0.948 24.08 +0.18/-0.00 +4.572/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 0.906 23.01 0.930 23.62 ±0.03 ±0.762 0.093 2.36 +0.003/-0.000 +0.076/-0.000 768 3413.76
LK02492-02383-236 0.981 24.92 +0.18/-0.00 +4.572/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 0.938 23.83 0.962 24.43 ±0.03 ±0.762 0.093 2.36 +0.003/-0.000 +0.076/-0.000 796 3538.22
LK02568-02459-236 1.011 25.68 +0.18/-0.00 +4.572/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 0.968 24.59 0.992 25.2 ±0.03 ±0.762 0.093 2.36 +0.003/-0.000 +0.076/-0.000 821 3649.34
LK02652-02540-236 1.044 26.52 +0.20/-0.00 +5.080/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 1.000 25.4 1.024 26.01 ±0.03 ±0.762 0.093 2.36 +0.003/-0.000 +0.076/-0.000 848 3769.36
LK02748-02619-312 1.082 27.48 +0.20/-0.00 +5.080/-0.00 0.030 0.76 ±0.02 ±0.508 0.118 3 ±0.04 ±1.016 1.031 26.19 1.061 26.95 ±0.03 ±0.762 0.123 3.12 +0.004/-0.000 +0.102/-0.000 1093 4858.38
LK02827-02697-312 1.113 28.27 +0.20/-0.00 +5.080/-0.00 0.030 0.76 ±0.02 ±0.508 0.118 3 ±0.04 ±1.016 1.062 26.97 1.092 27.74 ±0.04 ±1.016 0.123 3.12 +0.004/-0.000 +0.102/-0.000 1126 5005.07
LK02908-02776-312 1.145 29.08 +0.20/-0.00 +5.080/-0.00 0.030 0.76 ±0.02 ±0.508 0.118 3 ±0.04 ±1.016 1.093 27.76 1.123 28.52 ±0.04 ±1.016 0.123 3.12 +0.004/-0.000 +0.102/-0.000 1159 5151.75
LK02992-02858-312 1.178 29.92 +0.20/-0.00 +5.080/-0.00 0.030 0.76 ±0.02 ±0.508 0.118 3 ±0.04 ±1.016 1.125 28.58 1.155 29.34 ±0.04 ±1.016 0.123 3.12 +0.004/-0.000 +0.102/-0.000 1193 5302.88
LK03071-02936-312 1.209 30.71 +0.20/-0.00 +5.080/-0.00 0.030 0.76 ±0.02 ±0.508 0.118 3 ±0.04 ±1.016 1.156 29.36 1.186 30.12 ±0.04 ±1.016 0.123 3.12 +0.004/-0.000 +0.102/-0.000 1226 5449.57
LK03155-03018-312 1.242 31.55 +0.20/-0.00 +5.080/-0.00 0.030 0.76 ±0.02 ±0.508 0.118 3 ±0.04 ±1.016 1.188 30.18 1.218 30.94 ±0.04 ±1.016 0.123 3.12 +0.004/-0.000 +0.102/-0.000 1260 5600.7
LK03231-03094-312 1.272 32.31 +0.20/-0.00 +5.080/-0.00 0.030 0.76 ±0.02 ±0.508 0.118 3 ±0.04 ±1.016 1.218 30.94 1.248 31.7 ±0.04 ±1.016 0.123 3.12 +0.004/-0.000 +0.102/-0.000 1291 5738.5
LK03315-03175-312 1.305 33.15 +0.20/-0.00 +5.080/-0.00 0.030 0.76 ±0.02 ±0.508 0.118 3 ±0.04 ±1.016 1.250 31.75 1.280 32.51 ±0.04 ±1.016 0.123 3.12 +0.004/-0.000 +0.102/-0.000 1325 5889.62
LK03396-03254-312 1.337 33.96 +0.20/-0.00 +5.080/-0.00 0.030 0.76 ±0.02 ±0.508 0.118 3 ±0.04 ±1.016 1.281 32.54 1.311 33.3 ±0.04 ±1.016 0.123 3.12 +0.004/-0.000 +0.102/-0.000 1358 6036.31
LK03485-03332-394 1.372 34.85 +0.20/-0.00 +5.080/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.312 33.32 1.346 34.19 ±0.04 ±1.016 0.155 3.94 +0.004/-0.000 +0.102/-0.000 1577 7009.77
LK03566-03411-394 1.404 35.66 +0.20/-0.00 +5.080/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.343 34.11 1.377 34.98 ±0.04 ±1.016 0.155 3.94 +0.004/-0.000 +0.102/-0.000 1614 7174.23
LK03650-03493-394 1.437 36.5 +0.20/-0.00 +5.080/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.375 34.93 1.409 35.79 ±0.04 ±1.016 0.155 3.94 +0.004/-0.000 +0.102/-0.000 1652 7343.14
LK03729-03571-394 1.468 37.29 +0.20/-0.00 +5.080/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.406 35.71 1.440 36.58 ±0.04 ±1.016 0.155 3.94 +0.004/-0.000 +0.102/-0.000 1690 7512.05
LK03810-03650-394 1.500 38.1 +0.20/-0.00 +5.080/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.437 36.5 1.471 37.36 ±0.04 ±1.016 0.155 3.94 +0.004/-0.000 +0.102/-0.000 1727 7676.52
LK03889-03729-394 1.531 38.89 +0.20/-0.00 +5.080/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.468 37.29 1.502 38.15 ±0.04 ±1.016 0.155 3.94 +0.004/-0.000 +0.102/-0.000 1765 7845.42
LK03973-03810-394 1.564 39.73 +0.20/-0.00 +5.080/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.500 38.1 1.534 38.96 ±0.04 ±1.016 0.155 3.94 +0.004/-0.000 +0.102/-0.000 1802 8009.89
LK04133-03967-394 1.627 41.33 +0.20/-0.00 +5.080/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.562 39.67 1.596 40.54 ±0.04 ±1.016 0.155 3.94 +0.004/-0.000 +0.102/-0.000 1877 8343.26
LK04298-04128-394 1.692 42.98 +0.24/-0.00 +6.096/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.625 41.28 1.659 42.14 ±0.05 ±1.270 0.155 3.94 +0.004/-0.000 +0.102/-0.000 1953 8681.08
LK04458-04288-394 1.755 44.58 +0.24/-0.00 +6.096/-0.00 0.034 0.86 ±0.02 ±0.508 0.15 3.81 ±0.04 ±1.016 1.688 42.88 1.721 43.71 ±0.05 ±1.270 0.155 3.94 +0.004/-0.000 +0.102/-0.000 2028 9014.46
LK04630-04445-490 1.823 46.3 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 1.750 44.45 1.788 45.42 ±0.05 ±1.270 0.193 4.9 +0.004/-0.000 +0.102/-0.000 2350 10445.8
LK04793-04602-490 1.887 47.93 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 1.812 46.02 1.851 47.02 ±0.05 ±1.270 0.193 4.9 +0.004/-0.000 +0.102/-0.000 2434 10819.1
LK04956-04763-490 1.951 49.56 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 1.875 47.63 1.913 48.59 ±0.05 ±1.270 0.193 4.9 +0.004/-0.000 +0.102/-0.000 2518 11192.5
LK05118-04923-490 2.015 51.18 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 1.938 49.23 1.976 50.19 ±0.05 ±1.270 0.193 4.9 +0.004/-0.000 +0.102/-0.000 2603 11570.3
113条 < 1 2 3 4 >
清除所选 比较所选

联系我们

需要定制产品?敏硕科技可以按照您所有项目中的需求来定制您的产品。
您有什么意见和建议或者愿意和我们一起合作,实现共赢,请尽快联系我们。
  • 电话:400-008-3858
  • 邮箱:sales@mascotspring.com
  • 微信扫一扫,关注我们
在线客服

微信客服