Passed Certification
IATF16949:2016
中文

Flat wire retaining ring

Flat wire retaining ring
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N
LK05278-05080-490 2.078 52.78 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 2.000 50.8 2.038 51.77 ±0.05 ±1.270 0.193 4.9 +0.004/-0.000 +0.102/-0.000 2686 11939.3
LK05438-05237-490 2.141 54.38 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 2.062 52.37 2.100 53.34 ±0.05 ±1.270 0.193 4.9 +0.004/-0.000 +0.102/-0.000 2769 12308.2
LK05603-05398-490 2.206 56.03 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 2.125 53.98 2.163 54.94 ±0.05 ±1.270 0.193 4.9 +0.004/-0.000 +0.102/-0.000 2854 12686
LK05766-05558-490 2.270 57.66 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 2.188 55.58 2.226 56.54 ±0.06 ±1.524 0.193 4.9 +0.004/-0.000 +0.102/-0.000 2939 13063.9
LK05926-05715-490 2.333 59.26 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 2.250 57.15 2.288 58.12 ±0.06 ±1.524 0.193 4.9 +0.004/-0.000 +0.102/-0.000 3022 13432.8
LK06086-05872-490 2.396 60.86 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 2.312 58.72 2.350 59.69 ±0.06 ±1.524 0.193 4.9 +0.004/-0.000 +0.102/-0.000 3105 13801.7
LK06251-06033-490 2.461 62.51 +0.24/-0.00 +6.096/-0.00 0.038 0.97 ±0.02 ±0.508 0.187 4.75 ±0.05 ±1.27 2.375 60.33 2.413 61.29 ±0.06 ±1.524 0.193 4.9 +0.004/-0.000 +0.102/-0.000 3190 14179.5
LK06429-06190-589 2.531 64.29 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 2.437 61.9 2.482 63.04 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 3876 17228.8
LK06591-06350-589 2.595 65.91 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 2.500 63.5 2.545 64.64 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 3976 17673.3
LK06751-06507-589 2.658 67.51 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 2.562 65.07 2.607 66.22 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 4075 18113.4
LK06916-06668-589 2.723 69.16 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 2.625 66.68 2.670 67.82 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 4175 18557.9
LK07079-06828-589 2.787 70.79 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 2.688 68.28 2.733 69.42 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 4275 19002.4
LK07239-06985-589 2.850 72.39 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 2.750 69.85 2.795 70.99 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 4374 19442.4
LK07402-07142-589 2.914 74.02 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 2.812 71.42 2.858 72.59 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 4472 19878
LK07564-07303-589 2.978 75.64 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 2.875 73.03 2.920 74.17 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 4572 20322.5
LK07724-07463-589 3.041 77.24 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 2.938 74.63 2.982 75.74 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 4673 20771.5
LK07887-07620-589 3.105 78.87 +0.30/-0.00 +7.620/-0.00 0.045 1.14 ±0.02 ±0.508 0.225 5.72 ±0.05 ±1.27 3.000 76.2 3.045 77.34 ±0.06 ±1.524 0.232 5.89 +0.005/-0.000 +0.127/-0.000 4771 21207.1
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us