Passed Certification
IATF16949:2016
中文

TORSION SPRINGS - STAINLESS STEEL

  • Home
  • Spring
  • Torsion Spring
  • TORSION SPRINGS - STAINLESS STEEL
  • TORSION SPRINGS - STAINLESS STEEL
    Stainless steel wire torsion spring is widely used to store and release rotating energy or to maintain pressure in a short distance. Our stainless steel wire torsion spring has four end positions, and musical instrument metal string torsion spring has three end positions.
    Part No. Wire
    Diameter
    Outside
    Diameter
    Position
    of Ends
    Deflection
    Degree
    Approximate
    Torque Reference
    Test Point
    1/2
    Suggested
    Mandrel  Size
    Leg
    length
    Min. Axial
    Space**
    Contrast Download
    in mm in mm Fig.   in-lb N-mm in mm in mm in mm in mm
    N160-1466-0953 0.063 1.6 0.577 14.66 7 300 4.97 561 1 25.4 0.375 9.53 2 50.8 1.082 27.48
    N183-1902-1270 0.072 1.83 0.749 19.02 5 120 7.11 803 1 25.4 0.5 12.7 2 50.8 0.552 14.02
    N183-1905-1270 0.072 1.83 0.75 19.05 6 210 7.4 835 1 25.4 0.5 12.7 2 50.8 0.822 20.88
    N183-1905-1270 0.072 1.83 0.75 19.05 7 300 7.52 849 1 25.4 0.5 12.7 2 50.8 1.092 27.74
    N206-1933-1270 0.081 2.06 0.761 19.33 5 120 9.39 1060 1.25 31.75 0.5 12.7 2.5 63.5 0.702 17.83
    N206-1941-1270 0.081 2.06 0.764 19.41 6 210 10.47 1182 1.25 31.75 0.5 12.7 2.5 63.5 1.006 25.55
    N206-1938-1270 0.081 2.06 0.763 19.38 7 300 10.24 1156 1.25 31.75 0.5 12.7 2.5 63.5 1.391 35.33
    N216-2352-1588 0.085 2.16 0.926 23.52 5 120 11.11 1254 1.25 31.75 0.625 15.88 2.5 63.5 0.652 16.56
    N216-2355-1588 0.085 2.16 0.927 23.55 6 210 11.57 1306 1.25 31.75 0.625 15.88 2.5 63.5 0.971 24.66
    N216-2355-1588 0.085 2.16 0.927 23.55 7 300 11.76 1328 1.25 31.75 0.625 15.88 2.5 63.5 1.289 32.74
    N234-2388-1588 0.092 2.34 0.94 23.88 5 120 14.94 1687 1.5 38.1 0.625 15.88 3 76.2 0.706 17.93
    N234-2377-1588 0.092 2.34 0.936 23.77 6 210 14.11 1593 1.5 38.1 0.625 15.88 3 76.2 1.143 29.03
    N234-2383-1588 0.092 2.34 0.938 23.83 7 300 14.79 1670 1.5 38.1 0.625 15.88 3 76.2 1.488 37.8
    N244-2410-1588 0.096 2.44 0.949 24.1 5 120 17.63 1990 1.5 38.1 0.625 15.88 3 76.2 0.736 18.69
    N244-2398-1588 0.096 2.44 0.944 23.98 6 210 16.65 1880 1.5 38.1 0.625 15.88 3 76.2 1.192 30.28
    N244-2395-1588 0.096 2.44 0.943 23.95 7 300 16.29 1839 1.5 38.1 0.625 15.88 3 76.2 1.648 41.86
    N267-2837-1905 0.105 2.67 1.117 28.37 5 120 21.28 2403 1.75 44.45 0.75 19.05 3.5 88.9 0.805 20.45
    N267-2840-1905 0.105 2.67 1.118 28.4 6 210 22.24 2511 1.75 44.45 0.75 19.05 3.5 88.9 1.199 30.45
    N267-2830-1905 0.105 2.67 1.114 28.3 7 300 21.04 2375 1.75 44.45 0.75 19.05 3.5 88.9 1.698 43.13
    N284-2875-1905 0.112 2.84 1.132 28.75 5 120 27.09 3058 2 50.8 0.75 19.05 4 101.6 0.859 21.82
    N284-2860-1905 0.112 2.84 1.126 28.6 6 210 25.68 2899 2 50.8 0.75 19.05 4 101.6 1.391 35.33
    N284-2865-1905 0.112 2.84 1.128 28.65 7 300 26.94 3042 2 50.8 0.75 19.05 4 101.6 1.811 46
    N318-2916-1905 0.125 3.18 1.148 29.16 5 120 35.24 3979 2 50.8 0.75 19.05 4 101.6 1.084 27.53
    N318-2916-1905 0.125 3.18 1.148 29.16 6 210 35.87 4050 2 50.8 0.75 19.05 4 101.6 1.678 42.62
    N318-2908-1905 0.125 3.18 1.145 29.08 7 300 34.02 3841 2 50.8 0.75 19.05 4 101.6 2.396 60.86
    N343-2951-1905 0.135 3.43 1.162 29.51 5 120 41.24 4656 2 50.8 0.75 19.05 4 101.6 1.305 33.15
    N343-2946-1905 0.135 3.43 1.16 29.46 6 210 41.09 4639 2 50.8 0.75 19.05 4 101.6 2.082 52.88
    N343-2951-1905 0.135 3.43 1.162 29.51 7 300 43.29 4887 2 50.8 0.75 19.05 4 101.6 2.723 69.16
    Total:252 < 1 2 3 4 5 6 7 8 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us