Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Tension spring is designed and manufactured according to high precision standard, which can be widely used in test, research and development, trial production and maintenance. All tension springs have the same diameter of spring body and are made of bending ring with the same diameter of spring body. There is tension at the beginning of winding, and some force is needed at the beginning of separating the coil.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
Ext. Load SpringRate Initial
Tension
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm lb N
L0914-0147-05080-S 0.058 1.47 0.36 9.14 2 50.8 2.78 70.61 17.51 77.89 20.33 3.56 1.58 7.01
L0914-0147-05715-S 0.058 1.47 0.36 9.14 2.25 57.15 3.17 80.52 17.51 77.89 17.24 3.02 1.58 7.01
L0914-0147-06350-S 0.058 1.47 0.36 9.14 2.5 63.5 3.56 90.42 17.51 77.89 14.99 2.62 1.58 7.01
L0914-0147-06985-S 0.058 1.47 0.36 9.14 2.75 69.85 3.95 100.33 17.51 77.89 13.24 2.32 1.58 7.01
L0914-0147-07620-S 0.058 1.47 0.36 9.14 3 76.2 4.34 110.24 17.51 77.89 11.83 2.07 1.58 7.01
L0914-0147-08890-S 0.058 1.47 0.36 9.14 3.5 88.9 5.12 130.05 17.51 77.89 9.83 1.72 1.58 7.01
L0914-0147-10160-S 0.058 1.47 0.36 9.14 4 101.6 5.89 149.61 17.51 77.89 8.41 1.47 1.58 7.01
L0914-0147-11430-S 0.058 1.47 0.36 9.14 4.5 114.3 6.69 169.93 17.51 77.89 7.25 1.27 1.58 7.01
L0914-0147-12700-S 0.058 1.47 0.36 9.14 5 127 7.46 189.48 17.51 77.89 6.5 1.14 1.58 7.01
L0914-0147-13970-S 0.058 1.47 0.36 9.14 5.5 139.7 8.24 209.3 17.51 77.89 5.83 1.02 1.58 7.01
L0914-0147-15240-S 0.058 1.47 0.36 9.14 6 152.4 9.01 228.85 17.51 77.89 5.33 0.93 1.58 7.01
L1000-0090-02300-S 0.035 0.9 0.394 10 0.906 23 1.815 46.1 4.49 19.99 4.17 0.73 0.65 2.88
L1000-0090-02840-S 0.035 0.9 0.394 10 1.118 28.4 2.571 65.3 4.49 19.99 2.58 0.46 0.65 2.88
L1000-0090-03650-S 0.035 0.9 0.394 10 1.437 36.5 3.705 94.1 4.49 19.99 1.67 0.29 0.65 2.88
L1000-0090-05000-S 0.035 0.9 0.394 10 1.969 50 5.598 142.2 4.49 19.99 1.08 0.19 0.65 2.88
L1000-0090-06800-S 0.035 0.9 0.394 10 2.677 68 8.11 206 4.49 19.99 0.75 0.13 0.65 2.88
L1000-0140-02690-S 0.055 1.4 0.394 10 1.059 26.9 1.516 38.5 15.66 69.64 29.24 5.12 2.37 10.54
L1000-0140-03530-S 0.055 1.4 0.394 10 1.39 35.3 2.118 53.8 15.66 69.64 18.24 3.19 2.37 10.54
L1000-0140-04790-S 0.055 1.4 0.394 10 1.886 47.9 3.024 76.8 15.66 69.64 11.66 2.05 2.37 10.54
L1000-0140-06890-S 0.055 1.4 0.394 10 2.713 68.9 4.531 115.1 15.66 69.64 7.33 1.28 2.37 10.54
L1000-0140-29000-S 0.055 1.4 0.394 10 11.417 290 20.079 510 15.66 69.64 1.5 0.27 2.37 10.54
L1000-0200-03160-S 0.079 2 0.394 10 1.244 31.6 1.475 37.46 41.2 183.26 151.27 26.49 6.17 27.44
L1000-0200-04360-S 0.079 2 0.394 10 1.717 43.6 2.086 52.98 41.2 183.26 94.63 16.58 6.17 27.44
L1000-0200-06160-S 0.079 2 0.394 10 2.425 61.6 3.004 76.3 41.2 183.26 60.89 10.66 6.17 27.44
L1067-0094-02540-S 0.037 0.94 0.42 10.67 1 25.4 1.54 39.12 4.33 19.27 7.33 1.28 0.42 1.85
L1067-0094-02845-S 0.037 0.94 0.42 10.67 1.12 28.45 1.98 50.29 4.33 19.27 4.58 0.8 0.42 1.85
L1067-0094-03175-S 0.037 0.94 0.42 10.67 1.25 31.75 2.46 62.48 4.33 19.27 3.25 0.57 0.42 1.85
L1067-0094-03480-S 0.037 0.94 0.42 10.67 1.37 34.8 2.91 73.91 4.33 19.27 2.58 0.45 0.42 1.85
L1067-0094-03810-S 0.037 0.94 0.42 10.67 1.5 38.1 3.39 86.11 4.33 19.27 2.08 0.37 0.42 1.85
L1067-0094-04445-S 0.037 0.94 0.42 10.67 1.75 44.45 4.31 109.47 4.33 19.27 1.58 0.28 0.42 1.85
L1067-0094-05080-S 0.037 0.94 0.42 10.67 2 50.8 5.23 132.84 4.33 19.27 1.25 0.22 0.42 1.85
L1067-0094-05715-S 0.037 0.94 0.42 10.67 2.25 57.15 6.15 156.21 4.33 19.27 1 0.18 0.42 1.85
Total:1323 < 1.. 17 18 19 20 21 22 23 24 25 ..42 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us