Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Tension spring is designed and manufactured according to high precision standard, which can be widely used in test, research and development, trial production and maintenance. All tension springs have the same diameter of spring body and are made of bending ring with the same diameter of spring body. There is tension at the beginning of winding, and some force is needed at the beginning of separating the coil.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
Ext. Load SpringRate Initial
Tension
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm lb N
L2540-0267-07620-S 0.105 2.67 1 25.4 3 76.2 4.74 120.4 35.19 156.55 18.41 3.22 3.17 14.08
L2540-0267-08890-S 0.105 2.67 1 25.4 3.5 88.9 5.99 152.15 35.19 156.55 12.83 2.25 3.17 14.08
L2540-0267-10160-S 0.105 2.67 1 25.4 4 101.6 7.24 183.9 35.19 156.55 9.91 1.73 3.17 14.08
L2540-0267-11430-S 0.105 2.67 1 25.4 4.5 114.3 8.49 215.65 35.19 156.55 8 1.4 3.17 14.08
L2540-0267-12700-S 0.105 2.67 1 25.4 5 127 9.74 247.4 35.19 156.55 6.75 1.18 3.17 14.08
L2540-0267-13970-S 0.105 2.67 1 25.4 5.5 139.7 10.99 279.15 35.19 156.55 5.83 1.02 3.17 14.08
L2540-0267-15240-S 0.105 2.67 1 25.4 6 152.4 12.25 311.15 35.19 156.55 5.16 0.91 3.17 14.08
L2540-0267-16510-S 0.105 2.67 1 25.4 6.5 165.1 13.52 343.41 35.19 156.55 4.58 0.8 3.17 14.08
L2540-0267-17780-S 0.105 2.67 1 25.4 7 177.8 14.73 374.14 35.19 156.55 4.17 0.73 3.17 14.08
L2540-0267-20320-S 0.105 2.67 1 25.4 8 203.2 17.23 437.64 35.19 156.55 3.5 0.61 3.17 14.08
L2540-0267-22860-S 0.105 2.67 1 25.4 9 228.6 19.73 501.14 35.19 156.55 3 0.53 3.17 14.08
L2540-0292-06350-S 0.115 2.92 1 25.4 2.5 63.5 3.32 84.33 45.23 201.2 50.31 8.81 4.08 18.16
L2540-0292-06985-S 0.115 2.92 1 25.4 2.75 69.85 3.87 98.3 45.23 201.2 36.9 6.46 4.08 18.16
L2540-0292-07620-S 0.115 2.92 1 25.4 3 76.2 4.41 112.01 45.23 201.2 29.16 5.11 4.08 18.16
L2540-0292-08890-S 0.115 2.92 1 25.4 3.5 88.9 5.5 139.7 45.23 201.2 20.58 3.61 4.08 18.16
L2540-0292-10160-S 0.115 2.92 1 25.4 4 101.6 6.6 167.64 45.23 201.2 15.83 2.77 4.08 18.16
L2540-0292-11430-S 0.115 2.92 1 25.4 4.5 114.3 7.69 195.33 45.23 201.2 12.91 2.26 4.08 18.16
L2540-0292-12700-S 0.115 2.92 1 25.4 5 127 8.78 223.01 45.23 201.2 10.91 1.91 4.08 18.16
L2540-0292-13970-S 0.115 2.92 1 25.4 5.5 139.7 9.87 250.7 45.23 201.2 9.41 1.65 4.08 18.16
L2540-0292-15240-S 0.115 2.92 1 25.4 6 152.4 10.97 278.64 45.23 201.2 8.33 1.46 4.08 18.16
L2540-0292-16510-S 0.115 2.92 1 25.4 6.5 165.1 12.08 306.83 45.23 201.2 7.33 1.28 4.08 18.16
L2540-0292-17780-S 0.115 2.92 1 25.4 7 177.8 13.13 333.5 45.23 201.2 6.75 1.18 4.08 18.16
L2540-0292-20320-S 0.115 2.92 1 25.4 8 203.2 15.35 389.89 45.23 201.2 5.58 0.98 4.08 18.16
L2540-0292-22860-S 0.115 2.92 1 25.4 9 228.6 17.51 444.75 45.23 201.2 4.83 0.85 4.08 18.16
L2540-0318-06350-S 0.125 3.18 1 25.4 2.5 63.5 3.21 81.53 56.54 251.47 72.72 12.74 5.09 22.64
L2540-0318-06985-S 0.125 3.18 1 25.4 2.75 69.85 3.69 93.73 56.54 251.47 54.56 9.56 5.09 22.64
L2540-0318-07620-S 0.125 3.18 1 25.4 3 76.2 4.18 106.17 56.54 251.47 43.65 7.65 5.09 22.64
L2540-0318-08890-S 0.125 3.18 1 25.4 3.5 88.9 5.15 130.81 56.54 251.47 31.15 5.46 5.09 22.64
L2540-0318-10160-S 0.125 3.18 1 25.4 4 101.6 6.12 155.45 56.54 251.47 24.24 4.25 5.09 22.64
L2540-0318-11430-S 0.125 3.18 1 25.4 4.5 114.3 7.09 180.09 56.54 251.47 19.83 3.47 5.09 22.64
L2540-0318-12700-S 0.125 3.18 1 25.4 5 127 8.07 204.98 56.54 251.47 16.74 2.93 5.09 22.64
L2540-0318-13970-S 0.125 3.18 1 25.4 5.5 139.7 9.04 229.62 56.54 251.47 14.58 2.55 5.09 22.64
Total:1323 < 1.. 31 32 33 34 35 36 37 38 39 ..42 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us