Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Tension spring is designed and manufactured according to high precision standard, which can be widely used in test, research and development, trial production and maintenance. All tension springs have the same diameter of spring body and are made of bending ring with the same diameter of spring body. There is tension at the beginning of winding, and some force is needed at the beginning of separating the coil.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
Ext. Load SpringRate Initial
Tension
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm lb N
L0457-0086-03810-S 0.034 0.86 0.18 4.57 1.5 38.1 1.97 50.04 7.47 33.24 14.33 14.33 0.67 3
L0457-0086-04445-S 0.034 0.86 0.18 4.57 1.75 44.45 2.32 58.93 7.47 33.24 11.91 11.91 0.67 3
L0457-0086-05080-S 0.034 0.86 0.18 4.57 2 50.8 2.67 67.82 7.47 33.24 10.16 10.16 0.67 3
L0457-0086-05715-S 0.034 0.86 0.18 4.57 2.25 57.15 3.02 76.71 7.47 33.24 8.91 8.91 0.67 3
L0457-0086-06350-S 0.034 0.86 0.18 4.57 2.5 63.5 3.36 85.34 7.47 33.24 7.91 7.91 0.67 3
L0457-0086-06985-S 0.034 0.86 0.18 4.57 2.75 69.85 3.71 94.23 7.47 33.24 7.08 7.08 0.67 3
L0500-0070-01350-S 0.028 0.7 0.197 5 0.531 13.5 0.778 19.75 4.23 18.83 14.58 14.58 0.64 2.83
L0500-0070-01770-S 0.028 0.7 0.197 5 0.697 17.7 1.091 27.7 4.23 18.83 9.16 9.16 0.64 2.83
L0500-0070-02400-S 0.028 0.7 0.197 5 0.945 24 1.559 39.6 4.23 18.83 5.83 5.83 0.64 2.83
L0500-0070-03450-S 0.028 0.7 0.197 5 1.358 34.5 2.343 59.5 4.23 18.83 3.67 3.67 0.64 2.83
L0500-0100-01580-S 0.039 1 0.197 5 0.622 15.8 0.75 19.05 11.39 50.65 75.64 75.64 1.72 7.64
L0500-0100-02180-S 0.039 1 0.197 5 0.858 21.8 1.063 27 11.39 50.65 47.06 47.06 1.72 7.64
L0500-0100-03080-S 0.039 1 0.197 5 1.213 30.8 1.532 38.92 11.39 50.65 30.32 30.32 1.72 7.64
L0500-0050-01270-S 0.02 0.5 0.197 5 0.5 12.7 1.016 25.8 1.46 6.5 2.42 2.42 0.19 0.85
L0500-0050-01570-S 0.02 0.5 0.197 5 0.618 15.7 1.441 36.6 1.46 6.5 1.5 1.5 0.19 0.85
L0500-0050-02020-S 0.02 0.5 0.197 5 0.795 20.2 2.083 52.9 1.46 6.5 1 1 0.19 0.85
L0500-0050-02770-S 0.02 0.5 0.197 5 1.091 27.7 3.15 80 1.46 6.5 0.58 0.58 0.19 0.85
L0500-0050-03770-S 0.02 0.5 0.197 5 1.484 37.7 4.571 116.1 1.46 6.5 0.42 0.42 0.19 0.85
L0500-0080-01500-S 0.031 0.8 0.197 5 0.591 15 0.843 21.4 5.66 25.16 18.99 18.99 0.9 3.99
L0500-0080-01980-S 0.031 0.8 0.197 5 0.78 19.8 1.181 30 5.66 25.16 11.91 11.91 0.9 3.99
L0500-0080-02700-S 0.031 0.8 0.197 5 1.063 27 1.693 43 5.66 25.16 7.58 7.58 0.9 3.99
L0500-0080-03900-S 0.031 0.8 0.197 5 1.535 39 2.543 64.6 5.66 25.16 4.75 4.75 0.9 3.99
L0500-0080-29000-S 0.031 0.8 0.197 5 11.417 290 20.276 515 5.66 25.16 0.5 0.5 0.9 3.99
L0500-0110-01740-S 0.043 1.1 0.197 5 0.685 17.4 0.824 20.94 13.63 60.64 83.22 83.22 2.02 8.97
L0500-0110-02400-S 0.043 1.1 0.197 5 0.945 24 1.168 29.66 13.63 60.64 52.31 52.31 2.02 8.97
L0500-0110-03390-S 0.043 1.1 0.197 5 1.335 33.9 1.683 42.74 13.63 60.64 33.32 33.32 2.02 8.97
L0600-0055-01390-S 0.022 0.55 0.236 6 0.547 13.9 1.102 28 1.78 7.91 2.75 2.75 0.21 0.91
L0600-0055-01720-S 0.022 0.55 0.236 6 0.677 17.2 1.563 39.7 1.78 7.91 1.75 1.75 0.21 0.91
L0600-0055-02210-S 0.022 0.55 0.236 6 0.87 22.1 2.252 57.2 1.78 7.91 1.08 1.08 0.21 0.91
L0600-0055-03040-S 0.022 0.55 0.236 6 1.197 30.4 3.409 86.6 1.78 7.91 0.75 0.75 0.21 0.91
L0600-0055-04140-S 0.022 0.55 0.236 6 1.63 41.4 4.949 125.7 1.78 7.91 0.5 0.5 0.21 0.91
L0600-0120-01900-S 0.047 1.2 0.236 6 0.748 19 0.898 22.8 15.97 71.05 90.88 90.88 2.37 10.52
Total:1323 < 1.. 5 6 7 8 9 10 11 12 13 ..42 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us