Passed Certification
IATF16949:2016
中文

MUSIC WIRE

MUSIC WIRE
Tension spring is designed and manufactured according to high precision standard, which can be widely used in test, research and development, trial production and maintenance. All tension springs have the same diameter of spring body and are made of bending ring with the same diameter of spring body. There is tension at the beginning of winding, and some force is needed at the beginning of separating the coil.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
Ext. Load SpringRate Initial
Tension
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm lb N
L0239-0041-01575-M 0.016 0.41 0.094 2.39 0.62 15.75 0.91 23.11 2.15 9.56 6.8 1.191 0.19 0.85
L0239-0041-01905-M 0.016 0.41 0.094 2.39 0.75 19.05 1.12 28.45 2.15 9.56 5.3 0.928 0.19 0.85
L0239-0041-02235-M 0.016 0.41 0.094 2.39 0.88 22.35 1.33 33.78 2.15 9.56 4.4 0.771 0.19 0.85
L0239-0041-02540-M 0.016 0.41 0.094 2.39 1 25.4 1.52 38.61 2.15 9.56 3.7 0.648 0.19 0.85
L0250-0050-00790-M 0.02 0.5 0.098 2.5 0.311 7.9 0.378 9.61 3.62 16.1 45.6 7.98 0.55 2.45
L0250-0050-01090-M 0.02 0.5 0.098 2.5 0.429 10.9 0.537 13.64 3.62 16.1 28.4 4.98 0.55 2.45
L0250-0050-01540-M 0.02 0.5 0.098 2.5 0.606 15.4 0.775 19.68 3.62 16.1 18.2 3.19 0.55 2.45
L0280-0055-00880-M 0.022 0.55 0.11 2.8 0.346 8.8 0.424 10.78 4.27 19 46.7 8.18 0.63 2.79
L0280-0055-01210-M 0.022 0.55 0.11 2.8 0.476 12.1 0.601 15.27 4.27 19 29.2 5.11 0.63 2.79
L0280-0055-01700-M 0.022 0.55 0.11 2.8 0.669 17 0.865 21.96 4.27 19 18.7 3.27 0.63 2.79
L0300-0063-00970-M 0.025 0.63 0.118 3 0.382 9.7 0.455 11.55 5.89 26.2 69.1 12.1 0.88 3.92
L0300-0063-01350-M 0.025 0.63 0.118 3 0.531 13.5 0.648 16.46 5.89 26.2 42.9 7.51 0.88 3.92
L0300-0063-01920-M 0.025 0.63 0.118 3 0.756 19.2 0.938 23.82 5.89 26.2 27.5 4.81 0.88 3.92
L0305-0036-01575-M 0.014 0.36 0.12 3.05 0.62 15.75 1.25 31.75 1.12 4.98 1.6 0.28 0.1 0.44
L0305-0036-01905-M 0.014 0.36 0.12 3.05 0.75 19.05 1.58 40.13 1.12 4.98 1.2 0.21 0.1 0.44
L0305-0036-02235-M 0.014 0.36 0.12 3.05 0.88 22.35 1.92 48.77 1.12 4.98 1 0.175 0.1 0.44
L0305-0036-02540-M 0.014 0.36 0.12 3.05 1 25.4 2.23 56.64 1.12 4.98 0.8 0.14 0.1 0.44
L0305-0036-02845-M 0.014 0.36 0.12 3.05 1.12 28.45 2.53 64.26 1.12 4.98 0.7 0.123 0.1 0.44
L0305-0036-03175-M 0.014 0.36 0.12 3.05 1.25 31.75 2.87 72.9 1.12 4.98 0.6 0.105 0.1 0.44
L0305-0036-03480-M 0.014 0.36 0.12 3.05 1.37 34.8 3.17 80.52 1.12 4.98 0.6 0.105 0.1 0.44
L0305-0036-03810-M 0.014 0.36 0.12 3.05 1.5 38.1 3.51 89.15 1.12 4.98 0.5 0.088 0.1 0.44
L0305-0041-00965-M 0.016 0.41 0.12 3.05 0.38 9.65 0.57 14.48 1.6 7.12 7.9 1.384 0.2 0.89
L0305-0041-01270-M 0.016 0.41 0.12 3.05 0.5 12.7 0.82 20.83 1.6 7.12 4.6 0.806 0.2 0.89
L0305-0041-01575-M 0.016 0.41 0.12 3.05 0.62 15.75 1.07 27.18 1.6 7.12 3.3 0.578 0.2 0.89
L0305-0041-01905-M 0.016 0.41 0.12 3.05 0.75 19.05 1.34 34.04 1.6 7.12 2.5 0.438 0.2 0.89
L0305-0041-02235-M 0.016 0.41 0.12 3.05 0.88 22.35 1.62 41.15 1.6 7.12 2 0.35 0.2 0.89
L0305-0041-02540-M 0.016 0.41 0.12 3.05 1 25.4 1.81 45.97 1.6 7.12 1.7 0.298 0.2 0.89
L0305-0041-02845-M 0.016 0.41 0.12 3.05 1.12 28.45 2.07 52.58 1.6 7.12 1.4 0.245 0.2 0.89
L0305-0041-03175-M 0.016 0.41 0.12 3.05 1.25 31.75 2.31 58.67 1.6 7.12 1.3 0.228 0.2 0.89
L0305-0041-03480-M 0.016 0.41 0.12 3.05 1.37 34.8 2.57 65.28 1.6 7.12 1.1 0.193 0.2 0.89
L0305-0041-03810-M 0.016 0.41 0.12 3.05 1.5 38.1 2.82 71.63 1.6 7.12 1 0.175 0.2 0.89
L0305-0041-04445-M 0.016 0.41 0.12 3.05 1.75 44.45 3.45 87.63 1.6 7.12 0.9 0.158 0.2 0.89
Total:1349 < 1 2 3 4 5 6 7 8 9 10 ..43 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us