Passed Certification
IATF16949:2016
中文

MUSIC WIRE

MUSIC WIRE
Tension spring is designed and manufactured according to high precision standard, which can be widely used in test, research and development, trial production and maintenance. All tension springs have the same diameter of spring body and are made of bending ring with the same diameter of spring body. There is tension at the beginning of winding, and some force is needed at the beginning of separating the coil.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
Ext. Load SpringRate Initial
Tension
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm lb N
L0305-0056-03480-M 0.022 0.56 0.12 3.05 1.37 34.8 1.9 48.26 3.89 17.3 6.7 1.173 0.35 1.56
L0305-0056-03810-M 0.022 0.56 0.12 3.05 1.5 38.1 2.09 53.09 3.89 17.3 6 1.051 0.35 1.56
L0305-0056-04445-M 0.022 0.56 0.12 3.05 1.75 44.45 2.45 62.23 3.89 17.3 5 0.876 0.35 1.56
L0305-0056-05080-M 0.022 0.56 0.12 3.05 2 50.8 2.82 71.63 3.89 17.3 4.3 0.753 0.35 1.56
L0305-0056-05715-M 0.022 0.56 0.12 3.05 2.25 57.15 3.18 80.77 3.89 17.3 3.8 0.665 0.35 1.56
L0305-0056-06350-M 0.022 0.56 0.12 3.05 2.5 63.5 3.54 89.92 3.89 17.3 3.4 0.595 0.35 1.56
L0350-0050-00950-M 0.02 0.5 0.138 3.5 0.374 9.5 0.544 13.82 2.7 12 13.4 2.35 0.4 1.77
L0350-0050-01250-M 0.02 0.5 0.138 3.5 0.492 12.5 0.764 19.41 2.7 12 8.4 1.47 0.4 1.77
L0350-0050-01700-M 0.02 0.5 0.138 3.5 0.669 17 1.094 27.8 2.7 12 5.4 0.94 0.4 1.77
L0350-0050-02450-M 0.02 0.5 0.138 3.5 0.965 24.5 1.646 41.8 2.7 12 3.4 0.59 0.4 1.77
L0350-0050-29000-M 0.02 0.5 0.138 3.5 11.417 290 19.685 500 2.7 12 0.3 0.05 0.4 1.77
L0350-0055-00990-M 0.022 0.55 0.138 3.5 0.39 9.9 0.535 13.58 3.53 15.7 20.7 3.63 0.54 2.38
L0350-0055-01320-M 0.022 0.55 0.138 3.5 0.52 13.2 0.752 19.09 3.53 15.7 13 2.27 0.54 2.38
L0350-0055-01810-M 0.022 0.55 0.138 3.5 0.713 18.1 1.075 27.3 3.53 15.7 8.3 1.45 0.54 2.38
L0350-0055-02640-M 0.022 0.55 0.138 3.5 1.039 26.4 1.618 41.1 3.53 15.7 5.1 0.9 0.54 2.38
L0350-0070-01110-M 0.028 0.7 0.138 3.5 0.437 11.1 0.53 13.46 6.9 30.7 63.4 11.1 1.01 4.48
L0350-0070-01530-M 0.028 0.7 0.138 3.5 0.602 15.3 0.751 19.08 6.9 30.7 39.7 6.95 1.01 4.48
L0350-0070-02160-M 0.028 0.7 0.138 3.5 0.85 21.6 1.083 27.5 6.9 30.7 25.4 4.44 1.01 4.48
L0400-0080-01260-M 0.031 0.8 0.157 4 0.496 12.6 0.601 15.26 8.97 39.9 72.5 12.7 1.34 5.96
L0400-0080-01740-M 0.031 0.8 0.157 4 0.685 17.4 0.853 21.66 8.97 39.9 45.7 8 1.34 5.96
L0400-0080-02460-M 0.031 0.8 0.157 4 0.969 24.6 1.231 31.26 8.97 39.9 29.1 5.1 1.34 5.96
L0450-0063-01210-M 0.025 0.63 0.177 4.5 0.476 12.1 0.699 17.75 4.11 18.3 15.8 2.77 0.59 2.61
L0450-0063-01590-M 0.025 0.63 0.177 4.5 0.626 15.9 0.982 24.94 4.11 18.3 9.9 1.73 0.59 2.61
L0450-0063-02160-M 0.025 0.63 0.177 4.5 0.85 21.6 1.406 35.7 4.11 18.3 6.3 1.11 0.59 2.61
L0450-0063-03100-M 0.025 0.63 0.177 4.5 1.22 31 2.11 53.6 4.11 18.3 4 0.7 0.59 2.61
L0450-0090-01420-M 0.035 0.9 0.177 4.5 0.559 14.2 0.675 17.15 11.17 49.7 81.7 14.3 1.67 7.45
L0450-0090-01960-M 0.035 0.9 0.177 4.5 0.772 19.6 0.957 24.32 11.17 49.7 51.2 8.96 1.67 7.45
L0450-0090-02770-M 0.035 0.9 0.177 4.5 1.091 27.7 1.381 35.08 11.17 49.7 32.7 5.73 1.67 7.45
L0046-0036-01575-M 0.014 0.36 0.018 0.46 0.62 15.75 1.75 44.45 0.77 3.42 0.6 0.105 1.67 7.45
L0046-0036-01905-M 0.014 0.36 0.018 0.46 0.75 19.05 2.4 60.96 0.77 3.42 0.4 0.07 1.67 7.45
L0046-0036-02540-M 0.014 0.36 0.018 0.46 1 25.4 3.69 93.73 0.77 3.42 0.3 0.053 0.07 0.31
L0046-0036-03175-M 0.014 0.36 0.018 0.46 1.25 31.75 4.99 126.75 0.77 3.42 0.2 0.035 0.07 0.31
Total:1349 < 1 2 3 4 5 6 7 8 9 10 ..43 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us